U.S. Earnings announcement 13 Jan 2012 – 31 Jan 2012

Company Name Date *Confirm / Estimated Time Period Estimate
JPMorgan Chase & Co 13/1/2012 C 20:00 Q4 2011 0.903
McMoRan Exploration Co 17/1/2012 C Bef-mkt Q4 2011 -0.105
M&T Bank Corp 17/1/2012 C Bef-mkt Q4 2011 1.52
Citigroup Inc 17/1/2012 C 21:00 Q4 2011 0.53
Wells Fargo & Co 17/1/2012 C 21:00 Q4 2011 0.72
Cree Inc 18/1/2012 C 5:00 Q2 2012 0.259
TD Ameritrade Holding Corp 17/1/2012 C Q1 2012 0.258
Northern Trust Corp 18/1/2012 C Bef-mkt Q4 2011 0.677
Charles Schwab Corp/The 18/1/2012 C Bef-mkt Q4 2011 0.131
US Bancorp 18/1/2012 C Bef-mkt Q4 2011 0.635
Bank of New York Mellon Corp/The 18/1/2012 C 19:30 Q4 2011 0.53
Goldman Sachs Group Inc/The 18/1/2012 C 21:00 Q4 2011 1.261
Fastenal Co 18/1/2012 C 21:00 Q4 2011 0.293
SLM Corp 18/1/2012 C Aft-mkt Q4 2011 0.488
PNC Financial Services Group Inc 18/1/2012 C Q4 2011 1.408
ADTRAN Inc 18/1/2012 C Q4 2011 0.462
F5 Networks Inc 18/1/2012 C Q1 2012 1.009
eBay Inc 18/1/2012 C Q4 2011 0.571
Xilinx Inc 18/1/2012 C Q3 2012 0.38
Kinder Morgan Energy Partners LP 18/1/2012 C Q4 2011 0.609
State Street Corp 18/1/2012 C Q4 2011 0.934
Huntington Bancshares Inc/OH 19/1/2012 C Bef-mkt Q4 2011 0.141
UnitedHealth Group Inc 19/1/2012 C Bef-mkt Q4 2011 1.035
BlackRock Inc 19/1/2012 C Bef-mkt Q4 2011 3
Freeport-McMoRan Copper & Gold Inc 19/1/2012 C Bef-mkt Q4 2011 0.677
BB&T Corp 19/1/2012 C Bef-mkt Q4 2011 0.526
Southwest Airlines Co 19/1/2012 C Bef-mkt Q4 2011 0.073
Knight Capital Group Inc 19/1/2012 C 19:00 Q4 2011 0.244
Bank of America Corp 19/1/2012 C 20:00 Q4 2011 0.131
Morgan Stanley 19/1/2012 C 20:15 Q4 2011 -0.564
People’s United Financial Inc 20/1/2012 C 5:00 Q4 2011 0.187
Capital One Financial Corp 20/1/2012 C 5:05 Q4 2011 1.539
International Business Machines Corp 20/1/2012 C 5:30 Q4 2011 4.623
Google Inc 19/1/2012 C Aft-mkt Q4 2011 10.471
Skyworks Solutions Inc 19/1/2012 C Aft-mkt Q1 2012 0.498
Intuitive Surgical Inc 19/1/2012 C Aft-mkt Q4 2011 3.356
American Express Co 19/1/2012 C Aft-mkt Q4 2011 0.973
Johnson Controls Inc 19/1/2012 C Q1 2012 0.62
Kinder Morgan Inc/Delaware 19/1/2012 E Q4 2011 0.291
MGIC Investment Corp 19/1/2012 E Q4 2011 -0.87
Ezcorp Inc 19/1/2012 C Q1 2012 0.806
Union Pacific Corp 19/1/2012 C Q4 2011 1.81
Intel Corp 19/1/2012 C Q4 2011 0.613
Progressive Corp/The 19/1/2012 C Q4 2011 0.348
Cubist Pharmaceuticals Inc 19/1/2012 C Q4 2011 0.319
Microsoft Corp 19/1/2012 C Q2 2012 0.78
AMR Corp 19/1/2012 E Q4 2011 -0.95
Hudson City Bancorp Inc 19/1/2012 E Q4 2011 0.154
Amphenol Corp 19/1/2012 E Q4 2011 0.703
SunTrust Banks Inc 20/1/2012 C Bef-mkt Q4 2011 0.274
First Horizon National Corp 20/1/2012 C Bef-mkt Q4 2011 0.144
General Electric Co 20/1/2012 C Bef-mkt Q4 2011 0.379
Comerica Inc 20/1/2012 C Bef-mkt Q4 2011 0.515
Parker Hannifin Corp 20/1/2012 C Bef-mkt Q2 2012 1.622
Fifth Third Bancorp 20/1/2012 C 19:30 Q4 2011 0.351
Freescale Semiconductor Holdings I Ltd 20/1/2012 E Q4 2011 0.018
Schlumberger Ltd 20/1/2012 C Q4 2011 1.095
Consolidated Edison Inc 20/1/2012 E Q4 2011 0.711
TripAdvisor Inc 22/1/2012 E Q3 2011 0.379
Texas Instruments Inc 24/1/2012 C 5:30 Q4 2011 0.228
Kansas City Southern 23/1/2012 C Aft-mkt Q4 2011 0.849
Zions Bancorporation 23/1/2012 C Aft-mkt Q4 2011 0.333
CSX Corp 23/1/2012 C Aft-mkt Q4 2011 0.438
Polycom Inc 23/1/2012 C Aft-mkt Q4 2011 0.29
VMware Inc 23/1/2012 C Aft-mkt Q4 2011 0.597
Western Digital Corp 23/1/2012 C Aft-mkt Q2 2012 0.703
Halliburton Co 23/1/2012 C Q4 2011 0.988
Fuse Science Inc/FL 23/1/2012 E Q4 2011
Brinker International Inc 24/1/2012 C Bef-mkt Q2 2012 0.451
AK Steel Holding Corp 24/1/2012 C Bef-mkt Q4 2011 -0.358
Cooper Industries PLC 24/1/2012 C Bef-mkt Q4 2011 0.95
Baker Hughes Inc 24/1/2012 C Bef-mkt Q4 2011 1.332
KeyCorp 24/1/2012 C Bef-mkt Q4 2011 0.204
McDonald’s Corp 24/1/2012 C Bef-mkt Q4 2011 1.289
Air Products & Chemicals Inc 24/1/2012 C Bef-mkt Q1 2012 1.361
Quest Diagnostics Inc/DE 24/1/2012 C Bef-mkt Q4 2011 1.06
Harley-Davidson Inc 24/1/2012 C Bef-mkt Q4 2011 0.237
EI du Pont de Nemours & Co 24/1/2012 C 19:00 Q4 2011 0.331
EMC Corp/Massachusetts 24/1/2012 C 20:00 Q4 2011 0.461
Verizon Communications Inc 24/1/2012 C 20:30 Q4 2011 0.542
Stryker Corp 25/1/2012 C 5:00 Q4 2011 1.025
Altera Corp 25/1/2012 C 5:15 Q4 2011 0.422
CA Inc 25/1/2012 C 5:30 Q3 2012 0.544
Steel Dynamics Inc 25/1/2012 C 7:00 Q4 2011 0.122
Yahoo! Inc 24/1/2012 C Aft-mkt Q4 2011 0.241
Apple Inc 24/1/2012 C Aft-mkt Q1 2012 9.994
Tempur-Pedic International Inc 24/1/2012 C Aft-mkt Q4 2011 0.822
Fusion-io Inc 24/1/2012 C Aft-mkt Q2 2012 0.04
Rock-Tenn Co 24/1/2012 C Aft-mkt Q1 2012 1.394
Norfolk Southern Corp 24/1/2012 C Aft-mkt Q4 2011 1.39
Coach Inc 24/1/2012 C Q2 2012 1.152
Kimberly-Clark Corp 24/1/2012 C Q4 2011 1.295
Advanced Micro Devices Inc 24/1/2012 C Q4 2011 0.157
Peabody Energy Corp 24/1/2012 C Q4 2011 1.327
RF Micro Devices Inc 24/1/2012 C Q3 2012 0.037
Travelers Cos Inc/The 24/1/2012 C Q4 2011 1.507
International Game Technology 24/1/2012 C Q1 2012 0.219
Regions Financial Corp 24/1/2012 C Q4 2011 0.057
Synovus Financial Corp 24/1/2012 C Q4 2011 0.004
Automatic Data Processing Inc 25/1/2012 C Bef-mkt Q2 2012 0.679
Rockwell Automation Inc 25/1/2012 C Bef-mkt Q1 2012 1.203
Abbott Laboratories 25/1/2012 C Bef-mkt Q4 2011 1.434
United Technologies Corp 25/1/2012 C Bef-mkt Q4 2011 1.458
Praxair Inc 25/1/2012 C Bef-mkt Q4 2011 1.368
Delta Air Lines Inc 25/1/2012 C Bef-mkt Q4 2011 0.37
WellPoint Inc 25/1/2012 C 19:00 Q4 2011 1.117
Motorola Solutions Inc 25/1/2012 C 20:00 Q4 2011 0.812
Boeing Co/The 25/1/2012 C 20:30 Q4 2011 0.995
St Jude Medical Inc 25/1/2012 C 20:30 Q4 2011 0.84
New York Community Bancorp Inc 25/1/2012 C 21:00 Q4 2011 0.273
ConocoPhillips 25/1/2012 C 21:00 Q4 2011 1.982
WW Grainger Inc 25/1/2012 C 21:00 Q4 2011 2.121
Netflix Inc 26/1/2012 C 5:05 Q4 2011 0.558
Varian Medical Systems Inc 26/1/2012 C 6:00 Q1 2012 0.752
Stanley Black & Decker Inc 25/1/2012 C Aft-mkt Q4 2011 1.289
Symantec Corp 25/1/2012 C Aft-mkt Q3 2012 0.408
LSI Corp 25/1/2012 C Aft-mkt Q4 2011 0.105
Owens-Illinois Inc 25/1/2012 C Aft-mkt Q4 2011 0.468
Crown Castle International Corp 25/1/2012 C Aft-mkt Q4 2011 0.168
Raymond James Financial Inc 25/1/2012 C Aft-mkt Q1 2012 0.536
SanDisk Corp 25/1/2012 C Aft-mkt Q4 2011 1.255
Swift Transportation Co 25/1/2012 E Q4 2011 0.233
Johnson & Johnson 25/1/2012 E Q4 2011 1.104
Ashland Inc 25/1/2012 E Q1 2012 1.002
Polaris Industries Inc 25/1/2012 C Q4 2011 0.89
First Cash Financial Services Inc 25/1/2012 C Q4 2011 0.689
NextEra Energy Inc 25/1/2012 E Q4 2011 0.913
Occidental Petroleum Corp 25/1/2012 C Q4 2011 1.96
Textron Inc 25/1/2012 C Q4 2011 0.338
Exelon Corp 25/1/2012 C Q4 2011 0.89
Hess Corp 25/1/2012 C Q4 2011 1.419
Allegheny Technologies Inc 25/1/2012 C Q4 2011 0.569
RPC Inc 25/1/2012 C Q4 2011 0.627
Corning Inc 25/1/2012 E Q4 2011 0.328
Xerox Corp 25/1/2012 C Q4 2011 0.326
Murphy Oil Corp 25/1/2012 C Q4 2011 1.408
Gilead Sciences Inc 25/1/2012 E Q4 2011 1.046
WESCO International Inc 26/1/2012 C Bef-mkt Q4 2011 0.973
ITT Educational Services Inc 26/1/2012 C Bef-mkt Q4 2011 2.308
Eaton Corp 26/1/2012 C Bef-mkt Q4 2011 1.116
Colgate-Palmolive Co 26/1/2012 C Bef-mkt Q4 2011 1.301
Time Warner Cable Inc 26/1/2012 C Bef-mkt Q4 2011 1.207
EQT Corp 26/1/2012 C Bef-mkt Q4 2011 0.549
Airgas Inc 26/1/2012 C Bef-mkt Q3 2012 0.969
Mead Johnson Nutrition Co 26/1/2012 C Bef-mkt Q4 2011 0.507
United Continental Holdings Inc 26/1/2012 C Bef-mkt Q4 2011 0.11
Janus Capital Group Inc 26/1/2012 C Bef-mkt Q4 2011 0.151
AmerisourceBergen Corp 26/1/2012 C Bef-mkt Q1 2012 0.624
First Niagara Financial Group Inc 26/1/2012 C Bef-mkt Q4 2011 0.239
Eastman Kodak Co 26/1/2012 C 20:00 Q4 2011 -0.023
Under Armour Inc 26/1/2012 C 20:00 Q4 2011 0.613
Zimmer Holdings Inc 26/1/2012 C 20:00 Q4 2011 1.341
Invesco Ltd 26/1/2012 C 20:30 Q4 2011 0.404
Sherwin-Williams Co/The 26/1/2012 C 21:00 Q4 2011 0.831
AT&T Inc 26/1/2012 C 21:00 Q4 2011 0.428
VeriSign Inc 27/1/2012 C 5:05 Q4 2011 0.414
Eastman Chemical Co 27/1/2012 C 6:00 Q4 2011 0.799
Ariba Inc 26/1/2012 C Aft-mkt Q1 2012 0.205
Informatica Corp 26/1/2012 C Aft-mkt Q4 2011 0.445
Starbucks Corp 26/1/2012 C Aft-mkt Q1 2012 0.482
Chubb Corp/The 26/1/2012 C Aft-mkt Q4 2011 1.591
Riverbed Technology Inc 26/1/2012 C Aft-mkt Q4 2011 0.243
Green Dot Corp 26/1/2012 C Aft-mkt Q4 2011 0.401
Federated Investors Inc 26/1/2012 C Aft-mkt Q4 2011 0.384
Amgen Inc 26/1/2012 C Aft-mkt Q4 2011 1.22
Juniper Networks Inc 26/1/2012 C Aft-mkt Q4 2011 0.283
Teradyne Inc 26/1/2012 E Q4 2011 0.116
CARBO Ceramics Inc 26/1/2012 C Q4 2011 1.684
Wendy’s Co/The 26/1/2012 E Q4 2011 0.042
Lam Research Corp 26/1/2012 E Q2 2012 0.3
3M Co 26/1/2012 T Q4 2011 1.311
Lockheed Martin Corp 26/1/2012 C Q4 2011 1.933
Citrix Systems Inc 26/1/2012 E Q4 2011 0.756
AutoNation Inc 26/1/2012 C Q4 2011 0.481
Baxter International Inc 26/1/2012 C Q4 2011 1.168
Southern Co/The 26/1/2012 E Q4 2011 0.3
Nucor Corp 26/1/2012 C Q4 2011 0.277
USG Corp 26/1/2012 E Q4 2011 -0.719
Amylin Pharmaceuticals Inc 26/1/2012 E Q4 2011 -0.96
Celgene Corp 26/1/2012 C Q4 2011 1.064
Cypress Semiconductor Corp 26/1/2012 C Q4 2011 0.292
DeVry Inc 26/1/2012 C Q2 2012 1.005
Motorola Mobility Holdings Inc 26/1/2012 E Q4 2011 0.224
Caterpillar Inc 26/1/2012 C Q4 2011 1.747
Bristol-Myers Squibb Co 26/1/2012 C Q4 2011 0.548
Compuware Corp 26/1/2012 C Q3 2012 0.147
General Dynamics Corp 26/1/2012 E Q4 2011 1.991
E*Trade Financial Corp 26/1/2012 E Q4 2011 0.192
Raytheon Co 26/1/2012 C Q4 2011 1.339
US Airways Group Inc 26/1/2012 E Q4 2011 0.035
Greenhill & Co Inc 26/1/2012 E Q4 2011 0.576
Honeywell International Inc 27/1/2012 C Bef-mkt Q4 2011 1.044
DR Horton Inc 27/1/2012 C Bef-mkt Q1 2012 0.038
T Rowe Price Group Inc 27/1/2012 C Q4 2011 0.689
American Electric Power Co Inc 27/1/2012 E Q4 2011 0.406
Ford Motor Co 27/1/2012 E Q4 2011 0.265
Microchip Technology Inc 27/1/2012 E Q3 2012 0.419
JetBlue Airways Corp 27/1/2012 E Q4 2011 0.031
Dover Corp 27/1/2012 E Q4 2011 1.073
Arctic Cat Inc 27/1/2012 E Q3 2012 0.585
Altria Group Inc 27/1/2012 E Q4 2011 0.488
Legg Mason Inc 27/1/2012 C Q3 2012 0.319
Procter & Gamble Co/The 27/1/2012 C Q2 2012 1.09
Consol Energy Inc 27/1/2012 E Q4 2011 0.608
Precision Castparts Corp 27/1/2012 E Q3 2012 2.211
Timken Co 27/1/2012 E Q4 2011 1.06
Monster Worldwide Inc 27/1/2012 E Q4 2011 0.122
Franklin Resources Inc 27/1/2012 E Q1 2012 2.082
Royal Caribbean Cruises Ltd 27/1/2012 E Q4 2011 0.154
Rambus Inc 27/1/2012 E Q4 2011 0.1
KLA-Tencor Corp 27/1/2012 E Q2 2012 0.653
Newell Rubbermaid Inc 27/1/2012 E Q4 2011 0.38
Arch Coal Inc 27/1/2012 E Q4 2011 0.329
Chevron Corp 27/1/2012 C Q4 2011 3.248
Oshkosh Corp 27/1/2012 E Q1 2012 0.347
Hanesbrands Inc 27/1/2012 E Q4 2011 0.543
NSTAR 27/1/2012 E Q4 2011 0.565
Oclaro Inc 27/1/2012 E Q2 2012 -0.387
Helmerich & Payne Inc 27/1/2012 E Q1 2012 1.159
Dominion Resources Inc/VA 27/1/2012 C Q4 2011 0.657
Amazon.com Inc 27/1/2012 E Q4 2011 0.163
Gannett Co Inc 30/1/2012 C Bef-mkt Q4 2011 0.696
Capitol Federal Financial Inc 30/1/2012 C 21:30 Q1 2012 0.1
Align Technology Inc 31/1/2012 C 5:00 Q4 2011 0.218
McKesson Corp 31/1/2012 C 5:00 Q3 2012 1.375
SL Green Realty Corp 30/1/2012 C Aft-mkt Q4 2011 1.001
Solutia Inc 30/1/2012 C Aft-mkt Q4 2011 0.47
Hologic Inc 30/1/2012 C Aft-mkt Q1 2012 0.321
Enbridge Energy Partners LP 30/1/2012 C Q4 2011 0.375
Diamond Foods Inc 30/1/2012 E Q1 2012 0.725
Entergy Corp 31/1/2012 C Bef-mkt Q4 2011 0.869
CIT Group Inc 31/1/2012 C Bef-mkt Q4 2011 0.184
McGraw-Hill Cos Inc/The 31/1/2012 C Bef-mkt Q4 2011 0.567
Eli Lilly & Co 31/1/2012 C Bef-mkt Q4 2011 0.801
Waddell & Reed Financial Inc 31/1/2012 C Bef-mkt Q4 2011 0.483
United Parcel Service Inc 31/1/2012 C Bef-mkt Q4 2011 1.252
Celanese Corp 31/1/2012 C Bef-mkt Q4 2011 0.821
Danaher Corp 31/1/2012 C 19:00 Q4 2011 0.782
Mattel Inc 31/1/2012 C 19:00 Q4 2011 0.998
Tellabs Inc 31/1/2012 C 20:00 Q4 2011 -0.01
Avery Dennison Corp 31/1/2012 C 21:30 Q4 2011 0.467
Ubiquiti Networks Inc 31/1/2012 C Aft-mkt Q2 2012 0.245
Mueller Water Products Inc 31/1/2012 C Aft-mkt Q1 2012 -0.067
Broadcom Corp 31/1/2012 C Aft-mkt Q4 2011 0.646
Boston Properties Inc 31/1/2012 C Aft-mkt Q4 2011 1.192
Fortinet Inc 31/1/2012 T Q4 2011 0.122
Exxon Mobil Corp 31/1/2012 C Q4 2011 2.091
Aflac Inc 31/1/2012 C Q4 2011 1.519
Manitowoc Co Inc/The 31/1/2012 E Q4 2011 0.137
Valero Energy Corp 31/1/2012 C Q4 2011 0.325
National Instruments Corp 31/1/2012 C Q4 2011 0.224
CVR Partners LP 31/1/2012 E Q4 2011 0.55
Novellus Systems Inc 31/1/2012 E Q4 2011 0.449
Pfizer Inc 31/1/2012 C Q4 2011 0.467
Archer-Daniels-Midland Co 31/1/2012 C Q2 2012 0.777
Cavium Inc 31/1/2012 E Q4 2011 0.123
PACCAR Inc 31/1/2012 C Q4 2011 0.794
CR Bard Inc 31/1/2012 E Q4 2011 1.683
Gentex Corp 31/1/2012 C Q4 2011 0.302
Illinois Tool Works Inc 31/1/2012 E Q4 2011 0.884
United States Steel Corp 31/1/2012 C Q4 2011 -0.862
Source: Bloomberg as of 12 Jan 12
Disclaimer
The information contained herein is the writer’s personal opinion and is provided to you for information only and is not intended to or nor will it create/induce the creation of any binding legal relations. The information or opinions provided herein do not constitute an investment advice, an offer or solicitation to subscribe for, purchase or sell the investment product(s) mentioned herein. It does not have any regard to your specific investment objectives, financial situation and any of your particular needs. Accordingly, no warranty whatsoever is given and no liability whatsoever is accepted for any loss arising whether directly or indirectly as a result of this information. Investments are subject to investment risks including possible loss of the principal amount invested. The value of the product and the income from them may fall as well as rise. You may wish to seek advice from an independent financial adviser before making a commitment to purchase or invest in the investment product(s) mentioned herein. In the event that you choose not to do so, you should consider whether the investment product(s) mentioned herein are suitable for you. The writer will not, in any event, be liable to you for any direct/indirect or any other damages of any kind arising from or in connection with your reliance on any information in and/or materials appended herein. The information and/or materials are provided “as is” without warranty of any kind, either express or implied. In particular, no warranty regarding accuracy or fitness for a purpose is given in connection with such information and materials.

One thought on “U.S. Earnings announcement 13 Jan 2012 – 31 Jan 2012

Leave a Reply

Your email address will not be published. Required fields are marked *