U.S. Earnings announcement 1 Feb 2012 – 29 Feb 2012

Dear readers,

My personal compilation of the U.S. companies that report results this month.

Company Name Date *Confirm / Estimated Time Period Estimate
JDA Software Group Inc 1-Feb-12 C 5:00 Q4 2011 0.628
Amazon.com Inc 1-Feb-12 C 5:01 Q4 2011 0.163
CR Bard Inc 1-Feb-12 C 5:05 Q4 2011 1.683
Dolby Laboratories Inc 1-Feb-12 C 5:05 Q1 2012 0.706
Ubiquiti Networks Inc 1-Feb-12 C 5:05 Q2 2012 0.245
Broadcom Corp 1-Feb-12 C 5:05 Q4 2011 0.647
Aflac Inc 1-Feb-12 C 5:07 Q4 2011 1.509
Fortinet Inc 1-Feb-12 C 5:14 Q4 2011 0.122
CH Robinson Worldwide Inc 1-Feb-12 C 5:15 Q4 2011 0.678
Manitowoc Co Inc/The 1-Feb-12 C 6:43 Q4 2011 0.137
Boston Properties Inc 1-Feb-12 C 6:49 Q4 2011 1.187
BE Aerospace Inc 1-Feb-12 C Bef-mkt Q4 2011 0.561
Enterprise Products Partners LP 1-Feb-12 C Bef-mkt Q4 2011 0.55
Manpower Inc 1-Feb-12 C Bef-mkt Q4 2011 0.872
NiSource Inc 1-Feb-12 C Bef-mkt Q4 2011 0.365
Thermo Fisher Scientific Inc 1-Feb-12 C Bef-mkt Q4 2011 1.154
WR Grace & Co 1-Feb-12 C 19:00 Q4 2011 0.873
Whirlpool Corp 1-Feb-12 C 19:00 Q4 2011 2.087
Aetna Inc 1-Feb-12 C 19:00 Q4 2011 0.966
NASDAQ OMX Group Inc/The 1-Feb-12 C 20:00 Q4 2011 0.613
Franklin Resources Inc 1-Feb-12 C 21:30 Q1 2012 2.091
QUALCOMM Inc 2-Feb-12 C 5:00 Q1 2012 0.902
Las Vegas Sands Corp 2-Feb-12 C 5:00 Q4 2011 0.573
Chipotle Mexican Grill Inc 2-Feb-12 C 5:00 Q4 2011 1.83
Allstate Corp/The 2-Feb-12 C 5:05 Q4 2011 0.963
Shutterfly Inc 1-Feb-12 C Aft-mkt Q4 2011 1.145
Fortune Brands Home & Security Inc 1-Feb-12 C Aft-mkt Q4 2011 0.15
Electronic Arts Inc 1-Feb-12 C Aft-mkt Q3 2012 0.934
Assurant Inc 1-Feb-12 C Aft-mkt Q4 2011 1.369
Ameriprise Financial Inc 1-Feb-12 C Aft-mkt Q4 2011 1.396
Crown Holdings Inc 1-Feb-12 C Aft-mkt Q4 2011 0.474
Tractor Supply Co 1-Feb-12 C Aft-mkt Q4 2011 0.934
Green Mountain Coffee Roasters Inc 1-Feb-12 C Aft-mkt Q1 2012 0.358
AvalonBay Communities Inc 1-Feb-12 C Aft-mkt Q4 2011 1.22
Equity Residential 1-Feb-12 C Aft-mkt Q4 2011 0.649
Tesoro Corp 1-Feb-12 C Aft-mkt Q4 2011 -0.657
JDS Uniphase Corp 1-Feb-12 C Aft-mkt Q2 2012 0.098
Northrop Grumman Corp 1-Feb-12 C   Q4 2011 1.668
Marathon Petroleum Corp 1-Feb-12 C   Q4 2011 -0.054
AOL Inc 1-Feb-12 C   Q4 2011 0.315
BMC Software Inc 1-Feb-12 C   Q3 2012 0.824
Marathon Oil Corp 1-Feb-12 C   Q4 2011 0.829
International Paper Co 2-Feb-12 C Bef-mkt Q4 2011 0.608
Spectra Energy Corp 2-Feb-12 C Bef-mkt Q4 2011 0.49
CME Group Inc 2-Feb-12 C Bef-mkt Q4 2011 3.667
National Oilwell Varco Inc 2-Feb-12 C Bef-mkt Q4 2011 1.297
Merck & Co Inc 2-Feb-12 C Bef-mkt Q4 2011 0.951
MDC Holdings Inc 2-Feb-12 C Bef-mkt Q4 2011 -0.447
Cardinal Health Inc 2-Feb-12 C Bef-mkt Q2 2012 0.761
New York Times Co/The 2-Feb-12 C Bef-mkt Q4 2011 0.416
SunCoke Energy Inc 2-Feb-12 C Bef-mkt Q4 2011 0.277
WABCO Holdings Inc 2-Feb-12 C Bef-mkt Q4 2011 1.167
Lear Corp 2-Feb-12 C Bef-mkt Q4 2011 1.18
Starwood Hotels & Resorts Worldwide Inc 2-Feb-12 C Bef-mkt Q4 2011 0.566
Tenneco Inc 2-Feb-12 C Bef-mkt Q4 2011 0.556
Cameron International Corp 2-Feb-12 C Bef-mkt Q4 2011 0.763
Beazer Homes USA Inc 2-Feb-12 C Bef-mkt Q1 2012 -0.337
Patterson-UTI Energy Inc 2-Feb-12 C Bef-mkt Q4 2011 0.622
Royal Gold Inc 2-Feb-12 C Bef-mkt Q2 2012 0.485
PulteGroup Inc 2-Feb-12 C Bef-mkt Q4 2011 0.073
Goodrich Corp 2-Feb-12 C Bef-mkt Q4 2011 1.572
Dow Chemical Co/The 2-Feb-12 C 19:30 Q4 2011 0.312
Cigna Corp 2-Feb-12 C 19:30 Q4 2011 1.191
Alliance Data Systems Corp 2-Feb-12 C 20:00 Q4 2011 1.487
Viacom Inc 2-Feb-12 C 21:00 Q1 2012 1.051
Kellogg Co 2-Feb-12 C 21:00 Q4 2011 0.624
Edwards Lifesciences Corp 3-Feb-12 C 5:00 Q4 2011 0.593
Gilead Sciences Inc 3-Feb-12 C 5:05 Q4 2011 1.047
Sunoco Inc 2-Feb-12 C Aft-mkt Q4 2011 -0.225
Principal Financial Group Inc 2-Feb-12 C Aft-mkt Q4 2011 0.754
Constant Contact Inc 2-Feb-12 C Aft-mkt Q4 2011 0.236
Vertex Pharmaceuticals Inc 2-Feb-12 C Aft-mkt Q4 2011 0.724
Take-Two Interactive Software Inc 2-Feb-12 C Aft-mkt Q3 2012 0.231
Acme Packet Inc 2-Feb-12 C Aft-mkt Q4 2011 0.279
CareFusion Corp 2-Feb-12 C Aft-mkt Q2 2012 0.442
SuccessFactors Inc 2-Feb-12 C Aft-mkt Q4 2011 0.019
Genworth Financial Inc 2-Feb-12 C Aft-mkt Q4 2011 0.185
Camden Property Trust 2-Feb-12 C Aft-mkt Q4 2011 0.827
AMR Corp 2-Feb-12 E   Q4 2011 -0.994
Sara Lee Corp 2-Feb-12 C   Q2 2012 0.253
Wynn Resorts Ltd 2-Feb-12 C   Q4 2011 1.29
Royal Caribbean Cruises Ltd 2-Feb-12 C   Q4 2011 0.154
Vulcan Materials Co 2-Feb-12 E   Q4 2011 -0.367
Cummins Inc 2-Feb-12 C   Q4 2011 2.236
Novellus Systems Inc 2-Feb-12 C   Q4 2011 0.448
Diamond Offshore Drilling Inc 2-Feb-12 C   Q4 2011 0.985
Patriot Coal Corp 2-Feb-12 C   Q4 2011 -0.261
Boston Scientific Corp 2-Feb-12 C   Q4 2011 0.079
Blackstone Group LP 2-Feb-12 C   Q4 2011 0.396
Stericycle Inc 2-Feb-12 C   Q4 2011 0.735
Allergan Inc/United States 2-Feb-12 C   Q4 2011 0.996
Trimble Navigation Ltd 2-Feb-12 C   Q4 2011 0.483
Meritor Inc 2-Feb-12 C   Q1 2012 0.185
Cavium Inc 2-Feb-12 C   Q4 2011 0.123
Zillow Inc 2-Feb-12 E   Q4 2011 0.005
Mastercard Inc 2-Feb-12 C   Q4 2011 3.914
Aon Corp 3-Feb-12 C Bef-mkt Q4 2011 0.958
Weyerhaeuser Co 3-Feb-12 C Bef-mkt Q4 2011 0.064
Simon Property Group Inc 3-Feb-12 C Bef-mkt Q4 2011 1.903
American Axle & Manufacturing Holdings Inc 3-Feb-12 C 21:00 Q4 2011 0.388
Clorox Co/The 3-Feb-12 C   Q2 2012 0.69
MF Global Holdings Ltd 3-Feb-12 E   Q3 2012  
YRC Worldwide Inc 3-Feb-12 E   Q4 2011 -6.79
Estee Lauder Cos Inc/The 3-Feb-12 C   Q2 2012 1.012
Tyson Foods Inc 3-Feb-12 C   Q1 2012 0.345
Annaly Capital Management Inc 3-Feb-12 E   Q4 2011 0.559
TripAdvisor Inc 3-Feb-12 E   Q3 2011 0.377
Beam Inc 3-Feb-12 C   Q4 2011 0.669
Pharmacyclics Inc 3-Feb-12 E   Q2 2012 -0.178
Boardwalk Pipeline Partners LP 6-Feb-12 C Bef-mkt Q4 2011 0.409
Sysco Corp 6-Feb-12 C Bef-mkt Q2 2012 0.445
Comstock Resources Inc 6-Feb-12 C Bef-mkt Q4 2011 -0.137
Humana Inc 6-Feb-12 C 19:00 Q4 2011 1.208
NCR Corp 6-Feb-12 C Aft-mkt Q4 2011 0.56
American Capital Agency Corp 6-Feb-12 C Aft-mkt Q4 2011 1.175
PMC – Sierra Inc 6-Feb-12 C Aft-mkt Q4 2011 0.128
Pioneer Natural Resources Co 6-Feb-12 C Aft-mkt Q4 2011 1.016
Yum! Brands Inc 6-Feb-12 C Aft-mkt Q4 2011 0.741
ServiceSource International Inc 6-Feb-12 C Aft-mkt Q4 2011 0.023
Standard Pacific Corp 6-Feb-12 C Aft-mkt Q4 2011 0.022
PHH Corp 6-Feb-12 C Aft-mkt Q4 2011 0.733
Anadarko Petroleum Corp 6-Feb-12 C Aft-mkt Q4 2011 0.627
Amylin Pharmaceuticals Inc 6-Feb-12 C Aft-mkt Q4 2011 -4.23
Veeco Instruments Inc 6-Feb-12 C Aft-mkt Q4 2011 0.668
HCA Holdings Inc 6-Feb-12 C   Q4 2011 0.76
Nielsen Holdings NV 6-Feb-12 C   Q4 2011 0.488
Coinstar Inc 6-Feb-12 C   Q4 2011 0.644
Globe Specialty Metals Inc 6-Feb-12 C   Q2 2012 0.206
Hasbro Inc 6-Feb-12 C   Q4 2011 1.05
USG Corp 6-Feb-12 C   Q4 2011 -0.72
Coca-Cola Co/The 7-Feb-12 C Bef-mkt Q4 2011 0.772
TransDigm Group Inc 7-Feb-12 C Bef-mkt Q1 2012 1.244
Vishay Intertechnology Inc 7-Feb-12 C Bef-mkt Q4 2011 0.193
Martin Marietta Materials Inc 7-Feb-12 C Bef-mkt Q4 2011 0.392
Emerson Electric Co 7-Feb-12 C Bef-mkt Q1 2012 0.504
Louisiana-Pacific Corp 7-Feb-12 C Bef-mkt Q4 2011 -0.198
Colfax Corp 7-Feb-12 C 19:00 Q4 2011 0.456
Perrigo Co 7-Feb-12 C 21:00 Q2 2012 1.147
AGCO Corp 7-Feb-12 C 23:00 Q4 2011 1.331
CBRE Group Inc 8-Feb-12 C 5:00 Q4 2011 0.437
Western Union Co/The 8-Feb-12 C 5:00 Q4 2011 0.402
Walt Disney Co/The 8-Feb-12 C 5:15 Q1 2012 0.712
Life Technologies Corp 7-Feb-12 C Aft-mkt Q4 2011 1.039
Lincoln National Corp 7-Feb-12 C Aft-mkt Q4 2011 0.997
Two Harbors Investment Corp 7-Feb-12 C Aft-mkt Q4 2011  
Cerner Corp 7-Feb-12 C Aft-mkt Q4 2011 0.527
Panera Bread Co 7-Feb-12 C Aft-mkt Q4 2011 1.415
Hartford Financial Services Group Inc 7-Feb-12 C Aft-mkt Q4 2011 0.598
CYS Investments Inc 7-Feb-12 C Aft-mkt Q4 2011 0.511
DuPont Fabros Technology Inc 7-Feb-12 C Aft-mkt Q4 2011 0.365
OpenTable Inc 7-Feb-12 C Aft-mkt Q4 2011 0.295
Ralcorp Holdings Inc 7-Feb-12 C Aft-mkt Q1 2012 1.346
Becton Dickinson and Co 7-Feb-12 C   Q1 2012 1.167
Buffalo Wild Wings Inc 7-Feb-12 C   Q4 2011 0.673
Virgin Media Inc 8-Feb-12 C 15:00 Q4 2011 0.145
Moody’s Corp 8-Feb-12 C Bef-mkt Q4 2011 0.488
Madison Square Garden Co/The 8-Feb-12 C Bef-mkt Q2 2012 0.208
Time Warner Inc 8-Feb-12 C Bef-mkt Q4 2011 0.868
Cognizant Technology Solutions Corp 8-Feb-12 C Bef-mkt Q4 2011 0.824
Reynolds American Inc 8-Feb-12 C Bef-mkt Q4 2011 0.685
Sprint Nextel Corp 8-Feb-12 C 20:00 Q4 2011 -0.379
Ralph Lauren Corp 8-Feb-12 C 21:00 Q3 2012 1.668
Computer Sciences Corp 8-Feb-12 C 21:30 Q3 2012 0.575
IntercontinentalExchange Inc 8-Feb-12 C 21:30 Q4 2011 1.685
TriQuint Semiconductor Inc 9-Feb-12 C 5:00 Q4 2011 0.072
News Corp 9-Feb-12 C 5:00 Q2 2012 0.34
Fidelity National Financial Inc 9-Feb-12 C 5:15 Q4 2011  
Cisco Systems Inc 9-Feb-12 C 5:30 Q2 2012 0.434
O’Reilly Automotive Inc 9-Feb-12 C 7:30 Q4 2011 0.853
TripAdvisor Inc 8-Feb-12 C Aft-mkt Q4 2011 0.242
Plains All American Pipeline LP 8-Feb-12 C Aft-mkt Q4 2011 1.5
Fifth Street Finance Corp 8-Feb-12 C Aft-mkt Q1 2012 0.277
Whole Foods Market Inc 8-Feb-12 C Aft-mkt Q1 2012 0.599
General Growth Properties Inc 8-Feb-12 C Aft-mkt Q4 2011 0.276
Atmel Corp 8-Feb-12 C Aft-mkt Q4 2011 0.157
ON Semiconductor Corp 8-Feb-12 C Aft-mkt Q4 2011 0.062
Prudential Financial Inc 8-Feb-12 C Aft-mkt Q4 2011 1.762
Select Comfort Corp 8-Feb-12 C Aft-mkt Q4 2011 0.22
Visa Inc 8-Feb-12 C Aft-mkt Q1 2012 1.453
Kimco Realty Corp 8-Feb-12 C Aft-mkt Q4 2011 0.303
Jones Group Inc/The 8-Feb-12 C   Q4 2011 0.008
ProLogis Inc 8-Feb-12 C   Q4 2011 0.399
Groupon Inc 8-Feb-12 C   Q4 2011 0.033
Akamai Technologies Inc 8-Feb-12 C   Q4 2011 0.398
Temple-Inland Inc 8-Feb-12 E   Q4 2011 0.229
hhgregg Inc 8-Feb-12 C   Q3 2012 0.6
CVS Caremark Corp 8-Feb-12 C   Q4 2011 0.893
Level 3 Communications Inc 8-Feb-12 C   Q4 2011 -0.944
Wyndham Worldwide Corp 8-Feb-12 C   Q4 2011 0.436
Thoratec Corp 8-Feb-12 C   Q4 2011 0.325
Convio Inc 9-Feb-12 C Bef-mkt Q4 2011 0.067
KKR & Co LP 9-Feb-12 C Bef-mkt Q4 2011 0.718
Teradata Corp 9-Feb-12 C Bef-mkt Q4 2011 0.619
Bunge Ltd 9-Feb-12 C Bef-mkt Q4 2011 1.553
Alexion Pharmaceuticals Inc 9-Feb-12 C Bef-mkt Q4 2011 0.344
Och-Ziff Capital Management Group LLC 9-Feb-12 C Bef-mkt Q4 2011 0.021
Coca-Cola Enterprises Inc 9-Feb-12 C 19:30 Q4 2011 0.357
Sirius XM Radio Inc 9-Feb-12 C 20:00 Q4 2011 0.006
PepsiCo Inc/NC 9-Feb-12 C 20:00 Q4 2011 1.123
Sealed Air Corp 9-Feb-12 C 20:30 Q4 2011 0.473
Stamps.com Inc 10-Feb-12 C 5:30 Q4 2011 0.245
Gardner Denver Inc 9-Feb-12 C Aft-mkt Q4 2011 1.533
DCT Industrial Trust Inc 9-Feb-12 C Aft-mkt Q4 2011 0.098
PharMerica Corp 9-Feb-12 C Aft-mkt Q4 2011 0.212
Activision Blizzard Inc 9-Feb-12 C Aft-mkt Q4 2011 0.559
Philip Morris International Inc 9-Feb-12 C   Q4 2011 1.093
Nuance Communications Inc 9-Feb-12 E   Q1 2012 0.358
Energy Conversion Devices Inc 9-Feb-12 E   Q2 2012 -0.455
Noble Energy Inc 9-Feb-12 C   Q4 2011 1.161
Lorillard Inc 9-Feb-12 C   Q4 2011 1.953
Terex Corp 9-Feb-12 E   Q4 2011 0.254
Lions Gate Entertainment Corp 9-Feb-12 E   Q3 2012 0.123
Expedia Inc 9-Feb-12 C   Q4 2011 0.506
Republic Services Inc 9-Feb-12 C   Q4 2011 0.45
Chimera Investment Corp 9-Feb-12 E   Q4 2011 0.114
LinkedIn Corp 9-Feb-12 C   Q4 2011 0.07
Dunkin’ Brands Group Inc 9-Feb-12 C   Q4 2011 0.284
Pitney Bowes Inc 9-Feb-12 C   Q4 2011 0.6
NYSE Euronext 10-Feb-12 C 15:30 Q4 2011 0.498
Calpine Corp 10-Feb-12 C Bef-mkt Q4 2011 -0.009
TreeHouse Foods Inc 10-Feb-12 C Bef-mkt Q4 2011 0.896
Arch Coal Inc 10-Feb-12 C Bef-mkt Q4 2011 0.324
AllianceBernstein Holding LP 10-Feb-12 C Bef-mkt Q4 2011 0.191
Laboratory Corp of America Holdings 10-Feb-12 C 22:00 Q4 2011 1.527
Goodyear Tire & Rubber Co/The 10-Feb-12 E   Q4 2011 0.177
Momenta Pharmaceuticals Inc 10-Feb-12 E   Q4 2011 0.286
PPL Corp 10-Feb-12 C   Q4 2011 0.608
IPG Photonics Corp 10-Feb-12 C   Q4 2011 0.638
Neurocrine Biosciences Inc 10-Feb-12 E   Q4 2011 0.03
MannKind Corp 10-Feb-12 E   Q4 2011 -0.33
AMC Networks Inc 10-Feb-12 E   Q4 2011 0.621
Microchip Technology Inc 10-Feb-12 E   Q3 2012 0.418
Huntington Ingalls Industries Inc 10-Feb-12 E   Q4 2011 0.94
Air Lease Corp 10-Feb-12 E   Q4 2011 0.217
Hanesbrands Inc 10-Feb-12 E   Q4 2011 0.518
HomeAway Inc 11-Feb-12 E   Q4 2011 0.076
Regal Entertainment Group 14-Feb-12 C 5:00 Q4 2011 0.051
Health Management Associates Inc 13-Feb-12 C Aft-mkt Q4 2011 0.198
Rackspace Hosting Inc 13-Feb-12 C Aft-mkt Q4 2011 0.153
Masco Corp 13-Feb-12 C Aft-mkt Q4 2011 -0.027
Lender Processing Services Inc 13-Feb-12 C Aft-mkt Q4 2011 0.574
Charles River Laboratories International Inc 13-Feb-12 C Aft-mkt Q4 2011 0.558
Seattle Genetics Inc 13-Feb-12 C   Q4 2011 -0.305
Marsh & McLennan Cos Inc 14-Feb-12 C Bef-mkt Q4 2011 0.452
Hospira Inc 14-Feb-12 C Bef-mkt Q4 2011 0.466
HCP Inc 14-Feb-12 C Bef-mkt Q4 2011 0.683
Host Hotels & Resorts Inc 14-Feb-12 C Bef-mkt Q4 2011 0.305
Watson Pharmaceuticals Inc 14-Feb-12 C Bef-mkt Q4 2011 1.76
FMC Technologies Inc 14-Feb-12 C Aft-mkt Q4 2011 0.505
Taleo Corp 14-Feb-12 C Aft-mkt Q4 2011 0.228
American Capital Ltd 14-Feb-12 C Aft-mkt Q4 2011 0.205
Weight Watchers International Inc 14-Feb-12 C Aft-mkt Q4 2011 0.86
MetLife Inc 14-Feb-12 C Aft-mkt Q4 2011 1.244
Zynga Inc 14-Feb-12 C Aft-mkt Q4 2011 0.026
Avon Products Inc 14-Feb-12 C   Q4 2011 0.511
Hyperdynamics Corp 14-Feb-12 E   Q2 2012 -0.03
KV Pharmaceutical Co 14-Feb-12 E   Q3 2012  
Walter Energy Inc 14-Feb-12 E   Q4 2011 1.527
Valspar Corp 14-Feb-12 T   Q1 2012 0.484
Agilent Technologies Inc 14-Feb-12 E   Q1 2012 0.686
Renewable Energy Group Inc 14-Feb-12 E   Q4 2011  
BorgWarner Inc 14-Feb-12 C   Q4 2011 1.164
AG Mortgage Investment Trust Inc 14-Feb-12 E   Q4 2011 0.726
MFA Financial Inc 14-Feb-12 E   Q4 2011 0.24
Cimarex Energy Co 15-Feb-12 C Bef-mkt Q4 2011 1.322
Devon Energy Corp 15-Feb-12 C Bef-mkt Q4 2011 1.476
Dean Foods Co 15-Feb-12 C Bef-mkt Q4 2011 0.235
Owens Corning 15-Feb-12 C Bef-mkt Q4 2011 0.478
Dr Pepper Snapple Group Inc 15-Feb-12 C Bef-mkt Q4 2011 0.745
ITT Corp 15-Feb-12 C 20:00 Q4 2011 0.355
Incyte Corp Ltd 15-Feb-12 C 20:00 Q4 2011 -0.405
Clearwire Corp 16-Feb-12 C 5:00 Q4 2011 -0.375
Jarden Corp 16-Feb-12 C 5:05 Q4 2011 0.914
NVIDIA Corp 16-Feb-12 C 5:20 Q4 2012 0.215
Marriott International Inc/DE 16-Feb-12 C 6:00 Q4 2011 0.468
athenahealth Inc 15-Feb-12 C Aft-mkt Q4 2011 0.237
Cliffs Natural Resources Inc 15-Feb-12 C Aft-mkt Q4 2011 1.51
MEMC Electronic Materials Inc 15-Feb-12 C Aft-mkt Q4 2011 -0.111
Tesla Motors Inc 15-Feb-12 C Aft-mkt Q4 2011 -0.627
Energy Transfer Partners LP 15-Feb-12 C Aft-mkt Q4 2011 0.699
CenturyLink Inc 15-Feb-12 C Aft-mkt Q4 2011 0.611
C&J Energy Services Inc 15-Feb-12 C Aft-mkt Q4 2011 0.916
Comcast Corp 15-Feb-12 C   Q4 2011 0.427
NetApp Inc 15-Feb-12 C   Q3 2012 0.579
Jakks Pacific Inc 15-Feb-12 E   Q4 2011 -0.638
Omnicom Group Inc 15-Feb-12 E   Q4 2011 0.948
Fossil Inc 15-Feb-12 E   Q4 2011 1.772
CBS Corp 15-Feb-12 C   Q4 2011 0.533
Rex Energy Corp 15-Feb-12 E   Q4 2011 0.086
Tronox Inc 15-Feb-12 E   Q4 2011 6.01
Equinix Inc 15-Feb-12 C   Q4 2011 0.463
Advance Auto Parts Inc 15-Feb-12 C   Q4 2011 0.735
Analog Devices Inc 15-Feb-12 E   Q1 2012 0.477
Stifel Financial Corp 15-Feb-12 E   Q4 2011 0.429
Ancestry.com Inc 15-Feb-12 C   Q4 2011 0.341
United Therapeutics Corp 15-Feb-12 E   Q4 2011 0.829
Six Flags Entertainment Corp 15-Feb-12 C   Q4 2011 -0.843
Synthes Inc 16-Feb-12 C 14:00 Y  2011 8.002
Regeneron Pharmaceuticals Inc 16-Feb-12 C Bef-mkt Q4 2011 -0.606
Hyatt Hotels Corp 16-Feb-12 C Bef-mkt Q4 2011 0.132
Health Care REIT Inc 16-Feb-12 C Bef-mkt Q4 2011 0.898
Waste Management Inc 16-Feb-12 C Bef-mkt Q4 2011 0.604
Huntsman Corp 16-Feb-12 C 19:00 Q4 2011 0.282
TRW Automotive Holdings Corp 16-Feb-12 C 20:00 Q4 2011 1.553
Duke Energy Corp 16-Feb-12 C 20:00 Q4 2011 0.213
Frontier Communications Corp 16-Feb-12 C Aft-mkt Q4 2011 0.053
QLIK Technologies Inc 16-Feb-12 C Aft-mkt Q4 2011 0.26
Allscripts Healthcare Solutions Inc 16-Feb-12 C Aft-mkt Q4 2011 0.25
Leap Wireless International Inc 16-Feb-12 C Aft-mkt Q4 2011 -1.143
Key Energy Services Inc 16-Feb-12 C Aft-mkt Q4 2011 0.309
Cloud Peak Energy Inc 16-Feb-12 C Aft-mkt Q4 2011 0.527
DaVita Inc 16-Feb-12 C Aft-mkt Q4 2011 1.487
Rovi Corp 16-Feb-12 C Aft-mkt Q4 2011 0.6
DDR Corp 16-Feb-12 C Aft-mkt Q4 2011 0.26
Express Scripts Inc 16-Feb-12 E   Q4 2011 0.852
Eastman Kodak Co 16-Feb-12 E   Q4 2011 -0.09
Avis Budget Group Inc 16-Feb-12 E   Q4 2011 0.064
Spirit Airlines Inc 16-Feb-12 C   Q4 2011 0.318
Georgia Gulf Corp 16-Feb-12 E   Q4 2011 0.121
Skechers U.S.A. Inc 16-Feb-12 E   Q4 2011 -0.226
Deere & Co 16-Feb-12 E   Q1 2012 1.228
SPX Corp 16-Feb-12 C   Q4 2011 1.749
DIRECTV 16-Feb-12 C   Q4 2011 0.888
General Motors Co 16-Feb-12 C   Q4 2011 0.41
Applied Materials Inc 16-Feb-12 C   Q1 2012 0.121
PG&E Corp 16-Feb-12 C   Q4 2011 0.847
Abercrombie & Fitch Co 16-Feb-12 E   Q4 2012 1.58
Apache Corp 16-Feb-12 C   Q4 2011 2.836
EOG Resources Inc 16-Feb-12 C   Q4 2011 0.884
VF Corp 16-Feb-12 C   Q4 2011 2.309
Molson Coors Brewing Co 16-Feb-12 C   Q4 2011 0.703
InterMune Inc 16-Feb-12 E   Q4 2011 -0.712
Ventas Inc 17-Feb-12 C Bef-mkt Q4 2011 0.896
Digital Realty Trust Inc 17-Feb-12 C Bef-mkt Q4 2011 1.009
AMERIGROUP Corp 17-Feb-12 C 19:00 Q4 2011 0.626
CF Industries Holdings Inc 17-Feb-12 E   Q4 2011 6.813
Ariad Pharmaceuticals Inc 17-Feb-12 E   Q4 2011 -0.201
Pilgrim’s Pride Corp 17-Feb-12 C   Q4 2011 -0.312
Ultra Petroleum Corp 17-Feb-12 C   Q4 2011 0.611
Universal American Corp/NY 17-Feb-12 E   Q4 2011 0.025
Magnum Hunter Resources Corp 17-Feb-12 E   Q4 2011 -0.032
Alere Inc 17-Feb-12 E   Q4 2011 0.7
Nordstrom Inc 17-Feb-12 E   Q4 2012 1.098
Aruba Networks Inc 17-Feb-12 E   Q2 2012 0.15
Campbell Soup Co 17-Feb-12 E   Q2 2012 0.618
HJ Heinz Co 17-Feb-12 C   Q3 2012 0.853
Cabot Oil & Gas Corp 20-Feb-12 C Aft-mkt Q4 2011 0.162
ONEOK Inc 20-Feb-12 C   Q4 2011 1.024
RadioShack Corp 21-Feb-12 C Bef-mkt Q4 2011 0.152
Cedar Fair LP 21-Feb-12 C Bef-mkt Q4 2011 -0.153
Mylan Inc/PA 21-Feb-12 C Bef-mkt Q4 2011 0.499
Wal-Mart Stores Inc 21-Feb-12 C 20:00 Q4 2012 1.454
Dana Holding Corp 21-Feb-12 C 20:00 Q4 2011 0.385
Boyd Gaming Corp 21-Feb-12 C 20:00 Q4 2011 -0.012
Saks Inc 21-Feb-12 C 21:00 Q4 2012 0.141
Brocade Communications Systems Inc 21-Feb-12 C Aft-mkt Q1 2012 0.134
Intuit Inc 21-Feb-12 C Aft-mkt Q2 2012 0.454
Basic Energy Services Inc 21-Feb-12 C Aft-mkt Q4 2011 0.624
Chesapeake Energy Corp 21-Feb-12 C Aft-mkt Q4 2011 0.599
Exelis Inc 21-Feb-12 E   Q4 2011 0.555
Rockwood Holdings Inc 21-Feb-12 C   Q4 2011 0.788
Medtronic Inc 21-Feb-12 E   Q3 2012 0.842
Expeditors International of Washington Inc 21-Feb-12 C   Q4 2011 0.47
Kraft Foods Inc 21-Feb-12 C   Q4 2011 0.568
Dell Inc 21-Feb-12 C   Q4 2012 0.511
Barnes & Noble Inc 21-Feb-12 C   Q3 2012 1.004
RR Donnelley & Sons Co 22-Feb-12 C Bef-mkt Q4 2011 0.428
MGM Resorts International 22-Feb-12 C Bef-mkt Q4 2011 -0.193
Lamar Advertising Co 22-Feb-12 C Bef-mkt Q4 2011 0.006
Williams Cos Inc/The 22-Feb-12 C Aft-mkt Q4 2011 0.424
Fluor Corp 22-Feb-12 C Aft-mkt Q4 2011 0.822
QEP Resources Inc 22-Feb-12 C Aft-mkt Q4 2011 0.442
Macquarie Infrastructure Co LLC 22-Feb-12 C Aft-mkt Q4 2011 0.26
NuVasive Inc 22-Feb-12 C Aft-mkt Q4 2011 0.219
Skullcandy Inc 22-Feb-12 C Aft-mkt Q4 2011 0.429
Concho Resources Inc 22-Feb-12 C Aft-mkt Q4 2011 1.173
Titan International Inc 22-Feb-12 C Aft-mkt Q4 2011 0.317
Continental Resources Inc/OK 22-Feb-12 C Aft-mkt Q4 2011 0.762
SM Energy Co 22-Feb-12 C Aft-mkt Q4 2011 0.57
Williams Partners LP 22-Feb-12 C Aft-mkt Q4 2011 1.014
Goodrich Petroleum Corp 22-Feb-12 C Aft-mkt Q4 2011 -0.202
Polypore International Inc 22-Feb-12 C Aft-mkt Q4 2011 0.599
Whiting Petroleum Corp 22-Feb-12 C Aft-mkt Q4 2011 0.974
