Personal compiliation of stocks with market cap >$50m, sorted by year to date returns

Name Adj Mkt Cap
($)
Last Price
($)
Ave Analyst px
($)
Est PE
(x)
Est P/BV
(x)
Est 12M Div Yield YTD Total Return
(%)
Cap gain + Div Yield
First Ship Lease 129.6 0.198 0.200 31.4 0.3 17.8% -30.1 19%
Abterra Ltd 170.4 0.695 NA NA NA NA -6.7 NA
Stamford Land Co 462.1 0.535 0.780 12.2 NA 5.6% -4.5 51%
M1 Ltd 2,218.1 2.440 2.658 12.1 6.2 6.1% -2.4 15%
Ks Energy 404.8 0.960 1.043 19.6 1.1 0.0% -2.0 9%
Parkwaylife Reit 1,049.6 1.735 1.943 16.2 1.2 5.6% -1.7 18%
Starhub Ltd 4,951.6 2.890 2.906 14.7 NA 7.0% -0.7 7%
Singap Telecomm 48,940.6 3.070 3.367 12.1 2.0 5.4% -0.6 15%
Treasury China T 365.2 1.440 2.160 75.8 0.3 5.8% 0.0 56%
Singap Press Hgs 5,901.5 3.700 4.060 15.1 2.7 6.3% 0.3 16%
Frasers Centrepo 1,176.2 1.430 1.664 15.1 1.0 6.5% 1.0 23%
Biosensors Intl 2,491.2 1.450 1.881 12.8 2.2 0.0% 1.4 30%
Jardine Cycle & 17,426.4 48.990 54.750 11.7 NA 3.4% 1.8 15%
Tat Hong Hldgs 452.0 0.910 0.968 10.6 0.9 3.0% 3.4 9%
Mapletree Commer 1,614.1 0.865 1.017 17.7 0.9 6.2% 3.4 24%
Adampak Ltd 76.5 0.290 0.360 6.8 1.4 10.4% 3.6 35%
Capitamall Trust 5,826.1 1.750 1.954 17.3 1.1 5.7% 3.7 17%
Eu Yan Sang Intl 307.3 0.695 0.920 11.0 2.3 3.5% 3.7 36%
Yongnam Hldgs 300.9 0.240 0.420 4.8 1.0 3.5% 4.3 78%
Singapore Post 1,831.0 0.965 1.036 12.4 5.4 6.4% 4.5 14%
Viz Branz Ltd 122.4 0.345 0.370 9.6 NA NA 4.5 7%
Nera Telecom 159.2 0.440 0.470 11.9 NA 9.1% 4.8 16%
Conscience Food 85.2 0.215 0.290 3.9 1.1 3.7% 4.9 39%
Saizen Reit 179.3 0.142 0.190 NA NA 8.6% 5.8 42%
Technics Oil & 201.7 0.905 1.350 8.2 3.9 8.8% 5.8 58%
Fraser And Neave 9,147.7 6.450 7.087 11.4 1.3 2.8% 5.9 13%
Goodpack Ltd 726.8 1.465 1.700 11.2 2.1 2.3% 6.2 18%
Boustead Sing 443.7 0.860 1.220 8.8 1.9 6.2% 6.2 48%
Comfortdelgro Co 3,147.0 1.505 1.695 12.3 1.5 4.3% 6.4 17%
Breadtalk Group 161.5 0.575 0.645 11.3 2.1 2.3% 6.5 14%
Singapore Land 2,458.4 5.960 6.807 11.8 0.6 3.4% 6.8 18%
Sabana Shariah 583.1 0.915 0.950 11.0 0.9 10.3% 7.1 14%
Hiap Hoe Ltd 212.8 0.450 0.610 NA NA NA 7.1 36%
Mapletree Indust 1,840.6 1.130 1.254 13.5 1.1 7.3% 7.2 18%
First Reit 500.1 0.795 0.935 13.3 NA 8.2% 7.2 26%
Wheelock Propert 1,938.4 1.620 1.732 11.6 0.7 3.7% 7.3 11%
Bbr Holdings 67.6 0.220 0.380 2.8 0.6 2.7% 7.3 75%
Mapletree Log Tr 2,159.4 0.890 0.996 13.1 1.0 7.5% 7.3 19%
Guocoland Ltd 2,236.4 1.890 3.095 5.3 NA NA 7.4 64%
Singapore Airlin 12,864.0 10.920 11.628 19.5 1.0 3.1% 7.5 10%
Cache Logistics 638.9 1.000 1.144 12.8 1.1 8.5% 7.5 23%
Fortune Reit 1,069.9 3.910 4.589 14.5 0.5 7.2% 7.6 25%
Keppel Tele & Tr 660.5 1.195 1.220 8.9 1.5 3.3% 7.7 5%
Golden Agri-Reso 9,346.8 0.770 0.854 11.3 1.1 1.7% 7.7 13%
Tiong Seng Hlds 157.0 0.205 0.240 5.3 0.7 4.9% 7.9 22%
China Merchants 488.1 0.680 1.100 7.2 0.9 8.2% 7.9 70%
Jardine Matheson 42,375.7 51.010 55.125 11.9 1.4 2.6% 8.4 11%
Ch Offshore Ltd 267.9 0.380 0.430 5.9 0.8 5.3% 8.6 18%
Osim Intl Ltd 969.0 1.255 1.535 10.5 3.9 2.5% 8.7 25%
China Animal Hea 397.8 0.250 0.350 7.7 1.8 3.4% 8.7 43%
Ascendas India T 577.2 0.750 0.825 11.2 1.0 8.2% 8.7 18%
Cambridge Reit 600.5 0.505 0.556 11.2 0.8 9.6% 8.7 20%
Etika Intl Hldgs 144.3 0.270 0.280 7.4 NA 5.1% 8.8 9%
Ascott Residence 1,172.1 1.030 1.128 15.7 0.8 8.3% 8.8 18%
Starhill Global 1,175.5 0.605 0.715 12.9 0.6 7.0% 8.9 25%
Cerebos Pacific 1,713.7 5.410 6.650 12.9 3.5 4.6% 9.1 28%
Ascendas Real Es 4,097.2 1.965 2.043 14.7 1.1 6.9% 9.3 11%
Frasers Commerci 516.6 0.810 0.972 16.9 0.6 7.8% 9.5 28%
Cnmc Goldmine 210.4 0.520 0.750 11.5 13.3 NA 9.5 44%
Great East Hold 6,531.8 13.800 20.000 11.3 1.5 3.8% 9.5 49%
Sia Engineering 4,135.0 3.770 4.060 14.7 3.2 5.4% 9.9 13%
Rickmers Maritim 137.7 0.325 0.330 3.1 0.3 9.3% 10.2 11%
Macquarie Intl 697.2 0.585 0.630 NA 0.0 9.5% 10.4 17%
Tee Intl Ltd 92.7 0.260 0.405 3.3 NA 9.6% 10.6 65%
Metro Holdings 602.9 0.725 0.860 NA NA NA 10.7 19%
United Envirotec 171.7 0.360 0.465 10.6 NA 0.8% 10.8 30%
Raffles Medical 1,256.5 2.350 2.662 22.0 3.9 1.6% 10.8 15%
Capitaretail 878.3 1.275 1.327 14.7 1.0 7.1% 10.9 11%
Jardine Strat 43,367.6 30.730 32.633 11.6 1.1 0.8% 11.1 7%
Lippo Malls 848.1 0.390 0.470 4.7 NA NA 11.4 21%
Genting Singapor 20,552.6 1.685 1.941 17.6 3.3 0.2% 11.6 15%
Lian Beng Group 204.0 0.385 0.613 3.4 0.9 4.4% 11.6 64%
Second Chance Pr 203.7 0.370 0.530 8.2 NA 8.1% 12.1 51%
Sc Global Develo 459.5 1.110 1.274 3.4 0.6 2.5% 12.1 17%
Capitacommercial 3,246.9 1.145 1.232 17.6 0.7 6.3% 12.3 14%
China Xlx Fertil 360.0 0.360 0.397 9.0 1.0 2.2% 12.5 12%
Singap Tech Eng 9,267.0 3.030 3.133 17.0 5.3 5.2% 12.6 9%
Roxy-Pacific 280.1 0.440 0.450 NA NA NA 12.8 2%
Ue E&C Ltd 117.4 0.435 0.650 2.7 NA NA 13.0 49%
Dukang Distiller 347.3 0.435 0.510 6.2 1.1 NA 13.0 17%
Ocbc Bank 30,330.2 8.850 8.839 13.1 1.5 3.6% 13.0 3%
Super Group Ltd 831.0 1.490 1.605 13.8 2.3 3.6% 13.3 11%
Bukit Sembawang 1,152.0 4.450 4.800 4.6 1.0 2.5% 13.5 10%
Kencana Agri 430.5 0.375 0.423 15.7 1.5 1.0% 13.6 14%
K-Reit Asia 2,348.1 0.920 0.932 18.8 0.7 7.6% 13.9 9%
Valuetronics 87.9 0.245 0.300 3.8 NA 8.0% 14.0 30%
Mencast 107.0 0.560 0.710 6.7 NA NA 14.3 27%
Ara Asset Manage 1,075.6 1.400 1.660 14.9 5.3 3.6% 14.3 22%
Ksh Holdings Ltd 83.3 0.240 0.275 3.2 0.6 8.3% 14.3 23%
Cdl Reit 1,649.9 1.710 1.811 15.4 1.1 6.5% 14.5 12%
Sheng Siong Grou 698.7 0.505 0.515 17.4 5.1 5.2% 14.8 7%
Sats Ltd 2,736.7 2.470 2.479 14.4 1.8 4.9% 14.9 5%
Serial System 104.1 0.115 0.170 6.4 0.8 7.3% 15.0 55%
Aims Amp Capital 470.5 1.060 1.420 10.7 0.8 9.7% 15.1 44%
Cwt Ltd 684.3 1.140 1.357 12.4 1.4 2.3% 15.2 21%
Keppel Corp Ltd 19,165.2 10.740 11.991 12.1 2.2 3.9% 15.4 16%
Fj Benjamin 190.5 0.335 0.397 10.5 1.4 5.9% 15.5 24%
United Overseas 27,768.1 17.650 17.774 11.7 1.3 3.9% 15.6 5%
Hong Leong Finan 1,070.4 2.430 2.673 12.3 0.7 4.3% 15.7 14%
Overseas Uni Ent 2,211.1 2.430 2.471 18.4 0.8 2.7% 15.7 4%
Kian Ann Enginee 96.4 0.220 0.305 4.6 0.6 5.0% 15.8 44%
Pec Ltd 201.6 0.790 0.817 7.1 0.9 2.4% 16.2 6%
Mandarin Orientl 2,199.2 1.750 1.823 21.9 1.9 3.5% 16.7 8%
Sino Grandness 119.3 0.450 0.560 2.9 1.0 3.4% 16.9 28%
Olam Internation 6,081.6 2.490 3.035 12.0 2.0 1.8% 16.9 24%
Suntec Reit 2,744.7 1.230 1.272 16.8 0.6 7.3% 16.9 11%
Jaya Hldgs Ltd 423.6 0.550 0.900 4.6 0.7 NA 17.0 64%
Raffles Educatio 437.2 0.500 0.527 29.4 0.7 2.9% 17.6 8%
Wilmar Internati 37,705.0 5.890 5.915 15.2 2.2 1.5% 17.8 2%
First Resources 2,619.0 1.780 1.975 12.4 2.5 2.3% 17.9 13%
Thai Beverage 7,281.9 0.290 0.347 13.5 2.9 5.7% 18.4 25%
Perennial 633.8 0.565 0.700 37.7 0.8 6.8% 18.9 31%
Ecs Holdings Ltd 206.4 0.565 0.610 5.0 NA 7.6% 18.9 16%
Uol Group Ltd 3,656.5 4.760 4.765 10.4 0.7 1.9% 19.0 2%
Global Logistic 9,605.9 2.090 2.333 21.5 1.1 0.3% 19.1 12%

Source: Bloomberg (17 Feb 12)

Markets have rallied for the past 2 months. Some market watchers believe that the rally has some legs to go. I have done a personal compiliation of stocks with market cap >$50m, sorted by year to date returns. I.e. these counters have not moved that much this year vs STI and most other stocks.

The criteria is outlined below. To reiterate, the compilation is based purely on figures generated from Bloomberg, with no regard to fundamentals or technicals. I have highlighted the rows which meet the criteria.                                                                                                                                    

Criteria
1.      Mkt cap > $50M.
2.      Analyst target price > current price.
3.      Although Abterra has no analyst coverage, I put it in as its in the natural resources business eg coal, iron ore etc.
4.      Total potential gain should be >30%.
5.      Year to date return should be 10% or less.
Disclaimer:
The information contained herein is the writer’s personal opinion and is provided to you for information only and is not intended to or nor will it create/induce the creation of any binding legal relations. The information or opinions provided herein do not constitute an investment advice, an offer or solicitation to subscribe for, purchase or sell the investment product(s) mentioned herein. It does not have any regard to your specific investment objectives, financial situation and any of your particular needs. Accordingly, no warranty whatsoever is given and no liability whatsoever is accepted for any loss arising whether directly or indirectly as a result of this information. Investments are subject to investment risks including possible loss of the principal amount invested. The value of the product and the income from them may fall as well as rise. You may wish to seek advice from an independent financial adviser before making a commitment to purchase or invest in the investment product(s) mentioned herein. In the event that you choose not to do so, you should consider whether the investment product(s) mentioned herein are suitable for you. The writer will not, in any event, be liable to you for any direct/indirect or any other damages of any kind arising from or in connection with your reliance on any information in and/or materials appended herein. The information and/or materials are provided “as is” without warranty of any kind, either express or implied. In particular, no warranty regarding accuracy or fitness for a purpose is given in connection with such information and materials. 

Leave a Reply

Your email address will not be published. Required fields are marked *