Information on Singapore listed Reits

Information on Singapore listed Reits Part 1 (22 Feb 11)

Short Name Cur Last Price Analyst Consensus Px Chg from consensus TP 52 Wk High 52 Wk Low Adj Mkt Cap (S$m)
K-Green Trust SGD 1.060 NA NA 1.33 1.00 667.6
Saizen Reit SGD 0.16 NA NA 0.18 0.15 185.5
Macquarie Intl SGD 0.62 NA NA 0.63 0.45 804.6
Aims Amp Capital SGD 0.21 0.260 23.8% 0.24 0.18 417.3
Cache Logistics SGD 0.94 1.16 23.1% 1.02 0.88 596.7
First Ship Lease SGD 0.43 0.485 12.8% 0.66 0.36 257.4
Cambridge Reit SGD 0.515 0.60 17.1% 0.57 0.43 544.4
First Reit SGD 0.735 0.87 17.7% 0.77 0.58 458.0
Treasury China T SGD 1.78 2.15 20.8% 1.95 1.42 456.2
Mapletree Log Tr SGD 0.91 1.06 16.6% 1.00 0.75 2,207.9
Fortune Reit HKD 4.040 4.74 17.3% 4.18 2.99 1,111.0
Pacific Shipping USD 0.365 0.415 13.7% 0.38 0.26 275.8
Starhill Global SGD 0.635 0.740 16.5% 0.66 0.52 1,233.8
Ascott Residence SGD 1.18 1.36 15.2% 1.32 0.99 1,309.8
Cdl Reit SGD 2.02 2.34 16.0% 2.24 1.64 1,936.7
Frasers Commerci SGD 0.835 0.957 14.6% 0.88 0.65 521.2
Lippo-Mapletree SGD 0.54 0.62 13.9% 0.58 0.42 584.1
Ascendas India T SGD 0.945 1.080 14.3% 1.07 0.89 723.5
Mapletree Indust SGD 1.07 1.23 14.8% 1.20 0.93 1,565.1
Capitamall Trust SGD 1.800 2.086 15.9% 2.16 1.74 5,732.9
Parkway Life Rei SGD 1.7 1.93 13.6% 1.81 1.27 1,028.5
Frasers Centrepo SGD 1.520 1.72 13.3% 1.60 1.22 1,168.8
K-Reit Asia SGD 1.32 1.49 13.1% 1.46 1.03 1,791.7
Ascendas Real Es SGD 2.03 2.243 10.5% 2.29 1.81 3,804.8
Capitacommercial SGD 1.4 1.565 11.8% 1.57 1.03 3,955.4
Suntec Reit SGD 1.52 1.65 8.7% 1.65 1.22 3,358.2
Capitaretail SGD 1.27 1.29 1.6% 1.33 1.06 794.2
Cityspring Infra SGD 0.565 0.55 -2.7% 0.63 0.54 553.7
Rickmers Maritim SGD 0.410 0.37 -9.8% 0.43 0.25 173.7

Source: Bloomberg (as of 22 Feb 11)

Information on Singapore listed Reits Part 2 (22 Feb 11)

Short Name Historical PE Forward PE ROE Forward P/BV Forward Div Yield Potential (cap gain + div yield)
K-Green Trust NA NA NA NA NA NA
Saizen Reit NA NA -3.6% NA NA NA
Macquarie Intl NA NA NA 0.8 4.8% NA
Aims Amp Capital 11.7 10.0 -5.1% 0.8 9.7% 33.5%
Cache Logistics 15.7 12.2 NA 1.1 8.7% 31.9%
First Ship Lease 48.1 NA -1.6% 0.6 13.9% 26.7%
Cambridge Reit 11.7 10.7 14.8% 0.9 9.5% 26.6%
First Reit 10.1 9.7 16.1% NA 8.7% 26.4%
Treasury China T NA NA NA 0.4 4.9% 25.7%
Mapletree Log Tr 14.4 14.0 8.5% 1.0 7.1% 23.7%
Fortune Reit 17.3 16.6 21.1% 0.6 6.3% 23.6%
Pacific Shipping 7.4 6.5 11.2% 0.8 9.9% 23.6%
Starhill Global 14.1 13.5 8.8% 0.7 6.6% 23.1%
Ascott Residence 15.9 15.1 13.9% 0.9 7.0% 22.1%
Cdl Reit 16.6 15.7 10.2% 1.3 5.9% 21.9%
Frasers Commerci 22.0 18.2 NA 0.6 7.1% 21.7%
Lippo-Mapletree 15.0 15.0 4.8% 0.7 7.8% 21.7%
Ascendas India T 13.9 12.4 7.3% 1.1 7.2% 21.5%
Mapletree Indust 15.3 14.3 NA 1.2 6.6% 21.4%
Capitamall Trust 19.1 17.8 5.5% 1.2 5.5% 21.4%
Parkway Life Rei 17.9 17.0 7.7% 1.2 5.8% 19.4%
Frasers Centrepo 17.9 16.7 10.8% 1.2 5.5% 18.8%
K-Reit Asia 21.0 15.9 5.4% 0.9 5.4% 18.6%
Ascendas Real Es 15.1 14.9 5.2% 1.3 6.8% 17.3%
Capitacommercial 19.2 15.7 12.1% 0.9 5.2% 17.0%
Suntec Reit 22.0 19.0 10.5% 0.9 6.0% 14.8%
Capitaretail 16.5 15.9 15.7% 1.1 6.5% 8.1%
Cityspring Infra NA NA 2.8% 1.5 7.3% 4.7%
Rickmers Maritim 3.2 4.9 -7.6% 0.3 7.5% -2.3%

Source: Bloomberg (as of 22 Feb 11)

This is an amended version which I have sent out to clients recently.

Disclaimer
The information contained herein is the writer’s personal opinion and is provided to you for information only and is not intended to or nor will it create/induce the creation of any binding legal relations. The information or opinions provided herein do not constitute an investment advice, an offer or solicitation to subscribe for, purchase or sell the investment product(s) mentioned herein. It does not have any regard to your specific investment objectives, financial situation and any of your particular needs. Accordingly, no warranty whatsoever is given and no liability whatsoever is accepted for any loss arising whether directly or indirectly as a result of this information. Investments are subject to investment risks including possible loss of the principal amount invested. The value of the product and the income from them may fall as well as rise. You may wish to seek advice from an independent financial adviser before making a commitment to purchase or invest in the investment product(s) mentioned herein. In the event that you choose not to do so, you should consider whether the investment product(s) mentioned herein are suitable for you. The writer will not, in any event, be liable to you for any direct/indirect or any other damages of any kind arising from or in connection with your reliance on any information in and/or materials appended herein. The information and/or materials are provided “as is” without warranty of any kind, either express or implied.  In particular, no warranty regarding accuracy or fitness for a purpose is given in connection with such information and materials.

One thought on “Information on Singapore listed Reits

Leave a Reply

Your email address will not be published. Required fields are marked *