Dividend Yielding Stocks with mkt cap>S$1B

Short Name Cur Last Price Analyst Consensus Px Chg from consensus TP 52 Wk High 52 Wk Low Adj Mkt Cap (S$m) 2011F PE 2011F
Div Yield
Potential (cap gain + div yield)
Starhub Ltd SGD 2.72 2.82 3.6% 2.90 2.23 4,664.0 15.3 7.3% 10.9%
Mapletree Log Tr SGD 0.91 1.04 14.6% 1.00 0.82 2,195.8 14.4 7.2% 21.8%
Ascott Residence SGD 1.16 1.33 14.9% 1.29 1.06 1,305.3 17.3 7.2% 22.1%
Mapletree Indust SGD 1.16 1.28 10.2% 1.20 0.93 1,696.7 16.1 7.1% 17.3%
Starhill Global SGD 0.63 0.72 15.8% 0.66 0.55 1,214.4 13.6 6.7% 22.5%
Fortune Reit HKD 3.79 4.37 15.4% 4.18 3.45 1,007.8 16.5 6.6% 22.0%
Ascendas Real Es SGD 2.01 2.12 5.7% 2.29 1.81 4,183.0 15.8 6.6% 12.2%
M1 Ltd SGD 2.49 2.69 7.9% 2.50 2.04 2,265.8 13.4 6.6% 14.4%
Venture Corp Ltd SGD 8.44 10.98 30.1% 10.02 8.46 2,321.4 11.2 6.4% 36.5%
Hutchison Port-U USD 0.81 0.99 23.3% 1.02 0.80 8,685.2 24.0 6.3% 29.6%
Suntec Reit SGD 1.47 1.66 12.8% 1.65 1.31 3,254.4 19.3 6.3% 19.1%
Singap Press Hgs SGD 3.83 4.21 10.0% 4.17 3.65 6,094.0 16.0 6.1% 16.1%
Singap Telecomm SGD 3.01 3.42 13.7% 3.33 2.84 47,968.1 11.9 6.1% 19.8%
Cdl Reit SGD 2.02 2.29 13.2% 2.24 1.72 1,940.4 16.2 5.9% 19.1%
Frasers Centrepo SGD 1.46 1.72 17.5% 1.60 1.27 1,124.8 16.6 5.7% 23.1%
K-Reit Asia SGD 1.30 1.50 15.6% 1.46 1.09 1,767.3 29.5 5.6% 21.3%
Thai Beverage SGD 0.28 0.31 12.7% 0.30 0.27 6,905.3 14.5 5.5% 18.2%
Singap Tech Eng SGD 2.87 3.49 21.8% 3.42 2.86 8,761.4 16.3 5.5% 27.3%
Singapore Post SGD 1.14 1.18 3.9% 1.25 1.09 2,200.7 13.7 5.5% 9.4%
Sia Engineering SGD 4.27 4.56 6.7% 4.69 3.81 4,668.2 16.6 5.4% 12.1%
Singapore Airlin SGD 13.86 15.19 9.6% 16.56 12.86 16,564.8 14.4 5.4% 15.0%
Parkwaylife Reit SGD 1.83 1.91 4.6% 1.84 1.33 1,107.1 19.5 5.2% 9.8%
Sats Ltd SGD 2.52 2.89 14.8% 2.97 2.51 2,791.1 13.4 5.1% 19.8%
Capitamall Trust SGD 1.96 2.07 5.9% 2.16 1.71 6,243.9 21.5 5.0% 10.9%
Capitacommercial SGD 1.45 1.59 9.3% 1.57 1.17 4,100.3 21.0 4.9% 14.3%
Hong Leong Finan SGD 2.77 3.33 20.2% 3.15 2.77 1,220.1 11.9 4.8% 25.0%
Smrt Corp Ltd SGD 1.88 1.96 4.4% 2.34 1.85 2,855.5 17.4 4.6% 9.0%
Stx Osv Holdings SGD 1.21 1.75 44.7% 1.36 0.79 1,427.8 7.0 4.4% 49.1%
Dbs Group Hldgs SGD 14.20 16.95 19.4% 15.24 13.40 32,795.2 11.4 4.3% 23.7%
Comfortdelgro Co SGD 1.37 1.73 26.1% 1.64 1.36 2,843.1 12.3 4.1% 30.3%
Guocoland Ltd SGD 1.96 2.70 37.8% 2.91 1.95 2,319.3 19.8 4.1% 41.8%
United Overseas SGD 18.86 22.04 16.9% 20.01 17.71 29,424.2 11.2 3.9% 20.8%
Singapore Exch SGD 7.20 9.01 25.1% 10.26 7.15 7,704.2 23.1 3.9% 28.9%
Great East Hold SGD 14.32 18.41 28.6% 16.52 14.10 6,777.9 12.4 3.8% 32.3%
China Fishery SGD 1.55 2.10 35.5% 2.36 1.40 1,584.5 8.8 3.7% 39.2%
Wing Tai Hldgs SGD 1.47 1.96 33.6% 1.84 1.39 1,167.1 6.2 3.7% 37.3%
Ocbc Bank SGD 9.11 11.04 21.2% 10.36 8.49 30,810.2 12.6 3.7% 24.9%
Keppel Corp Ltd SGD 10.52 13.01 23.7% 12.18 7.55 18,739.6 13.8 3.5% 27.2%
Wheelock Propert SGD 1.81 2.25 24.3% 2.04 1.75 2,165.8 7.7 3.5% 27.8%
Sembcorp Marine SGD 5.19 6.34 22.2% 5.84 3.55 10,821.3 15.6 3.4% 25.6%
Sembcorp Indus SGD 4.78 6.07 27.1% 5.80 3.91 8,538.6 12.0 3.3% 30.4%
Straits Asia Res SGD 2.91 3.23 11.0% 3.20 1.90 3,300.1 15.2 3.3% 14.2%
Fraser And Neave SGD 5.48 7.43 35.6% 6.85 4.94 7,714.3 11.6 3.2% 38.8%
Allgreen Prop SGD 1.59 1.52 -4.4% 1.61 1.01 2,528.7 10.5 3.1% -1.3%
Ara Asset Manage SGD 1.55 1.86 19.9% 1.76 0.95 1,190.9 17.4 3.0% 22.9%
Singapore Land SGD 6.90 9.13 32.3% 7.79 6.25 2,846.1 16.5 2.9% 35.2%
Mandarin Orientl USD 2.13 2.35 10.3% 2.35 1.34 2,630.3 25.1 2.8% 13.1%
Bukit Sembawang SGD 4.35 5.86 34.7% 4.95 4.13 1,126.1 7.4 2.8% 37.5%
Yangzijiang Ship SGD 1.47 2.28 55.0% 2.09 1.30 5,602.1 8.5 2.7% 57.7%
Indofood Agri Re SGD 1.54 2.20 42.6% 2.99 1.54 2,229.6 8.5 2.5% 45.2%
Petra Foods Ltd SGD 1.82 1.82 0.0% 1.88 1.19 1,112.3 16.3 2.5% 2.5%
Keppel Land Ltd SGD 3.41 5.13 50.5% 5.01 3.41 4,951.3 13.9 2.4% 52.9%
First Resources SGD 1.42 1.79 25.9% 1.61 1.02 2,085.2 11.8 2.3% 28.2%
Neptune Orient SGD 1.53 2.04 33.4% 2.40 1.51 3,980.6 11.7 2.3% 35.7%
Cosco Corp Singa SGD 1.74 2.08 19.3% 2.44 1.42 3,896.3 15.0 2.3% 21.6%
Jardine Matheson USD 52.80 58.50 10.8% 54.68 34.80 42,901.6 13.3 2.2% 13.0%
Jardine Cycle & SGD 38.90 38.50 -1.0% 41.70 27.80 13,836.3 11.1 2.2% 1.2%
Hongkong Land USD 7.35 8.58 16.7% 7.63 4.79 21,153.0 24.5 2.2% 18.9%
Noble Group Ltd SGD 1.88 2.65 40.9% 2.40 1.54 12,042.8 13.0 2.1% 43.0%
Dairy Farm-900 USD 8.86 9.30 5.0% 12.20 6.60 14,819.8 25.8 2.1% 7.1%
Capitaland Ltd SGD 2.75 4.02 46.1% 4.23 2.75 11,740.9 17.6 2.1% 48.1%
Uol Group Ltd SGD 4.89 5.71 16.8% 5.04 3.68 3,753.8 8.5 2.0% 18.8%
Overseas Uni Ent SGD 2.86 4.12 44.1% 3.65 2.30 2,807.4 23.4 2.0% 46.1%
Osim Intl Ltd SGD 1.40 1.98 41.8% 1.74 0.81 1,112.3 14.5 1.9% 43.7%
Hyflux Ltd SGD 1.97 2.36 19.9% 3.13 1.78 1,695.9 17.6 1.9% 21.7%
Olam Internation SGD 2.56 3.41 33.4% 3.40 2.37 5,972.0 17.1 1.8% 35.2%
Ho Bee Investmen SGD 1.39 1.79 28.5% 1.75 1.28 1,013.6 5.9 1.8% 30.3%
Golden Agri-Reso SGD 0.66 0.84 26.6% 0.83 0.51 8,011.5 10.9 1.7% 28.4%
Mewah Internatio SGD 0.90 1.27 40.9% 1.23 0.85 1,356.4 10.2 1.6% 42.5%
Raffles Medical SGD 2.29 2.60 13.6% 2.52 1.66 1,209.5 23.9 1.6% 15.2%
Wilmar Internati SGD 5.30 5.86 10.5% 6.93 4.95 33,920.6 16.6 1.4% 11.9%
Yanlord Land Gro SGD 1.23 1.50 21.7% 2.00 1.22 2,393.3 7.9 1.3% 22.9%
Capitamalls Asia SGD 1.44 2.20 52.8% 2.33 1.43 5,594.5 21.8 1.2% 53.9%
United Indl Corp SGD 2.83 2.43 -14.1% 2.93 2.08 3,899.2 18.9 1.1% -13.1%
City Develops SGD 10.32 11.92 15.5% 13.62 10.09 9,384.0 13.9 1.0% 16.6%
Hotel Properties SGD 2.20 3.42 55.5% 2.99 2.20 1,112.6 15.7 0.9% 56.4%
Ezra Holdings Lt SGD 1.36 1.97 44.9% 1.95 1.35 1,180.3 12.9 0.8% 45.7%
Jardine Strat USD 30.14 36.00 19.4% 30.50 20.16 41,875.2 12.5 0.8% 20.2%
Global Logistic SGD 2.01 2.57 28.1% 2.33 1.74 9,237.1 23.9 0.4% 28.5%

Source: Bloomberg (as of 17 Jun 11)
Criteria
1. Market cap > S$1b.
2. Shld have recent analyst coverage
3. Should have dividend yield.
DisclaimerThe information contained herein is the writer’s personal opinion and is provided to you for information only and is not intended to or nor will it create/induce the creation of any binding legal relations. The information or opinions provided herein do not constitute an investment advice, an offer or solicitation to subscribe for, purchase or sell the investment product(s) mentioned herein. It does not have any regard to your specific investment objectives, financial situation and any of your particular needs. Accordingly, no warranty whatsoever is given and no liability whatsoever is accepted for any loss arising whether directly or indirectly as a result of this information. Investments are subject to investment risks including possible loss of the principal amount invested. The value of the product and the income from them may fall as well as rise. You may wish to seek advice from an independent financial adviser before making a commitment to purchase or invest in the investment product(s) mentioned herein. In the event that you choose not to do so, you should consider whether the investment product(s) mentioned herein are suitable for you. The writer will not, in any event, be liable to you for any direct/indirect or any other damages of any kind arising from or in connection with your reliance on any information in and/or materials appended herein. The information and/or materials are provided “as is” without warranty of any kind, either express or implied. In particular, no warranty regarding accuracy or fitness for a purpose is given in connection with such information and materials.

2 thoughts on “Dividend Yielding Stocks with mkt cap>S$1B

Leave a Reply

Your email address will not be published. Required fields are marked *