Personal compilation of U.S corporate results from 17 – 31 Aug 2012

Dear all, below is my personal compilation of
U.S corporate results from 17 – 31 Aug 2012. 

Company
Name
Date *Confirm /
Estimated
Time Period Estimate
Aeropostale Inc 17-Aug-12 C 4:15 Q2 2013 0.014
Foot Locker Inc 17-Aug-12 C Bef-mkt Q2 2013 0.327
Gap Inc/The 17-Aug-12 C 4:00 Q2 2013 0.478
Chimera Investment Corp 20-Aug-12 E   Q4 2011 0.104
Lowe’s Cos Inc 20-Aug-12 C Bef-mkt Q2 2013 0.701
Barnes & Noble Inc 21-Aug-12 C Bef-mkt Q1 2013 -0.997
Best Buy Co Inc 21-Aug-12 C 20:00 Q2 2013 0.314
Dell Inc 21-Aug-12 C Aft-mkt Q2 2013 0.455
Medtronic Inc 21-Aug-12 C 19:15 Q1 2013 0.852
Urban Outfitters Inc 21-Aug-12 C 4:00 Q2 2013 0.327
Wet Seal Inc/The 21-Aug-12 C   Q2 2013 -0.068
Williams-Sonoma Inc 21-Aug-12 C Aft-mkt Q2 2013 0.406
American Eagle Outfitters Inc 22-Aug-12 C   Q2 2013 0.205
ATP Oil & Gas Corp/United States 22-Aug-12 E   Q2 2012 -1.44
Chico’s FAS Inc 22-Aug-12 C   Q2 2013 0.299
Hain Celestial Group Inc/The 22-Aug-12 C   Q4 2012 0.451
Hewlett-Packard Co 22-Aug-12 C   Q3 2012 0.98
Kayak Software Corp 22-Aug-12 C   Q2 2012 0.21
Prospect Capital Corp 22-Aug-12 C Aft-mkt Q4 2012 0.395
Toll Brothers Inc 22-Aug-12 C Bef-mkt Q3 2012 0.164
Aruba Networks Inc 23-Aug-12 C Aft-mkt Q4 2012 0.165
Salesforce.com Inc 23-Aug-12 C Aft-mkt Q2 2013 0.388
Madison Square Garden Co/The 24-Aug-12 C Bef-mkt Q4 2012 0.201
Pandora Media Inc 24-Aug-12 E   Q2 2013 -0.036
PVH Corp 27-Aug-12 C Aft-mkt Q2 2013 1.207
Samsonite International SA 27-Aug-12 C   S1 2012 0.06
Tiffany & Co 27-Aug-12 C   Q2 2013 0.74
Sanderson Farms Inc 28-Aug-12 C   Q3 2012 1.073
HJ Heinz Co 29-Aug-12 C   Q1 2013 0.8
Ciena Corp 30-Aug-12 C Bef-mkt Q3 2012 -0.031
SAIC Inc 30-Aug-12 C Aft-mkt Q2 2013 0.327
Splunk Inc 30-Aug-12 C Aft-mkt Q2 2013 -0.034
Fresh Market Inc/The 31-Aug-12 E   Q2 2013 0.271
Joy Global Inc 31-Aug-12 E   Q3 2012 1.898

Source: Bloomberg 15 Aug 12

Disclaimer

The information contained herein is the writer’s personal opinion and is provided to you for information only and is not intended to or nor will it
create/induce the creation of any binding legal relations. The information or
opinions provided herein do not constitute an investment advice, an offer or
solicitation to subscribe for, purchase or sell the investment product(s)
mentioned herein. It does not have any regard to your specific investment
objectives, financial situation and any of your particular needs.
Accordingly, no warranty whatsoever is given and no liability whatsoever is
accepted for any loss arising whether directly or indirectly as a result of
this information. Investments are subject to investment risks including possible
loss of the principal amount invested. The value of the product and the
income from them may fall as well as rise. You may wish to seek advice from
an independent financial adviser before making a commitment to purchase or
invest in the investment product(s) mentioned herein. 
In the event that
you choose not to do so, you should consider whether the investment
product(s) mentioned herein are suitable for you. The writer will not, in any
event, be liable to you for any direct/indirect or any other damages of any
kind arising from or in connection with your reliance on any information in
and/or materials appended herein. The information and/or materials are
provided “as is” without warranty of any kind, either express or implied. In
particular, no warranty regarding accuracy or fitness for a purpose is given
in connection with such information and materials.

71 thoughts on “Personal compilation of U.S corporate results from 17 – 31 Aug 2012

Leave a Reply

Your email address will not be published. Required fields are marked *