Stocks with mkt cap > S$1b, sorted by dividend yields (22 Feb 11)
Dear readers,
It has been almost a month since I last updated my blog. It has been an extremely busy month as I have been looking into companies and attending results briefing / asking mgmt questions through email correspondence etc. In addition, my client base has been increasing thus leading to less time populating the blog.
With the sharp drop in market and the rise in volatility / uncertainity surrounding the market, many readers / investors have started to focus their attention back to dividend yielding stocks. Thus, I have compiled a list of stocks with mkt cap > S$1b, sorted by dividend yields as of 22 Feb. Furthermore, these stocks are covered by analysts too (thus there is more information on these companies and readers can more easily do their own research). Hope this is useful to readers.
Stocks with mkt cap > S$1b, sorted by dividend yields (22 Feb 11)
| Short Name | Cur | Last Price | Analyst Consensus Px | Chg from consensus TP | 52 Wk High | 52 Wk Low | Adj Mkt Cap (S$m) | 2011F PE | 2010F Div Yield |
Potential (cap gain + div yield) |
| Starhub Ltd | SGD | 2.58 | 2.76 | 6.9% | 2.82 | 2.10 | 4,427.9 | 13.4 | 7.7% | 14.6% |
| Mapletree Log Tr | SGD | 0.91 | 1.06 | 16.6% | 1.00 | 0.75 | 2,207.9 | 14.0 | 7.1% | 23.7% |
| Ascott Residence | SGD | 1.18 | 1.36 | 15.2% | 1.32 | 0.99 | 1,309.8 | 15.1 | 7.0% | 22.1% |
| M1 Ltd | SGD | 2.35 | 2.67 | 13.6% | 2.53 | 2.01 | 2,120.0 | 11.9 | 6.8% | 20.4% |
| Ascendas Real Es | SGD | 2.03 | 2.24 | 10.5% | 2.29 | 1.81 | 3,804.8 | 14.9 | 6.8% | 17.3% |
| Mapletree Indust | SGD | 1.07 | 1.23 | 14.8% | 1.20 | 0.93 | 1,565.1 | 14.3 | 6.6% | 21.4% |
| Starhill Global | SGD | 0.64 | 0.74 | 16.5% | 0.66 | 0.52 | 1,233.8 | 13.5 | 6.6% | 23.1% |
| Fortune Reit | HKD | 4.04 | 4.74 | 17.3% | 4.18 | 2.99 | 1,111.0 | 16.6 | 6.3% | 23.6% |
| Suntec Reit | SGD | 1.52 | 1.65 | 8.7% | 1.65 | 1.22 | 3,358.2 | 19.0 | 6.0% | 14.8% |
| Singap Press Hgs | SGD | 3.92 | 4.33 | 10.4% | 4.17 | 3.55 | 6,253.1 | 14.7 | 6.0% | 16.3% |
| Cdl Reit | SGD | 2.02 | 2.34 | 16.0% | 2.24 | 1.64 | 1,936.7 | 15.7 | 5.9% | 21.9% |
| Parkway Life Rei | SGD | 1.70 | 1.93 | 13.6% | 1.81 | 1.27 | 1,028.5 | 17.0 | 5.8% | 19.4% |
| Capitamall Trust | SGD | 1.80 | 2.09 | 15.9% | 2.16 | 1.74 | 5,732.9 | 17.8 | 5.5% | 21.4% |
| Frasers Centrepo | SGD | 1.52 | 1.72 | 13.3% | 1.60 | 1.22 | 1,168.8 | 16.7 | 5.5% | 18.8% |
| Singapore Post | SGD | 1.15 | 1.19 | 3.7% | 1.25 | 1.04 | 2,219.8 | 14.2 | 5.4% | 9.1% |
| K-Reit Asia | SGD | 1.32 | 1.49 | 13.1% | 1.46 | 1.03 | 1,791.7 | 15.9 | 5.4% | 18.6% |
| Venture Corp Ltd | SGD | 9.30 | 11.67 | 25.5% | 10.02 | 8.33 | 2,550.7 | 11.9 | 5.4% | 30.9% |
| Singap Telecomm | SGD | 2.91 | 3.40 | 16.9% | 3.33 | 2.75 | 46,371.8 | 11.4 | 5.4% | 22.2% |
| Capitacommercial | SGD | 1.40 | 1.57 | 11.8% | 1.57 | 1.03 | 3,955.4 | 15.7 | 5.2% | 17.0% |
| Sats Ltd | SGD | 2.61 | 3.02 | 15.6% | 2.97 | 2.50 | 2,892.1 | 13.6 | 5.1% | 20.7% |
| Thai Beverage | SGD | 0.29 | 0.31 | 7.0% | 0.30 | 0.25 | 7,156.4 | 14.2 | 5.0% | 12.0% |
| Singap Tech Eng | SGD | 3.25 | 3.54 | 8.8% | 3.50 | 3.01 | 9,887.1 | 17.0 | 4.9% | 13.7% |
| Cerebos Pacific | SGD | 5.27 | 7.30 | 38.5% | 5.40 | 3.55 | 1,663.7 | 13.2 | 4.8% | 43.3% |
| Sia Engineering | SGD | 4.27 | 4.70 | 10.1% | 4.69 | 3.49 | 4,658.5 | 16.2 | 4.6% | 14.7% |
| Singapore Airlin | SGD | 14.04 | 18.26 | 30.0% | 16.56 | 13.90 | 16,807.2 | 10.4 | 4.4% | 34.5% |
| Hong Leong Finan | SGD | 2.98 | 3.26 | 9.2% | 3.22 | 2.80 | 1,312.4 | 12.4 | 4.3% | 13.5% |
| Dbs Group Hldgs | SGD | 14.34 | 16.84 | 17.4% | 15.74 | 13.24 | 33,155.6 | 10.6 | 4.3% | 21.7% |
| Smrt Corp Ltd | SGD | 1.97 | 2.03 | 2.8% | 2.34 | 1.92 | 2,992.0 | 17.0 | 4.3% | 7.1% |
| United Overseas | SGD | 18.20 | 21.38 | 17.5% | 21.08 | 17.80 | 28,394.5 | 10.9 | 4.2% | 21.7% |
| Stx Osv Holdings | SGD | 1.12 | 1.67 | 49.0% | 1.36 | 0.79 | 1,321.6 | 7.2 | 4.0% | 53.0% |
| Straits Asia Res | SGD | 2.39 | 2.83 | 18.5% | 2.94 | 1.73 | 2,704.2 | 7.7 | 3.9% | 22.4% |
| Comfortdelgro Co | SGD | 1.53 | 1.86 | 21.8% | 1.64 | 1.38 | 3,196.7 | 12.3 | 3.8% | 25.6% |
| Singapore Exch | SGD | 8.17 | 9.49 | 16.1% | 10.26 | 7.05 | 8,753.4 | 19.7 | 3.7% | 19.9% |
| Allgreen Prop | SGD | 1.03 | 1.35 | 31.2% | 1.32 | 0.99 | 1,638.1 | 7.5 | 3.7% | 34.9% |
| Ocbc Bank | SGD | 9.25 | 10.84 | 17.2% | 10.36 | 8.10 | 30,870.6 | 11.6 | 3.7% | 20.9% |
| Keppel Corp Ltd | SGD | 11.32 | 13.78 | 21.8% | 12.46 | 8.07 | 18,241.0 | 13.5 | 3.5% | 25.2% |
| Wing Tai Hldgs | SGD | 1.57 | 2.12 | 34.9% | 1.93 | 1.42 | 1,246.5 | 5.8 | 3.5% | 38.3% |
| Great East Hold | SGD | 15.90 | 18.85 | 18.6% | 17.38 | 13.71 | 7,525.8 | 12.9 | 3.4% | 22.0% |
| China Fishery | SGD | 1.94 | 2.38 | 22.6% | 2.36 | 1.69 | 1,944.7 | 9.9 | 3.3% | 25.9% |
| Ara Asset Manage | SGD | 1.61 | 1.72 | 6.8% | 1.86 | 0.87 | 1,124.5 | 16.4 | 3.3% | 10.1% |
| Sembcorp Indus | SGD | 4.78 | 5.87 | 22.9% | 5.32 | 3.48 | 8,517.7 | 13.0 | 3.2% | 26.1% |
| Fraser And Neave | SGD | 5.76 | 7.23 | 25.6% | 6.85 | 4.06 | 8,103.8 | 11.5 | 3.2% | 28.8% |
| Guocoland Ltd | SGD | 2.38 | 2.21 | -6.9% | 2.91 | 1.83 | 2,816.2 | 8.2 | 3.2% | -3.8% |
| Hi-P Intl Ltd | SGD | 1.16 | 1.34 | 15.5% | 1.19 | 0.50 | 1,029.1 | 10.5 | 2.9% | 18.4% |
| Uol Group Ltd | SGD | 4.28 | 5.52 | 29.0% | 5.09 | 3.41 | 3,328.9 | 9.5 | 2.9% | 31.9% |
| Gmg Global Ltd | SGD | 0.28 | 0.50 | 78.6% | 0.35 | 0.12 | 1,075.0 | 8.8 | 2.9% | 81.4% |
| Sembcorp Marine | SGD | 5.22 | 5.85 | 12.1% | 5.56 | 3.34 | 10,853.2 | 17.6 | 2.8% | 14.9% |
| Mandarin Orientl | USD | 2.15 | 2.44 | 13.5% | 2.35 | 1.34 | 2,744.2 | 25.9 | 2.8% | 16.3% |
| Singapore Land | SGD | 7.27 | 9.44 | 29.8% | 7.79 | 6.25 | 2,998.7 | 16.7 | 2.8% | 32.6% |
| Golden Agri-Reso | SGD | 0.64 | 0.84 | 30.7% | 0.83 | 0.48 | 7,768.8 | 11.9 | 2.6% | 33.3% |
| Wheelock Propert | SGD | 1.85 | 2.15 | 16.4% | 2.12 | 1.71 | 2,213.6 | 10.9 | 2.5% | 18.9% |
| Bukit Sembawang | SGD | 4.59 | 5.19 | 13.1% | 4.98 | 4.32 | 1,130.7 | 9.7 | 2.5% | 15.6% |
| Hongkong Land | USD | 6.58 | 8.21 | 24.8% | 7.63 | 4.48 | 19,298.3 | 22.4 | 2.5% | 27.3% |
| Jardine Matheson | USD | 45.72 | 54.00 | 18.1% | 49.60 | 27.28 | 37,961.7 | 11.9 | 2.5% | 20.6% |
| Dairy Farm-900 | USD | 7.75 | 8.50 | 9.7% | 12.20 | 6.01 | 13,401.5 | 22.5 | 2.4% | 12.1% |
| Neptune Orient | SGD | 2.05 | 2.47 | 20.3% | 2.40 | 1.67 | 5,297.6 | 7.1 | 2.4% | 22.7% |
| Hsu Fu Chi Inter | SGD | 3.69 | 4.20 | 13.8% | 3.81 | 1.73 | 2,933.6 | 16.4 | 2.4% | 16.2% |
| Overseas Uni Ent | SGD | 2.97 | 4.23 | 42.6% | 4.00 | 1.80 | 2,915.4 | 22.3 | 2.2% | 44.7% |
| Cosco Corp Singa | SGD | 2.04 | 2.41 | 18.1% | 2.44 | 1.16 | 4,568.1 | 18.7 | 2.2% | 20.3% |
| Hyflux Ltd | SGD | 1.98 | 2.38 | 20.1% | 3.13 | 1.79 | 1,694.2 | 16.7 | 2.1% | 22.3% |
| Yangzijiang Ship | SGD | 1.85 | 2.35 | 26.8% | 2.09 | 1.03 | 7,098.6 | 12.1 | 2.0% | 28.8% |
| Keppel Land Ltd | SGD | 4.12 | 5.19 | 25.9% | 5.12 | 3.21 | 5,978.3 | 12.6 | 2.0% | 27.9% |
| Capitaland Ltd | SGD | 3.32 | 4.28 | 29.0% | 4.23 | 3.30 | 14,152.6 | 15.9 | 2.0% | 31.0% |
| Goodpack Ltd | SGD | 2.12 | 2.33 | 10.1% | 2.37 | 1.34 | 1,051.0 | 17.5 | 1.9% | 12.0% |
| Noble Group Ltd | SGD | 2.07 | 2.65 | 28.3% | 2.40 | 1.54 | 12,488.7 | 13.6 | 1.9% | 30.1% |
| First Resources | SGD | 1.33 | 1.82 | 36.5% | 1.61 | 0.93 | 1,953.1 | 11.1 | 1.8% | 38.3% |
| Olam Internation | SGD | 2.79 | 3.63 | 30.2% | 3.41 | 2.19 | 5,932.8 | 15.0 | 1.6% | 31.9% |
| Raffles Medical | SGD | 2.18 | 2.75 | 26.1% | 2.52 | 1.34 | 1,147.8 | 19.6 | 1.6% | 27.8% |
| Osim Intl Ltd | SGD | 1.46 | 1.93 | 32.2% | 1.74 | 0.68 | 1,045.6 | 13.3 | 1.6% | 33.8% |
| Wilmar Internati | SGD | 5.40 | 6.39 | 18.2% | 7.07 | 5.22 | 34,544.6 | 15.1 | 1.6% | 19.8% |
| Yanlord Land Gro | SGD | 1.43 | 2.05 | 43.3% | 2.10 | 1.43 | 2,780.8 | 9.2 | 1.2% | 44.4% |
| United Indl Corp | SGD | 2.74 | 2.38 | -13.1% | 2.84 | 1.93 | 3,774.3 | 18.3 | 1.1% | -12.0% |
| Indofood Agri Re | SGD | 2.35 | 3.17 | 34.9% | 2.99 | 1.88 | 3,402.3 | 12.1 | 1.1% | 36.0% |
| Ezra Holdings Lt | SGD | 1.58 | 2.07 | 31.3% | 2.43 | 1.50 | 1,256.8 | 9.3 | 0.9% | 32.2% |
| Mewah Internatio | SGD | 1.04 | 1.33 | 27.9% | 1.23 | 0.89 | 1,567.3 | 11.3 | 0.9% | 28.8% |
| City Develops | SGD | 10.66 | 12.57 | 18.0% | 13.74 | 10.02 | 9,693.2 | 14.4 | 0.9% | 18.8% |
| Capitamalls Asia | SGD | 1.84 | 2.31 | 25.5% | 2.41 | 1.83 | 7,146.6 | 24.2 | 0.9% | 26.3% |
| Jardine Strat | USD | 27.92 | 32.00 | 14.6% | 29.42 | 15.94 | 39,876.1 | 12.2 | 0.9% | 15.5% |
| Hotel Properties | SGD | 2.43 | 3.38 | 39.1% | 3.03 | 1.97 | 1,228.9 | 8.4 | 0.8% | 39.9% |
| Global Logistic | SGD | 1.89 | 2.68 | 41.9% | 2.33 | 1.88 | 8,685.7 | 21.5 | 0.2% | 42.1% |
| Genting Singapor | SGD | 1.98 | 2.38 | 20.1% | 2.35 | 0.84 | 24,117.8 | 21.3 | 0.1% | 20.2% |
| Biosensors Intl | SGD | 1.05 | 1.30 | 23.5% | 1.26 | 0.69 | 1,162.0 | 17.5 | 0.0% | 23.5% |
Source: Bloomberg (as of 22 Feb 11)
Disclaimer
The information contained herein is the writer’s personal opinion and is provided to you for information only and is not intended to or nor will it create/induce the creation of any binding legal relations. The information or opinions provided herein do not constitute an investment advice, an offer or solicitation to subscribe for, purchase or sell the investment product(s) mentioned herein. It does not have any regard to your specific investment objectives, financial situation and any of your particular needs. Accordingly, no warranty whatsoever is given and no liability whatsoever is accepted for any loss arising whether directly or indirectly as a result of this information. Investments are subject to investment risks including possible loss of the principal amount invested. The value of the product and the income from them may fall as well as rise. You may wish to seek advice from an independent financial adviser before making a commitment to purchase or invest in the investment product(s) mentioned herein. In the event that you choose not to do so, you should consider whether the investment product(s) mentioned herein are suitable for you. The writer will not, in any event, be liable to you for any direct/indirect or any other damages of any kind arising from or in connection with your reliance on any information in and/or materials appended herein. The information and/or materials are provided “as is” without warranty of any kind, either express or implied. In particular, no warranty regarding accuracy or fitness for a purpose is given in connection with such information and materials.