Dear all,
Personal compiliation of U.S. corporate results calendar below. The data is sourced from bloomberg, correct as on 13 Oct 11.
Company Name | Date | *Confirm / Estimated | Time | Period | EPS Estimate |
McMoRan Exploration Co | 17/10/2011 | C | Bef-mkt | Q3 2011 | -0.163 |
Charles Schwab Corp/The | 17/10/2011 | C | Bef-mkt | Q3 2011 | 0.191 |
Gannett Co Inc | 17/10/2011 | C | Bef-mkt | Q3 2011 | 0.441 |
First Horizon National Corp | 17/10/2011 | C | Bef-mkt | Q3 2011 | 0.161 |
Citigroup Inc | 17/10/2011 | C | 20:00 | Q3 2011 | 0.822 |
Wells Fargo & Co | 17/10/2011 | C | 20:00 | Q3 2011 | 0.722 |
VMware Inc | 17/10/2011 | C | Aft-mkt | Q3 2011 | 0.495 |
International Business Machines Corp | 17/10/2011 | C | Aft-mkt | Q3 2011 | 3.217 |
Stanley Black & Decker Inc | 17/10/2011 | C | Aft-mkt | Q3 2011 | 1.334 |
Hasbro Inc | 17/10/2011 | C | Q3 2011 | 1.303 | |
Halliburton Co | 17/10/2011 | C | Q3 2011 | 0.914 | |
MSCI Inc | 17/10/2011 | E | Q3 2011 | 0.448 | |
Steel Dynamics Inc | 18/10/2011 | C | 6:00 | Q3 2011 | 0.209 |
UnitedHealth Group Inc | 18/10/2011 | C | Bef-mkt | Q3 2011 | 1.12 |
Jakks Pacific Inc | 18/10/2011 | C | Bef-mkt | Q3 2011 | 1.233 |
Coca-Cola Co/The | 18/10/2011 | C | Bef-mkt | Q3 2011 | 1.016 |
Parker Hannifin Corp | 18/10/2011 | C | Bef-mkt | Q1 2012 | 1.691 |
Harley-Davidson Inc | 18/10/2011 | C | Bef-mkt | Q3 2011 | 0.75 |
Forest Laboratories Inc | 18/10/2011 | C | Bef-mkt | Q2 2012 | 0.983 |
Johnson & Johnson | 18/10/2011 | C | Bef-mkt | Q3 2011 | 1.214 |
Bank of America Corp | 18/10/2011 | C | 19:00 | Q3 2011 | 0.239 |
EMC Corp/Massachusetts | 18/10/2011 | C | 19:00 | Q3 2011 | 0.365 |
WW Grainger Inc | 18/10/2011 | C | 20:00 | Q3 2011 | 2.334 |
Goldman Sachs Group Inc/The | 18/10/2011 | C | 20:00 | Q3 2011 | -0.094 |
Apple Inc | 18/10/2011 | C | Aft-mkt | Q4 2011 | 7.27 |
Yahoo! Inc | 18/10/2011 | C | Aft-mkt | Q3 2011 | 0.173 |
Intel Corp | 18/10/2011 | C | Aft-mkt | Q3 2011 | 0.61 |
Crown Holdings Inc | 18/10/2011 | C | Aft-mkt | Q3 2011 | 0.986 |
Juniper Networks Inc | 18/10/2011 | C | Aft-mkt | Q3 2011 | 0.28 |
CSX Corp | 18/10/2011 | C | Aft-mkt | Q3 2011 | 0.44 |
United Rentals Inc | 18/10/2011 | C | Aft-mkt | Q3 2011 | 0.762 |
State Street Corp | 18/10/2011 | C | Q3 2011 | 0.891 | |
Omnicom Group Inc | 18/10/2011 | C | Q3 2011 | 0.701 | |
Intuitive Surgical Inc | 18/10/2011 | C | Q3 2011 | 2.758 | |
Domino’s Pizza Inc | 18/10/2011 | C | Q3 2011 | 0.326 | |
Polaris Industries Inc | 18/10/2011 | C | Q3 2011 | 0.844 | |
Cree Inc | 19/10/2011 | C | 4:00 | Q1 2012 | 0.249 |
Apollo Group Inc | 19/10/2011 | C | Bef-mkt | Q4 2011 | 0.925 |
US Bancorp | 19/10/2011 | C | Bef-mkt | Q3 2011 | 0.614 |
Lufkin Industries Inc | 19/10/2011 | C | Bef-mkt | Q3 2011 | 0.6 |
Freeport-McMoRan Copper & Gold Inc | 19/10/2011 | C | Bef-mkt | Q3 2011 | 1.082 |
Comerica Inc | 19/10/2011 | C | Bef-mkt | Q3 2011 | 0.531 |
Temple-Inland Inc | 19/10/2011 | C | Bef-mkt | Q3 2011 | 0.206 |
Abbott Laboratories | 19/10/2011 | C | Bef-mkt | Q3 2011 | 1.17 |
Northern Trust Corp | 19/10/2011 | C | Bef-mkt | Q3 2011 | 0.693 |
BlackRock Inc | 19/10/2011 | C | Bef-mkt | Q3 2011 | 2.835 |
United Technologies Corp | 19/10/2011 | C | Bef-mkt | Q3 2011 | 1.448 |
Knight Capital Group Inc | 19/10/2011 | C | 18:00 | Q3 2011 | 0.336 |
Bank of New York Mellon Corp/The | 19/10/2011 | C | 18:30 | Q3 2011 | 0.527 |
Morgan Stanley | 19/10/2011 | C | 19:15 | Q3 2011 | 0.288 |
St Jude Medical Inc | 19/10/2011 | C | 19:30 | Q3 2011 | 0.757 |
New York Community Bancorp Inc | 19/10/2011 | C | 20:00 | Q3 2011 | 0.272 |
Swift Transportation Co | 19/10/2011 | C | Aft-mkt | Q3 2011 | 0.217 |
American Express Co | 19/10/2011 | C | Aft-mkt | Q3 2011 | 0.96 |
Cheesecake Factory Inc/The | 19/10/2011 | C | Aft-mkt | Q3 2011 | 0.38 |
SLM Corp | 19/10/2011 | C | Aft-mkt | Q3 2011 | 0.354 |
E*Trade Financial Corp | 19/10/2011 | C | Aft-mkt | Q3 2011 | 0.182 |
Tractor Supply Co | 19/10/2011 | C | Aft-mkt | Q3 2011 | 0.519 |
Western Digital Corp | 19/10/2011 | C | Aft-mkt | Q1 2012 | 0.963 |
Riverbed Technology Inc | 19/10/2011 | C | Aft-mkt | Q3 2011 | 0.211 |
Covanta Holding Corp | 19/10/2011 | C | Aft-mkt | Q3 2011 | 0.246 |
eBay Inc | 19/10/2011 | C | Aft-mkt | Q3 2011 | 0.477 |
Polycom Inc | 19/10/2011 | C | Aft-mkt | Q3 2011 | 0.274 |
CYS Investments Inc | 19/10/2011 | C | Q3 2011 | 0.587 | |
PNC Financial Services Group Inc | 19/10/2011 | C | Q3 2011 | 1.498 | |
Kinder Morgan Energy Partners LP | 19/10/2011 | C | Q3 2011 | 0.468 | |
Lam Research Corp | 19/10/2011 | C | Q1 2012 | 0.649 | |
American Electric Power Co Inc | 19/10/2011 | E | Q3 2011 | 1.12 | |
Buffalo Wild Wings Inc | 19/10/2011 | C | Q3 2011 | 0.586 | |
First Cash Financial Services Inc | 19/10/2011 | C | Q3 2011 | 0.551 | |
Xilinx Inc | 19/10/2011 | C | Q2 2012 | 0.444 | |
Travelers Cos Inc/The | 19/10/2011 | C | Q3 2011 | 0.953 | |
MGIC Investment Corp | 19/10/2011 | E | Q3 2011 | -0.756 | |
Rockwood Holdings Inc | 19/10/2011 | C | Q3 2011 | 1.055 | |
SUPERVALU Inc | 19/10/2011 | C | Q2 2012 | 0.204 | |
Textron Inc | 19/10/2011 | C | Q3 2011 | 0.311 | |
Cubist Pharmaceuticals Inc | 20/10/2011 | C | 4:00 | Q3 2011 | 0.309 |
Stryker Corp | 20/10/2011 | C | 4:00 | Q3 2011 | 0.888 |
Edwards Lifesciences Corp | 20/10/2011 | C | 4:00 | Q3 2011 | 0.392 |
Lincare Holdings Inc | 20/10/2011 | C | 4:00 | Q3 2011 | 0.475 |
Alliance Data Systems Corp | 20/10/2011 | C | Bef-mkt | Q3 2011 | 1.888 |
McGraw-Hill Cos Inc/The | 20/10/2011 | C | Bef-mkt | Q3 2011 | 1.234 |
Cooper Industries PLC | 20/10/2011 | C | Bef-mkt | Q3 2011 | 0.963 |
ITT Educational Services Inc | 20/10/2011 | C | Bef-mkt | Q3 2011 | 2.303 |
Laboratory Corp of America Holdings | 20/10/2011 | C | Bef-mkt | Q3 2011 | 1.595 |
Alexion Pharmaceuticals Inc | 20/10/2011 | C | Bef-mkt | Q3 2011 | 0.288 |
Huntington Bancshares Inc/OH | 20/10/2011 | C | Bef-mkt | Q3 2011 | 0.164 |
First Niagara Financial Group Inc | 20/10/2011 | C | Bef-mkt | Q3 2011 | 0.255 |
Janus Capital Group Inc | 20/10/2011 | C | Bef-mkt | Q3 2011 | 0.179 |
New York Times Co/The | 20/10/2011 | C | Bef-mkt | Q3 2011 | 0.035 |
BB&T Corp | 20/10/2011 | C | Bef-mkt | Q3 2011 | 0.496 |
Boston Scientific Corp | 20/10/2011 | C | Bef-mkt | Q3 2011 | 0.089 |
PPG Industries Inc | 20/10/2011 | C | Bef-mkt | Q3 2011 | 1.937 |
Danaher Corp | 20/10/2011 | C | 18:00 | Q3 2011 | 0.703 |
Fifth Third Bancorp | 20/10/2011 | C | 18:30 | Q3 2011 | 0.327 |
Eli Lilly & Co | 20/10/2011 | C | 18:30 | Q3 2011 | 1.117 |
Penn National Gaming Inc | 20/10/2011 | C | 19:00 | Q3 2011 | 0.556 |
AT&T Inc | 20/10/2011 | C | 20:00 | Q3 2011 | 0.61 |
KeyCorp | 20/10/2011 | C | 21:00 | Q3 2011 | 0.21 |
Cepheid Inc | 20/10/2011 | C | Aft-mkt | Q3 2011 | 0.018 |
RSC Holdings Inc | 20/10/2011 | C | Aft-mkt | Q3 2011 | 0.134 |
athenahealth Inc | 20/10/2011 | C | Aft-mkt | Q3 2011 | 0.211 |
Acme Packet Inc | 20/10/2011 | C | Aft-mkt | Q3 2011 | 0.22 |
Calix Inc | 20/10/2011 | C | Aft-mkt | Q3 2011 | 0.078 |
Chubb Corp/The | 20/10/2011 | C | Aft-mkt | Q3 2011 | 0.8 |
Microsoft Corp | 20/10/2011 | C | Aft-mkt | Q1 2012 | 0.681 |
Basic Energy Services Inc | 20/10/2011 | C | Aft-mkt | Q3 2011 | 0.657 |
Tempur-Pedic International Inc | 20/10/2011 | C | Aft-mkt | Q3 2011 | 0.853 |
SanDisk Corp | 20/10/2011 | C | Aft-mkt | Q3 2011 | 1.065 |
Baxter International Inc | 20/10/2011 | C | Q3 2011 | 1.08 | |
Complete Production Services Inc | 20/10/2011 | E | Q3 2011 | 0.781 | |
Philip Morris International Inc | 20/10/2011 | C | Q3 2011 | 1.234 | |
Nucor Corp | 20/10/2011 | C | Q3 2011 | 0.527 | |
Noble Energy Inc | 20/10/2011 | C | Q3 2011 | 1.029 | |
AutoNation Inc | 20/10/2011 | C | Q3 2011 | 0.473 | |
Cypress Semiconductor Corp | 20/10/2011 | C | Q3 2011 | 0.342 | |
US Airways Group Inc | 20/10/2011 | E | Q3 2011 | 0.488 | |
Hudson City Bancorp Inc | 20/10/2011 | E | Q3 2011 | 0.184 | |
Newfield Exploration Co | 20/10/2011 | C | Q3 2011 | 1.153 | |
AMR Corp | 20/10/2011 | E | Q3 2011 | -0.354 | |
Blackstone Group LP | 20/10/2011 | C | Q3 2011 | 0.145 | |
Diamond Offshore Drilling Inc | 20/10/2011 | C | Q3 2011 | 1.473 | |
USG Corp | 20/10/2011 | E | Q3 2011 | -0.642 | |
Kinder Morgan Inc/Delaware | 20/10/2011 | E | Q3 2011 | 0.263 | |
Union Pacific Corp | 20/10/2011 | C | Q3 2011 | 1.822 | |
ServiceSource International Inc | 20/10/2011 | E | Q3 2011 | 0.009 | |
Patriot Coal Corp | 20/10/2011 | C | Q3 2011 | -0.645 | |
Greenhill & Co Inc | 20/10/2011 | E | Q3 2011 | 0.24 | |
Southwest Airlines Co | 20/10/2011 | C | Q3 2011 | 0.126 | |
Terex Corp | 20/10/2011 | E | Q3 2011 | 0.226 | |
Freescale Semiconductor Holdings I Ltd | 21/10/2011 | C | 4:00 | Q3 2011 | 0.216 |
Chipotle Mexican Grill Inc | 21/10/2011 | C | 4:00 | Q3 2011 | 1.85 |
Capital One Financial Corp | 21/10/2011 | C | 4:05 | Q3 2011 | 1.679 |
Altera Corp | 21/10/2011 | C | 4:15 | Q3 2011 | 0.594 |
McDonald’s Corp | 21/10/2011 | C | Bef-mkt | Q3 2011 | 1.422 |
General Electric Co | 21/10/2011 | C | Bef-mkt | Q3 2011 | 0.314 |
Manpower Inc | 21/10/2011 | C | Bef-mkt | Q3 2011 | 0.945 |
Honeywell International Inc | 21/10/2011 | C | Bef-mkt | Q3 2011 | 0.997 |
SunTrust Banks Inc | 21/10/2011 | C | Bef-mkt | Q3 2011 | 0.348 |
Air Products & Chemicals Inc | 21/10/2011 | C | Bef-mkt | Q4 2011 | 1.512 |
Kansas City Southern | 21/10/2011 | C | Bef-mkt | Q3 2011 | 0.749 |
Dover Corp | 21/10/2011 | C | 19:00 | Q3 2011 | 1.147 |
Kinetic Concepts Inc | 21/10/2011 | C | Q3 2011 | 1.266 | |
Acacia Research – Acacia Technologies | 21/10/2011 | E | Q3 2011 | 0.363 | |
Citrix Systems Inc | 21/10/2011 | E | Q3 2011 | 0.58 | |
Kronos Worldwide Inc | 21/10/2011 | E | Q3 2011 | 0.79 | |
Schlumberger Ltd | 21/10/2011 | C | Q3 2011 | 1.021 | |
T Rowe Price Group Inc | 21/10/2011 | E | Q3 2011 | 0.758 | |
Rambus Inc | 21/10/2011 | E | Q3 2011 | 0.14 | |
United Continental Holdings Inc | 21/10/2011 | E | Q3 2011 | 2.102 | |
Verizon Communications Inc | 21/10/2011 | E | Q3 2011 | 0.568 | |
Renaissance Learning Inc | 21/10/2011 | E | Q3 2011 | 0.21 | |
Travelzoo Inc | 21/10/2011 | E | Q3 2011 | 0.353 | |
*C: Confirmed dates; E: Estimated dates |
Disclaimer
The information contained herein is the writer’s personal opinion and is provided to you for information only and is not intended to or nor will it create/induce the creation of any binding legal relations. The information or opinions provided herein do not constitute an investment advice, an offer or solicitation to subscribe for, purchase or sell the investment product(s) mentioned herein. It does not have any regard to your specific investment objectives, financial situation and any of your particular needs. Accordingly, no warranty whatsoever is given and no liability whatsoever is accepted for any loss arising whether directly or indirectly as a result of this information. Investments are subject to investment risks including possible loss of the principal amount invested. The value of the product and the income from them may fall as well as rise. You may wish to seek advice from an independent financial adviser before making a commitment to purchase or invest in the investment product(s) mentioned herein. In the event that you choose not to do so, you should consider whether the investment product(s) mentioned herein are suitable for you. The writer will not, in any event, be liable to you for any direct/indirect or any other damages of any kind arising from or in connection with your reliance on any information in and/or materials appended herein. The information and/or materials are provided “as is” without warranty of any kind, either express or implied. In particular, no warranty regarding accuracy or fitness for a purpose is given in connection with such information and materials.
The information contained herein is the writer’s personal opinion and is provided to you for information only and is not intended to or nor will it create/induce the creation of any binding legal relations. The information or opinions provided herein do not constitute an investment advice, an offer or solicitation to subscribe for, purchase or sell the investment product(s) mentioned herein. It does not have any regard to your specific investment objectives, financial situation and any of your particular needs. Accordingly, no warranty whatsoever is given and no liability whatsoever is accepted for any loss arising whether directly or indirectly as a result of this information. Investments are subject to investment risks including possible loss of the principal amount invested. The value of the product and the income from them may fall as well as rise. You may wish to seek advice from an independent financial adviser before making a commitment to purchase or invest in the investment product(s) mentioned herein. In the event that you choose not to do so, you should consider whether the investment product(s) mentioned herein are suitable for you. The writer will not, in any event, be liable to you for any direct/indirect or any other damages of any kind arising from or in connection with your reliance on any information in and/or materials appended herein. The information and/or materials are provided “as is” without warranty of any kind, either express or implied. In particular, no warranty regarding accuracy or fitness for a purpose is given in connection with such information and materials.
Wow, awesome weblog format! How long have you been blogging
for? you made running a blog look easy. The whole glance
of your website is fantastic, let alone the content!
You can see similar here sklep internetowy