HCP Inc 31/10/2011 C Bef-mkt Q3 2011 0.664
Humana Inc 31/10/2011 C 18:00 Q3 2011 2.031
Shaw Group Inc/The 31/10/2011 C 20:00 Q4 2011 0.566
Allstate Corp/The 1/11/2011 C 4:05 Q3 2011 0.09
General Cable Corp 31/10/2011 C Aft-mkt Q3 2011 0.711
Cavium Inc 31/10/2011 C Aft-mkt Q3 2011 0.264
Leap Wireless International Inc 31/10/2011 C Aft-mkt Q3 2011 -0.787
SM Energy Co 31/10/2011 C Aft-mkt Q3 2011 0.691
Anadarko Petroleum Corp 31/10/2011 C Aft-mkt Q3 2011 0.661
AvalonBay Communities Inc 31/10/2011 C Aft-mkt Q3 2011 1.183
Forest Oil Corp 31/10/2011 C Aft-mkt Q3 2011 0.265
Volcano Corp 31/10/2011 C NA Q3 2011 0.051
CME Group Inc 1/11/2011 C Bef-mkt Q3 2011 4.688
Archer-Daniels-Midland Co 1/11/2011 C Bef-mkt Q1 2012 0.66
Watson Pharmaceuticals Inc 1/11/2011 C Bef-mkt Q3 2011 1.047
Vishay Intertechnology Inc 1/11/2011 C Bef-mkt Q3 2011 0.345
Checkpoint Systems Inc 1/11/2011 C Bef-mkt Q3 2011 0.295
FirstEnergy Corp 1/11/2011 C Bef-mkt Q3 2011 1.225
Dollar Thrifty Automotive Group Inc 1/11/2011 C Bef-mkt Q3 2011 1.917
Baker Hughes Inc 1/11/2011 C Bef-mkt Q3 2011 1.217
Pfizer Inc 1/11/2011 C Bef-mkt Q3 2011 0.556
Radian Group Inc 1/11/2011 C Bef-mkt Q3 2011 -0.703
Overseas Shipholding Group Inc 1/11/2011 C Bef-mkt Q3 2011 -2.276
AmerisourceBergen Corp 1/11/2011 C Bef-mkt Q4 2011 0.559
Emerson Electric Co 1/11/2011 C Bef-mkt Q4 2011 0.961
Tenet Healthcare Corp 1/11/2011 C Bef-mkt Q3 2011 -0.001
Oshkosh Corp 1/11/2011 C 19:00 Q4 2011 0.323
Sirius XM Radio Inc 1/11/2011 C 19:00 Q3 2011 0.008
American Tower Corp 1/11/2011 C 19:00 Q3 2011 0.253
Charter Communications Inc 1/11/2011 C 20:00 Q3 2011 0.17
Powerwave Technologies Inc 2/11/2011 C 4:00 Q3 2011 -0.11
American Capital Ltd 1/11/2011 C Aft-mkt Q3 2011 0.2
Mueller Water Products Inc 1/11/2011 C Aft-mkt Q4 2011 0.006
JDS Uniphase Corp 1/11/2011 C Aft-mkt Q1 2012 0.128
EXCO Resources Inc 1/11/2011 C Aft-mkt Q3 2011 0.187
Nalco Holding Co 1/11/2011 C Aft-mkt Q3 2011 0.466
OpenTable Inc 1/11/2011 C Aft-mkt Q3 2011 0.301
Genco Shipping & Trading Ltd 1/11/2011 C Aft-mkt Q3 2011 0.004
Atmel Corp 1/11/2011 C Aft-mkt Q3 2011 0.234
Pioneer Natural Resources Co 1/11/2011 C Aft-mkt Q3 2011 0.878
CF Industries Holdings Inc 1/11/2011 C Aft-mkt Q3 2011 4.848
Chemtura Corp 1/11/2011 C Aft-mkt Q3 2011 0.205
Hertz Global Holdings Inc 1/11/2011 C Aft-mkt Q3 2011 0.497
Williams Cos Inc/The 1/11/2011 C Aft-mkt Q3 2011 0.415
Cal Dive International Inc 1/11/2011 C Aft-mkt Q3 2011 0.067
Depomed Inc 1/11/2011 C Aft-mkt Q3 2011 -0.22
Consolidated Edison Inc 1/11/2011 E NA Q3 2011 1.333
HCA Holdings Inc 1/11/2011 C NA Q3 2011 0.432
Entergy Corp 1/11/2011 C NA Q3 2011 3.051
MetroPCS Communications Inc 1/11/2011 C NA Q3 2011 0.234
Marathon Petroleum Corp 1/11/2011 C NA Q3 2011 2.557
Marathon Oil Corp 1/11/2011 C NA Q3 2011 0.827
Jazz Pharmaceuticals Inc 1/11/2011 C NA Q3 2011 0.923
Thoratec Corp 1/11/2011 C NA Q3 2011 0.333
Dunkin’ Brands Group Inc 1/11/2011 C NA Q3 2011 0.255
IPG Photonics Corp 1/11/2011 C NA Q3 2011 0.64
Brigham Exploration Co 1/11/2011 E NA Q3 2011 0.331
Valero Energy Corp 1/11/2011 C NA Q3 2011 1.921
Pitney Bowes Inc 1/11/2011 C NA Q3 2011 0.535
Enterprise Products Partners LP 2/11/2011 C Bef-mkt Q3 2011 0.484
Och-Ziff Capital Management Group LLC 2/11/2011 C Bef-mkt Q3 2011 0.156
Marsh & McLennan Cos Inc 2/11/2011 C Bef-mkt Q3 2011 0.251
IntercontinentalExchange Inc 2/11/2011 C Bef-mkt Q3 2011 1.768
RR Donnelley & Sons Co 2/11/2011 C Bef-mkt Q3 2011 0.508
Time Warner Inc 2/11/2011 C Bef-mkt Q3 2011 0.753
CenterPoint Energy Inc 2/11/2011 C Bef-mkt Q3 2011 0.292
Cognizant Technology Solutions Corp 2/11/2011 C Bef-mkt Q3 2011 0.756
Huntsman Corp 2/11/2011 C 18:00 Q3 2011 0.434
TRW Automotive Holdings Corp 2/11/2011 C 19:00 Q3 2011 1.404
Clearwire Corp 3/11/2011 C 4:00 Q3 2011 -0.425
News Corp 3/11/2011 C 4:00 Q1 2012 0.291
QUALCOMM Inc 3/11/2011 C 4:00 Q4 2011 0.781
Aviat Networks Inc 3/11/2011 C 4:00 Q1 2012 -0.04
WebMD Health Corp 3/11/2011 C 4:00 Q3 2011 0.162
Kraft Foods Inc 3/11/2011 C 4:00 Q3 2011 0.554
CoreLogic Inc/United States 3/11/2011 C 4:30 Q3 2011 0.144
ON Semiconductor Corp 2/11/2011 C Aft-mkt Q3 2011 0.239
Zipcar Inc 2/11/2011 C Aft-mkt Q3 2011 0.007
RealD Inc 2/11/2011 C Aft-mkt Q2 2012 0.225
Tesoro Corp 2/11/2011 C Aft-mkt Q3 2011 1.953
Whole Foods Market Inc 2/11/2011 C Aft-mkt Q4 2011 0.412
Hartford Financial Services Group Inc 2/11/2011 C Aft-mkt Q3 2011 0.255
Vulcan Materials Co 2/11/2011 C Aft-mkt Q3 2011 0.06
Energy Transfer Equity LP 2/11/2011 C Aft-mkt Q3 2011 0.368
Whiting Petroleum Corp 2/11/2011 C Aft-mkt Q3 2011 0.93
Hanesbrands Inc 2/11/2011 C Aft-mkt Q3 2011 0.823
Energy Transfer Partners LP 2/11/2011 C Aft-mkt Q3 2011 0.24
General Maritime Corp 2/11/2011 C Aft-mkt Q3 2011 -0.344
Liberty Global Inc 2/11/2011 C Aft-mkt Q3 2011 0.276
Plains All American Pipeline LP 2/11/2011 C Aft-mkt Q3 2011 1.159
Continental Resources Inc/OK 2/11/2011 C Aft-mkt Q3 2011 0.68
Concho Resources Inc 2/11/2011 C Aft-mkt Q3 2011 1.067
Fusion-io Inc 2/11/2011 C Aft-mkt Q1 2012 0.028
CenturyLink Inc 2/11/2011 C Aft-mkt Q3 2011 0.365
Polypore International Inc 2/11/2011 C Aft-mkt Q3 2011 0.529
Lincoln National Corp 2/11/2011 C Aft-mkt Q3 2011 0.928
Fortune Brands Home & Security Inc 2/11/2011 C Aft-mkt Q3 2011 0.22
Two Harbors Investment Corp 2/11/2011 C Aft-mkt Q3 2011
Tesla Motors Inc 2/11/2011 C Aft-mkt Q3 2011 -0.596
Prudential Financial Inc 2/11/2011 C Aft-mkt Q3 2011 1.539
Walter Energy Inc 2/11/2011 C Aft-mkt Q3 2011 1.127
CVR Energy Inc 2/11/2011 C Aft-mkt Q3 2011 1.656
Avis Budget Group Inc 2/11/2011 C Aft-mkt Q3 2011 0.984
Clorox Co/The 2/11/2011 C NA Q1 2012 0.944
Arch Chemicals Inc 2/11/2011 C NA Q3 2011
El Paso Corp 2/11/2011 C NA Q3 2011 0.253
Vornado Realty Trust 2/11/2011 E NA Q3 2011 1.129
MAKO Surgical Corp 2/11/2011 E NA Q3 2011 -0.224
Onyx Pharmaceuticals Inc 2/11/2011 C NA Q3 2011 -0.357
USEC Inc 2/11/2011 E NA Q3 2011 -0.077
Devon Energy Corp 2/11/2011 C NA Q3 2011 1.442
St Joe Co/The 2/11/2011 E NA Q3 2011 -0.095
EOG Resources Inc 2/11/2011 C NA Q3 2011 0.784
Dendreon Corp 2/11/2011 C NA Q3 2011 -0.657
Level 3 Communications Inc 2/11/2011 C NA Q3 2011 -1.461
Expeditors International of Washington Inc 2/11/2011 E NA Q3 2011 0.486
Mastercard Inc 2/11/2011 C NA Q3 2011 4.811
AOL Inc 2/11/2011 C NA Q3 2011 0.097
Becton Dickinson and Co 2/11/2011 C NA Q4 2011 1.419
Molson Coors Brewing Co 2/11/2011 C NA Q3 2011 1.248
Comcast Corp 2/11/2011 C NA Q3 2011 0.394
MEMC Electronic Materials Inc 2/11/2011 C NA Q3 2011 0.123
NYSE Euronext 3/11/2011 C 15:00 Q3 2011 0.699
Western Refining Inc 3/11/2011 C Bef-mkt Q3 2011 1.334
Frontier Communications Corp 3/11/2011 C Bef-mkt Q3 2011 0.052
Lamar Advertising Co 3/11/2011 C Bef-mkt Q3 2011 0.071
Spectra Energy Corp 3/11/2011 C Bef-mkt Q3 2011 0.394
Alpha Natural Resources Inc 3/11/2011 C Bef-mkt Q3 2011 0.047
Teradata Corp 3/11/2011 C Bef-mkt Q3 2011 0.557
Scripps Networks Interactive Inc 3/11/2011 C Bef-mkt Q3 2011 0.652
MGM Resorts International 3/11/2011 C Bef-mkt Q3 2011 -0.146
PPL Corp 3/11/2011 C Bef-mkt Q3 2011 0.693
Kronos Worldwide Inc 3/11/2011 C Bef-mkt Q3 2011 0.79
Gentiva Health Services Inc 3/11/2011 C Bef-mkt Q3 2011 0.483
Denbury Resources Inc 3/11/2011 C Bef-mkt Q3 2011 0.282
Health Care REIT Inc 3/11/2011 C Bef-mkt Q3 2011 0.883
Investment Technology Group Inc 3/11/2011 C Bef-mkt Q3 2011 0.236
CVS Caremark Corp 3/11/2011 C Bef-mkt Q3 2011 0.674
SXC Health Solutions Corp 3/11/2011 C 18:00 Q3 2011 0.428
Duke Energy Corp 3/11/2011 C 19:00 Q3 2011 0.464
Eastman Kodak Co 3/11/2011 C 19:00 Q3 2011 -0.442
Visteon Corp/New 3/11/2011 C 19:00 Q3 2011 0.685
SunPower Corp 4/11/2011 C 4:05 Q3 2011 0.054
Seattle Genetics Inc 4/11/2011 C 4:30 Q3 2011 -0.455
Apache Corp 4/11/2011 C 6:05 Q3 2011 2.786
Fortress Investment Group LLC 4/11/2011 C 6:30 Q3 2011 0.086
Hansen Natural Corp 3/11/2011 C Aft-mkt Q3 2011 0.885
SandRidge Energy Inc 3/11/2011 C Aft-mkt Q3 2011 0.003
Skyworks Solutions Inc 3/11/2011 C Aft-mkt Q4 2011 0.529
CBS Corp 3/11/2011 C Aft-mkt Q3 2011 0.462
Glu Mobile Inc 3/11/2011 C Aft-mkt Q3 2011 -0.118
PerkinElmer Inc 3/11/2011 C Aft-mkt Q3 2011 0.387
InterMune Inc 3/11/2011 C Aft-mkt Q3 2011 -0.712
Starbucks Corp 3/11/2011 C Aft-mkt Q4 2011 0.363
KKR Financial Holdings LLC 3/11/2011 C Aft-mkt Q3 2011 0.371
Sunoco Inc 3/11/2011 C Aft-mkt Q3 2011 0.568
Microchip Technology Inc 3/11/2011 C Aft-mkt Q2 2012 0.457
DaVita Inc 3/11/2011 C Aft-mkt Q3 2011 1.441
CubeSmart 3/11/2011 C Aft-mkt Q3 2011 0.17
Allscripts Healthcare Solutions Inc 3/11/2011 C Aft-mkt Q3 2011 0.224
Sequenom Inc 3/11/2011 C Aft-mkt Q3 2011 -0.185
Warnaco Group Inc/The 3/11/2011 C Aft-mkt Q3 2011 1.073
Fluor Corp 3/11/2011 C Aft-mkt Q3 2011 0.85
American International Group Inc 3/11/2011 C Aft-mkt Q3 2011 -0.301
Chesapeake Energy Corp 3/11/2011 C Aft-mkt Q3 2011 0.665
PharMerica Corp 3/11/2011 C Aft-mkt Q3 2011 0.204
National CineMedia Inc 3/11/2011 C Aft-mkt Q3 2011 0.284
Genworth Financial Inc 3/11/2011 C Aft-mkt Q3 2011 0.182
Kodiak Oil & Gas Corp 3/11/2011 C Aft-mkt Q3 2011 0.056
Regency Energy Partners LP 3/11/2011 C NA Q3 2011 0.126
Walter Investment Management Corp 3/11/2011 E NA Q3 2011 0.18
Invesco Mortgage Capital Inc 3/11/2011 C NA Q3 2011
NRG Energy Inc 3/11/2011 C NA Q3 2011 0.326
Estee Lauder Cos Inc/The 3/11/2011 C NA Q1 2012 1.178
DIRECTV 3/11/2011 C NA Q3 2011 0.724
Beam Inc 3/11/2011 C NA Q3 2011 0.498
Mohawk Industries Inc 3/11/2011 C NA Q3 2011 0.856
Sara Lee Corp 3/11/2011 C NA Q1 2012 0.172
Kellogg Co 3/11/2011 T NA Q3 2011 0.888
LinkedIn Corp 3/11/2011 C NA Q3 2011 0.007
PG&E Corp 3/11/2011 C NA Q3 2011 1.059
Allos Therapeutics Inc 3/11/2011 C NA Q3 2011 -0.13
El Paso Pipeline Partners LP 3/11/2011 C NA Q3 2011 0.565
ServiceSource International Inc 3/11/2011 E NA Q3 2011 0.009
Plains Exploration & Production Co 4/11/2011 C Bef-mkt Q3 2011 0.383
NextEra Energy Inc 4/11/2011 C Bef-mkt Q3 2011 1.398
KKR & Co LP 4/11/2011 C Bef-mkt Q3 2011 -0.866
YRC Worldwide Inc 4/11/2011 C Bef-mkt Q3 2011 -0.404
Ventas Inc 4/11/2011 C Bef-mkt Q3 2011 0.816
Madison Square Garden Co/The 4/11/2011 C Bef-mkt Q3 2011 0.107
Liz Claiborne Inc 4/11/2011 E NA Q3 2011 -0.04
Telephone & Data Systems Inc 4/11/2011 E NA Q3 2011 0.448
Sotheby’s 4/11/2011 E NA Q3 2011 -0.352
AES Corp/The 4/11/2011 C NA Q3 2011 0.263
Ultra Petroleum Corp 4/11/2011 C NA Q3 2011 0.649
Southern Union Co 4/11/2011 E NA Q3 2011 0.433
Exterran Holdings Inc 4/11/2011 E NA Q3 2011 -0.427
MFA Financial Inc 4/11/2011 E NA Q3 2011 0.251
Berkshire Hathaway Inc 4/11/2011 E NA Q3 2011 1796
Medicis Pharmaceutical Corp 4/11/2011 E NA Q3 2011 0.611
Odyssey Marine Exploration Inc 4/11/2011 E NA Q3 2011 0.05
Cheniere Energy Inc 4/11/2011 E NA Q3 2011 -0.72
Central European Distribution Corp 4/11/2011 C NA Q3 2011 0.12
Medivation Inc 4/11/2011 E NA Q3 2011 -0.309
Windstream Corp 4/11/2011 C NA Q3 2011 0.204
Halozyme Therapeutics Inc 4/11/2011 E NA Q3 2011 -0.037
Quicksilver Resources Inc 7/11/2011 C Bef-mkt Q3 2011 0.053
Louisiana-Pacific Corp 7/11/2011 C Bef-mkt Q3 2011 -0.171
Momenta Pharmaceuticals Inc 7/11/2011 C Bef-mkt Q3 2011 1.325
BroadSoft Inc 7/11/2011 C Bef-mkt Q3 2011 0.216
Hologic Inc 7/11/2011 C Aft-mkt Q4 2011 0.329
CareFusion Corp 7/11/2011 C Aft-mkt Q1 2012 0.325
Rackspace Hosting Inc 7/11/2011 C Aft-mkt Q3 2011 0.135
MarkWest Energy Partners LP 7/11/2011 C Aft-mkt Q3 2011 0.401
Demand Media Inc 7/11/2011 C Aft-mkt Q3 2011 0.044
GT Advanced Technologies Inc 7/11/2011 C Aft-mkt Q2 2012 0.245
Oasis Petroleum Inc 7/11/2011 C Aft-mkt Q3 2011 0.232
priceline.com Inc 7/11/2011 C Aft-mkt Q3 2011 9.296
Atlas Energy LP 7/11/2011 C Aft-mkt Q3 2011 0.42
American Public Education Inc 7/11/2011 C Aft-mkt Q3 2011 0.422
ATP Oil & Gas Corp/United States 7/11/2011 E NA Q3 2011 -0.526
DISH Network Corp 7/11/2011 C NA Q3 2011 0.729
Sysco Corp 7/11/2011 C NA Q1 2012 0.511
AMAG Pharmaceuticals Inc 7/11/2011 E NA Q3 2011 -0.985
HollyFrontier Corp 8/11/2011 C Bef-mkt Q3 2011 2.374
James River Coal Co 8/11/2011 C Bef-mkt Q3 2011 0.145
Rockwell Automation Inc 8/11/2011 C Bef-mkt Q4 2011 1.212
Scotts Miracle-Gro Co/The 8/11/2011 C Bef-mkt Q4 2011 -0.441
Universal Display Corp 8/11/2011 C Aft-mkt Q3 2011 0.001
Take-Two Interactive Software Inc 8/11/2011 C Aft-mkt Q2 2012 -0.568
Rovi Corp 8/11/2011 C Aft-mkt Q3 2011 0.608
Salix Pharmaceuticals Ltd 8/11/2011 C Aft-mkt Q3 2011 0.604
IntraLinks Holdings Inc 8/11/2011 C Aft-mkt Q3 2011 0.131
Chesapeake Midstream Partners LP 8/11/2011 C Aft-mkt Q3 2011 0.292
Weight Watchers International Inc 8/11/2011 C Aft-mkt Q3 2011 0.938
Activision Blizzard Inc 8/11/2011 C Aft-mkt Q3 2011 0.025
Emdeon Inc 8/11/2011 E NA Q3 2011 0.266
Liberty Interactive Corp 8/11/2011 C NA Q3 2011 0.148
Rosetta Resources Inc 8/11/2011 C NA Q3 2011 0.557
Northern Oil and Gas Inc 8/11/2011 E NA Q3 2011 0.218
Dynegy Inc 8/11/2011 E NA Q3 2011 -0.268
VirnetX Holding Corp 8/11/2011 E NA Q3 2011
Anadys Pharmaceuticals Inc 8/11/2011 E NA Q3 2011 -0.141
McDermott International Inc 8/11/2011 C NA Q3 2011 0.289
Chimera Investment Corp 8/11/2011 E NA Q3 2011 0.129
Ares Capital Corp 8/11/2011 C NA Q3 2011 0.36
Liberty Media Corp – Liberty Capital 8/11/2011 C NA Q3 2011 0.116
Ralcorp Holdings Inc 8/11/2011 C NA Q4 2011 1.402
Liberty Media Corp – Liberty Starz 8/11/2011 C NA Q3 2011 1.172
International Game Technology 8/11/2011 C NA Q4 2011 0.232
Tekelec 9/11/2011 C Bef-mkt Q3 2011 0.146
Wendy’s Co/The 9/11/2011 C Bef-mkt Q3 2011 0.04
Dean Foods Co 9/11/2011 C Bef-mkt Q3 2011 0.156
General Growth Properties Inc 9/11/2011 C Bef-mkt Q3 2011 0.219
General Motors Co 9/11/2011 C 20:30 Q3 2011 0.961
GenOn Energy Inc 9/11/2011 C 21:00 Q3 2011 0.056
Ralph Lauren Corp 9/11/2011 C 21:00 Q2 2012 2.238
Computer Sciences Corp 9/11/2011 C 21:30 Q2 2012 0.678
Heckmann Corp 9/11/2011 C Aft-mkt Q3 2011 0.03
99 Cents Only Stores 9/11/2011 C Aft-mkt Q2 2012 0.216
Cisco Systems Inc 9/11/2011 C Aft-mkt Q1 2012 0.393
Green Mountain Coffee Roasters Inc 9/11/2011 C Aft-mkt Q4 2011 0.475
MBIA Inc 9/11/2011 C Aft-mkt Q3 2011 -0.34
Lions Gate Entertainment Corp 9/11/2011 C Aft-mkt Q2 2012 -0.097
Jaguar Mining Inc 9/11/2011 C Aft-mkt Q3 2011 0.066
Rock-Tenn Co 9/11/2011 C Aft-mkt Q4 2011 1.556
C&J Energy Services Inc 9/11/2011 C Aft-mkt Q3 2011 0.784
Tronox Inc 9/11/2011 E NA Q3 2011 5.7
Ashland Inc 9/11/2011 C NA Q4 2011 0.933
Accretive Health Inc 9/11/2011 C NA Q3 2011 0.123
Pharmaceutical Product Development Inc 9/11/2011 E NA Q3 2011 0.413
Stifel Financial Corp 9/11/2011 E NA Q3 2011 0.409
Fossil Inc 9/11/2011 E NA Q3 2011 1.04
A123 Systems Inc 9/11/2011 E NA Q3 2011 -0.379
Wesco Aircraft Holdings Inc 9/11/2011 E NA Q4 2011 0.216
Opko Health Inc 9/11/2011 E NA Q3 2011 -0.02
MRV Communications Inc 9/11/2011 E NA Q3 2011 0.01
AMC Networks Inc 10/11/2011 C Bef-mkt Q3 2011 0.468
Viacom Inc 10/11/2011 C 21:00 Q4 2011 1.028
Walt Disney Co/The 11/11/2011 C 5:15 Q4 2011 0.545
Ubiquiti Networks Inc 10/11/2011 C Aft-mkt Q1 2012
Nordstrom Inc 10/11/2011 C Aft-mkt Q3 2012 0.584
Molycorp Inc 10/11/2011 C Aft-mkt Q3 2011 0.698
Huntington Ingalls Industries Inc 10/11/2011 C NA Q3 2011 0.858
NVIDIA Corp 10/11/2011 C NA Q3 2012 0.312
Magnum Hunter Resources Corp 10/11/2011 E NA Q3 2011 -0.029
Annaly Capital Management Inc 10/11/2011 E NA Q3 2011 0.645
Macy’s Inc 10/11/2011 E NA Q3 2012 0.161
Kohl’s Corp 10/11/2011 C NA Q3 2012 0.776
DR Horton Inc 11/11/2011 C Bef-mkt Q4 2011 0.15
Atlantic Power Corp 11/11/2011 C NA Q3 2011 0.115
JC Penney Co Inc 11/11/2011 C NA Q3 2012 0.122
Dillard’s Inc 11/11/2011 E NA Q3 2012 0.307
Urban Outfitters Inc 15/11/2011 C 5:00 Q3 2012 0.344
Zagg Inc 14/11/2011 C Aft-mkt Q3 2011 0.178
KV Pharmaceutical Co 14/11/2011 E NA Q2 2012
Lowe’s Cos Inc 14/11/2011 C NA Q3 2012 0.319
Beazer Homes USA Inc 15/11/2011 C Bef-mkt Q4 2011 -0.34
Wal-Mart Stores Inc 15/11/2011 C 20:00 Q3 2012 0.974
Saks Inc 15/11/2011 C 21:00 Q3 2012 0.094
TJX Cos Inc 15/11/2011 C 22:30 Q3 2012 1.057
Agilent Technologies Inc 16/11/2011 C 5:05 Q4 2011 0.806
Dell Inc 15/11/2011 C Aft-mkt Q3 2012 0.468
Meritor Inc 15/11/2011 C NA Q4 2011 0.249
Staples Inc 15/11/2011 E NA Q3 2012 0.469
Target Corp 16/11/2011 C Bef-mkt Q3 2012 0.736
Dick’s Sporting Goods Inc 16/11/2011 E NA Q3 2012 0.263
Abercrombie & Fitch Co 16/11/2011 E NA Q3 2012 0.774
Home Depot Inc 16/11/2011 E NA Q3 2012 0.581
PetSmart Inc 17/11/2011 E NA Q3 2012 0.476
Blue Coat Systems Inc 17/11/2011 C NA Q2 2012 0.127
NetApp Inc 17/11/2011 E NA Q2 2012 0.593
Aruba Networks Inc 17/11/2011 E NA Q1 2012 0.143
Ltd Brands Inc 17/11/2011 E NA Q3 2012 0.235
JM Smucker Co/The 17/11/2011 C NA Q2 2012 1.398
Dollar Tree Inc 17/11/2011 C NA Q3 2012 0.828
Buckle Inc/The 17/11/2011 C NA Q3 2012 0.78
ANN INC 18/11/2011 C 21:00 Q3 2012 0.571
Sears Holdings Corp 18/11/2011 E NA Q3 2012 -2.135
Gap Inc/The 18/11/2011 E NA Q3 2012 0.324
Ross Stores Inc 18/11/2011 E NA Q3 2012 1.178
Foot Locker Inc 18/11/2011 E NA Q3 2012 0.388
Helmerich & Payne Inc 18/11/2011 E NA Q4 2011 1.044
Autodesk Inc 18/11/2011 E NA Q3 2012 0.405
Salesforce.com Inc 18/11/2011 E NA Q3 2012 0.307
Sally Beauty Holdings Inc 18/11/2011 E NA Q4 2011 0.27
American Eagle Outfitters Inc 18/11/2011 E NA Q3 2012 0.235
HJ Heinz Co 18/11/2011 C NA Q2 2012 0.801
GameStop Corp 18/11/2011 E NA Q3 2012 0.393
Intuit Inc 18/11/2011 E NA Q1 2012 -0.123
Williams-Sonoma Inc 18/11/2011 E NA Q3 2012 0.379
Childrens Place Retail Stores Inc/The 18/11/2011 E NA Q3 2012 1.266
Tyson Foods Inc 21/11/2011 C NA Q4 2011 0.31
Collective Brands Inc 21/11/2011 C NA Q3 2012 0.514
Hewlett-Packard Co 21/11/2011 C NA Q4 2011 1.132
Chico’s FAS Inc 22/11/2011 C Bef-mkt Q3 2012 0.206
Nuance Communications Inc 22/11/2011 C Aft-mkt Q4 2011 0.408
Brocade Communications Systems Inc 22/11/2011 E NA Q4 2011 0.101
Barnes & Noble Inc 22/11/2011 C NA Q2 2012 0.045
Medtronic Inc 23/11/2011 E NA Q2 2012 0.821
Campbell Soup Co 23/11/2011 E NA Q1 2012 0.794
Medcath Corp 23/11/2011 E NA Q4 2011
TiVo Inc 23/11/2011 E NA Q3 2012 -0.227
Deere & Co 23/11/2011 C NA Q4 2011 1.435
Guess? Inc 23/11/2011 E NA Q3 2012 0.735
Pharmasset Inc 23/11/2011 E NA Q4 2011 -0.31
Pandora Media Inc 25/11/2011 E NA Q3 2012 -0.012
Tiffany & Co 29/11/2011 C NA Q3 2012 0.596
Applied Materials Inc 30/11/2011 C NA Q4 2011 0.196
Aeropostale Inc 30/11/2011 T NA Q3 2012 0.123
Omnivision Technologies Inc 30/11/2011 E NA Q2 2012 0.54
SemGroup Corp 30/11/2011 E NA Q3 2011
*C: Confirmed dates; E: Estimated dates
Source: Bloomberg (as of 28 Oct 11)
Note: As some of the results are quite some time away from now, they are subject to revisions.
Whyy peoiple still mak usee of too read newss papers whesn in tthis teschnological globbe all
iss presented onn web?