Dear Readers
Some of you believe that market can continue to climb higher in the near term. Thus, i have done a personal compilation of stocks and sort them based mainly on analyst consensus target prices, year to date returns, coupled with some reports which i read previously. These counters have underperformed the general market. If market continues to go higher, these counters may see some renewed interest. I have highlighted some counters in yellow which i think may have some potential. Even though there may be potential upside, the potential upside may not be substantial. i.e. we may be looking at a realistic 10% or so in the near term IF (a big IF) market continues to go higher in the near term.
Name | Adj Mkt Cap ($) |
Last Price ($) |
Ave Analyst px ($) |
Est PE (x) |
Est P/BV (x) |
Est 12M Div Yield | YTD Total Return (%) |
Cap gain + Div Yield |
Treasury China T | 357.6 | 1.410 | 2.150 | 1.0 | 0.3 | 3.5% | -2.1 | 56% |
Jardine Cycle & | 16,864.3 | 47.410 | 53.750 | 9.8 | NA | 3.3% | -1.5 | 17% |
Smrt Corp Ltd | 2,660.3 | 1.750 | 1.690 | 17.3 | 3.2 | 4.5% | -1.1 | 1% |
Q&M Dental Group | 210.5 | 0.765 | 1.000 | 29.4 | 7.7 | 1.8% | -0.6 | 33% |
Biosensors Intl | 2,458.3 | 1.430 | 1.861 | 13.1 | 2.2 | 0.0% | 0.0 | 30% |
M1 Ltd | 2,274.9 | 2.500 | 2.651 | 12.4 | 6.3 | 6.0% | 0.0 | 12% |
Wilmar Internati | 32,264.4 | 5.050 | 5.367 | 13.5 | 1.7 | 1.5% | 0.8 | 6% |
Singap Telecomm | 49,738.6 | 3.120 | 3.345 | 12.4 | 2.0 | 5.0% | 1.0 | 12% |
United Indl Corp | 3,803.2 | 2.760 | 2.040 | 21.2 | 0.9 | 1.1% | 1.1 | -25% |
Tat Hong Hldgs | 442.0 | 0.890 | 0.968 | 9.8 | 0.8 | 2.2% | 1.1 | 11% |
Osim Intl Ltd | 903.1 | 1.170 | 1.535 | 9.8 | 3.6 | 2.7% | 1.3 | 34% |
Banyan Tree Hold | 464.5 | 0.610 | 0.800 | 38.1 | 0.8 | 0.5% | 1.7 | 32% |
Foreland Fabrict | 53.6 | 0.101 | 0.130 | 1.8 | 0.3 | 8.7% | 2.0 | 37% |
Conscience Food | 83.2 | 0.210 | 0.285 | 3.0 | 0.8 | 4.0% | 2.4 | 40% |
Micro-Mechanics | 59.8 | 0.430 | 0.290 | 11.9 | NA | NA | 2.5 | -33% |
Golden Agri-Reso | 8,921.9 | 0.735 | 0.886 | 10.2 | 0.9 | 1.8% | 2.8 | 22% |
Pac Andes Resour | 638.8 | 0.200 | 0.260 | 5.3 | 0.5 | 5.6% | 3.1 | 36% |
Starhub Ltd | 5,155.2 | 3.020 | 2.927 | 15.2 | NA | 6.7% | 3.4 | 4% |
Parkwaylife Reit | 1,107.1 | 1.830 | 1.977 | 17.1 | 1.2 | 5.4% | 3.7 | 13% |
Mapletree Commer | 1,623.4 | 0.870 | 1.005 | 17.8 | 1.0 | 6.1% | 4.0 | 22% |
Singap Press Hgs | 6,140.8 | 3.850 | 4.071 | 15.7 | 2.8 | 6.1% | 4.3 | 6% |
China Animal Hea | 381.9 | 0.240 | 0.345 | 6.7 | 1.5 | 3.3% | 4.3 | 44% |
Eu Yan Sang Intl | 309.6 | 0.700 | 0.920 | 11.1 | 2.3 | 3.4% | 4.5 | 35% |
Guocoleisure Ltd | 855.0 | 0.620 | NA | NA | NA | NA | 5.0 | NA |
Breadtalk Group | 160.1 | 0.570 | 0.645 | 9.5 | 1.8 | 1.8% | 5.6 | 15% |
Singapore Land | 2,433.6 | 5.900 | 6.900 | 11.7 | 0.5 | 3.4% | 5.7 | 20% |
Ziwo Holdings Lt | 38.0 | 0.127 | 0.275 | 4.9 | 0.4 | NA | 5.8 | 117% |
Rickmers Maritim | 129.2 | 0.305 | 0.330 | 2.9 | 0.2 | 9.9% | 5.9 | 18% |
Nera Telecom | 161.0 | 0.445 | 0.470 | 12.0 | NA | 9.0% | 6.0 | 15% |
Comfortdelgro Co | 3,136.7 | 1.500 | 1.698 | 12.3 | 1.5 | 4.3% | 6.0 | 18% |
Singapore Post | 1,859.5 | 0.980 | 1.028 | 12.6 | 5.4 | 6.3% | 6.2 | 11% |
Keppel Tele & Tr | 652.7 | 1.180 | 1.220 | 8.7 | 1.4 | 3.3% | 6.3 | 7% |
Cnmc Goldmine | 204.4 | 0.505 | NA | 6.8 | 6.0 | NA | 6.3 | NA |
Dukang Distiller | 327.3 | 0.410 | 0.510 | 5.9 | 1.0 | NA | 6.5 | 24% |
Sino Grandness | 108.7 | 0.410 | 0.535 | 2.7 | 0.8 | 1.6% | 6.5 | 32% |
Genting Singapor | 19,761.0 | 1.620 | 1.881 | 14.7 | 2.7 | 0.5% | 7.3 | 17% |
Wheelock Propert | 1,938.4 | 1.620 | 1.850 | 13.8 | 0.7 | 3.7% | 7.3 | 18% |
Frasers Centrepo | 1,250.3 | 1.520 | 1.673 | 16.0 | 1.1 | 6.1% | 7.3 | 16% |
Boustead Sing | 448.8 | 0.870 | 1.220 | 8.9 | 1.9 | 6.1% | 7.4 | 46% |
Metro Holdings | 585.9 | 0.705 | 0.860 | NA | NA | NA | 7.6 | 22% |
Kingsmen Creativ | 120.4 | 0.620 | 0.797 | 6.3 | 1.5 | 6.6% | 7.8 | 35% |
Sc Global Develo | 443.0 | 1.070 | 1.250 | 3.5 | 0.7 | 2.2% | 8.1 | 19% |
Mapletree Indust | 1,856.9 | 1.140 | 1.241 | 13.6 | 1.1 | 7.3% | 8.1 | 16% |
Singapore Airlin | 12,923.7 | 11.000 | 11.611 | 19.3 | 1.0 | 3.0% | 8.2 | 9% |
Technics Oil & | 206.2 | 0.925 | 1.350 | 8.4 | 4.0 | 8.6% | 8.2 | 55% |
China Sunsine | 124.8 | 0.260 | 0.250 | 5.4 | 0.7 | 5.4% | 8.3 | 2% |
Guocoland Ltd | 2,260.1 | 1.910 | 1.800 | 5.3 | NA | NA | 8.5 | -6% |
Riverstone Hldgs | 138.4 | 0.435 | 0.570 | 8.1 | NA | 5.4% | 8.7 | 36% |
Capitamall Trust | 6,109.1 | 1.835 | 1.961 | 18.2 | 1.1 | 5.5% | 8.8 | 12% |
Adampak Ltd | 80.4 | 0.305 | 0.360 | 6.7 | 1.4 | 9.1% | 8.9 | 27% |
Kencana Agri | 413.3 | 0.360 | 0.400 | 10.2 | 1.3 | 0.7% | 9.1 | 12% |
Asia Enterprises | 81.4 | 0.235 | 0.360 | 7.3 | NA | 4.7% | 9.3 | 58% |
Olam Internation | 5,690.8 | 2.320 | 2.984 | 11.4 | 1.9 | 2.0% | 9.4 | 31% |
Raffles Medical | 1,241.6 | 2.320 | 2.629 | 19.0 | 3.4 | 1.8% | 9.4 | 15% |
China Merchants | 495.3 | 0.690 | 1.120 | 6.4 | 0.8 | 8.0% | 9.5 | 70% |
Ksh Holdings Ltd | 80.1 | 0.230 | 0.275 | 3.1 | 0.6 | 8.7% | 9.5 | 28% |
Fortune Reit | 1,096.3 | 4.000 | 4.589 | 14.8 | 0.5 | 7.1% | 9.8 | 22% |
Fraser And Neave | 9,509.6 | 6.700 | 7.369 | 11.9 | 1.3 | 2.7% | 10.0 | 13% |
Hotel Properties | 966.6 | 1.910 | NA | 32.4 | 3.2 | 0.2% | 10.1 | 0% |
Mun Siong Engine | 50.0 | 0.120 | 0.150 | 5.7 | NA | 5.0% | 10.1 | 30% |
Sheng Siong Grou | 671.0 | 0.485 | 0.514 | 16.2 | 4.4 | 6.0% | 10.2 | 12% |
Tiong Seng Hlds | 160.9 | 0.210 | 0.290 | 4.8 | 0.6 | 4.8% | 10.5 | 43% |
Dyna-Mac Hol Ltd | 423.1 | 0.470 | 0.340 | 17.4 | 3.1 | 4.3% | 10.6 | -23% |
Chasen Holdings | 61.0 | 0.260 | 0.360 | 6.2 | 1.0 | 2.3% | 10.6 | 41% |
United Envirotec | 171.7 | 0.360 | 0.455 | 12.4 | NA | 0.8% | 10.8 | 27% |
Yongnam Hldgs | 319.8 | 0.255 | 0.392 | 4.7 | 0.9 | 4.1% | 10.9 | 58% |
Capitaretail | 847.3 | 1.230 | 1.316 | 14.1 | 0.9 | 7.4% | 10.9 | 14% |
Pec Ltd | 192.6 | 0.755 | 0.817 | 6.7 | 0.9 | 2.6% | 11.0 | 11% |
Dairy Farm-900 | 17,403.8 | 10.210 | 10.585 | 22.2 | 11.7 | 2.1% | 11.0 | 6% |
Tee Intl Ltd | 94.8 | 0.255 | 0.405 | 3.3 | NA | 9.8% | 11.1 | 69% |
Sabana Shariah | 605.4 | 0.950 | 0.933 | 11.4 | 0.9 | 9.9% | 11.2 | 8% |
Cerebos Pacific | 1,748.5 | 5.520 | 6.650 | 13.1 | 3.5 | 4.5% | 11.3 | 25% |
Cache Logistics | 661.2 | 1.035 | 1.144 | 13.3 | 1.1 | 8.2% | 11.3 | 19% |
Raffles Educatio | 415.3 | 0.485 | 0.527 | 29.7 | 0.7 | 3.4% | 11.8 | 12% |
Second Chance Pr | 204.3 | 0.370 | 0.530 | 8.2 | NA | 8.1% | 12.1 | 51% |
Frasers Commerci | 529.4 | 0.830 | 0.990 | 14.8 | 0.6 | 7.7% | 12.2 | 27% |
China Xlx Fertil | 360.0 | 0.360 | 0.413 | 6.9 | 0.8 | 2.5% | 12.5 | 17% |
Parkson Retail | 955.0 | 1.410 | 1.572 | 16.2 | 4.5 | 2.2% | 12.8 | 14% |
Lippo Malls | 849.3 | 0.390 | 0.517 | 9.3 | NA | 8.5% | 12.9 | 41% |
Karin Technology | 53.8 | 0.255 | 0.270 | 5.6 | 0.8 | 7.7% | 13.2 | 14% |
Mapletree Log Tr | 2,280.7 | 0.940 | 1.002 | 13.6 | 1.0 | 7.2% | 13.4 | 14% |
Tuan Sing Hldgs | 340.5 | 0.295 | 0.250 | 4.8 | 0.5 | 1.4% | 13.5 | -14% |
Jardine Matheson | 43,749.6 | 52.560 | 53.600 | 10.5 | 1.3 | 2.5% | 13.7 | 4% |
Asl Marine Hldgs | 244.8 | 0.580 | 0.700 | 6.2 | 0.7 | 3.1% | 13.7 | 24% |
Macquarie Intl | 683.8 | 0.575 | 0.650 | #N/A N Ap | 0.7 | 9.7% | 13.8 | 23% |
Sats Ltd | 2,714.6 | 2.450 | 2.479 | 14.3 | 1.7 | 4.9% | 14.0 | 6% |
Mewah Internatio | 798.7 | 0.530 | 0.474 | 10.8 | 1.1 | 2.7% | 14.0 | -8% |
First Reit | 531.6 | 0.845 | 0.935 | 13.6 | NA | 8.3% | 14.0 | 19% |
Cse Global Ltd | 441.2 | 0.855 | 0.905 | 6.7 | 1.8 | 5.3% | 14.0 | 11% |
Leader Env Tech | 60.0 | 0.122 | 0.250 | 17.5 | NA | 0.7% | 14.0 | 106% |
Swing Media Tech | 43.6 | 0.122 | 0.230 | 3.3 | NA | 4.9% | 14.0 | 93% |
Ascott Residence | 1,228.8 | 1.085 | 1.128 | 16.4 | 0.8 | 8.0% | 14.1 | 12% |
Cambridge Reit | 630.3 | 0.530 | 0.552 | 12.0 | 0.9 | 9.2% | 14.1 | 13% |
Ara Asset Manage | 1,075.6 | 1.400 | 1.750 | 13.1 | 4.5 | 3.6% | 14.3 | 29% |
Ifs Capital Ltd | 60.2 | 0.400 | 0.600 | 5.9 | 0.4 | NA | 14.3 | 50% |
Starhill Global | 1,233.8 | 0.635 | 0.715 | 13.5 | 0.7 | 6.6% | 14.3 | 19% |
Ascendas Real Es | 4,295.3 | 2.060 | 2.056 | 15.4 | 1.2 | 6.6% | 14.6 | 6% |
Mandarin Orientl | 2,115.2 | 1.680 | 1.735 | 19.1 | 1.8 | 3.9% | 14.7 | 7% |
Ocbc Bank | 30,770.2 | 8.980 | 9.266 | 12.3 | 1.4 | 3.5% | 14.7 | 7% |
Ch Offshore Ltd | 278.5 | 0.395 | 0.500 | 6.3 | 0.8 | 5.1% | 15.2 | 32% |
Mencast | 107.9 | 0.565 | 0.700 | NA | NA | NA | 15.3 | 24% |
Otto Marine | 255.2 | 0.135 | 0.150 | 19.3 | 0.7 | 0.0% | 15.4 | 11% |
Fj Benjamin | 190.5 | 0.335 | 0.405 | 10.5 | 1.5 | 6.0% | 15.5 | 27% |
Eratat Lifestyle | 56.0 | 0.118 | 0.330 | 4.0 | 0.6 | NA | 15.7 | 180% |
Kian Ann Enginee | 96.4 | 0.220 | 0.305 | 4.6 | 0.6 | 5.0% | 15.8 | 44% |
Pan-United Corp | 283.6 | 0.510 | 0.670 | 8.4 | 0.9 | 6.9% | 15.9 | 38% |
Lian Beng Group | 211.9 | 0.400 | 0.610 | 3.5 | 0.9 | 4.3% | 15.9 | 57% |
Okp Holdings Ltd | 187.9 | 0.615 | 0.820 | 6.2 | 1.9 | 5.4% | 16.0 | 39% |
Hiap Seng Engine | 98.7 | 0.325 | 0.280 | 7.7 | 1.3 | 7.7% | 16.1 | -6% |
Jardine Strat | 45,245.4 | 32.000 | 31.664 | 10.4 | 1.1 | 0.8% | 16.2 | 0% |
Telechoice Intl | 112.9 | 0.250 | 0.260 | 7.8 | 1.5 | 7.2% | 16.3 | 11% |
Valuetronics | 89.7 | 0.250 | 0.300 | 3.9 | NA | 7.8% | 16.3 | 28% |
Singap Tech Eng | 9,574.8 | 3.130 | 3.253 | 16.6 | 5.1 | 5.2% | 16.4 | 9% |
Singapore Exch | 7,597.9 | 7.090 | 6.612 | 22.3 | 8.9 | 3.7% | 16.4 | -3% |
Hotel Grand Cent | 436.4 | 0.810 | NA | NA | NA | NA | 16.5 | NA |
Hong Leong Finan | 1,079.2 | 2.450 | 2.560 | 12.0 | 0.7 | 4.2% | 16.7 | 9% |
Moya Asia Ltd | 45.0 | 0.070 | 0.170 | 8.8 | NA | NA | 16.7 | 143% |
Ecs Holdings Ltd | 202.8 | 0.555 | 0.765 | 4.3 | NA | 7.7% | 16.8 | 46% |
K-Reit Asia | 2,411.9 | 0.945 | 0.940 | 18.9 | 0.7 | 7.4% | 17.0 | 7% |
Dmx Technologies | 315.6 | 0.275 | 0.310 | 7.5 | NA | 0.9% | 17.0 | 14% |
Bbr Holdings | 73.6 | 0.240 | 0.380 | 3.1 | NA | 3.3% | 17.1 | 62% |
Aims Amp Capital | 479.4 | 1.080 | 1.420 | 10.9 | 0.8 | 9.6% | 17.3 | 41% |
Overseas Uni Ent | 2,247.5 | 2.470 | 2.638 | 17.5 | 0.8 | 2.6% | 17.6 | 9% |
Cdl Reit | 1,698.1 | 1.760 | 1.798 | 15.9 | 1.1 | 6.3% | 17.8 | 8% |
Suntec Reit | 2,767.0 | 1.235 | 1.272 | 17.0 | 0.7 | 7.3% | 17.9 | 10% |
Sia Engineering | 4,442.9 | 4.050 | 4.060 | 15.8 | 3.4 | 5.0% | 18.1 | 5% |
Uol Group Ltd | 3,633.6 | 4.730 | 4.988 | 10.5 | 0.7 | 2.1% | 18.3 | 8% |
Keppel Corp Ltd | 19,756.5 | 11.030 | 12.105 | 12.5 | 2.3 | 3.8% | 18.6 | 14% |
Perennial | 605.7 | 0.540 | 0.637 | 45.0 | 0.8 | 7.2% | 18.7 | 25% |
Amtek Engineer | 383.6 | 0.700 | 0.830 | 6.4 | 1.7 | 5.4% | 19.5 | 24% |
Elec & Eltek | 651.4 | 2.750 | 4.733 | 5.6 | 1.3 | 12.7% | 19.6 | 85% |
Fuxing China Grp | 48.1 | 0.055 | 0.095 | 6.4 | NA | 2.2% | 19.6 | 75% |
Source: Bloomberg (14 Mar 12)
*This is based purely on figures generated from Bloomberg, no regard to fundamentals or technicals and to a certain extent, gut feel.
*This was a revised and abridged version than the one sent to my clients yesterday.
Disclaimer
The information contained herein is the writer’s personal opinion and is provided to you for information only and is not intended to or nor will it create/induce the creation of any binding legal relations. The information or opinions provided herein do not constitute an investment advice, an offer or solicitation to subscribe for, purchase or sell the investment product(s) mentioned herein. It does not have any regard to your specific investment objectives, financial situation and any of your particular needs. Accordingly, no warranty whatsoever is given and no liability whatsoever is accepted for any loss arising whether directly or indirectly as a result of this information. Investments are subject to investment risks including possible loss of the principal amount invested. The value of the product and the income from them may fall as well as rise. You may wish to seek advice from an independent financial adviser before making a commitment to purchase or invest in the investment product(s) mentioned herein. In the event that you choose not to do so, you should consider whether the investment product(s) mentioned herein are suitable for you. The writer will not, in any event, be liable to you for any direct/indirect or any other damages of any kind arising from or in connection with your reliance on any information in and/or materials appended herein. The information and/or materials are provided “as is” without warranty of any kind, either express or implied. In particular, no warranty regarding accuracy or fitness for a purpose is given in connection with such information and materials.
The information contained herein is the writer’s personal opinion and is provided to you for information only and is not intended to or nor will it create/induce the creation of any binding legal relations. The information or opinions provided herein do not constitute an investment advice, an offer or solicitation to subscribe for, purchase or sell the investment product(s) mentioned herein. It does not have any regard to your specific investment objectives, financial situation and any of your particular needs. Accordingly, no warranty whatsoever is given and no liability whatsoever is accepted for any loss arising whether directly or indirectly as a result of this information. Investments are subject to investment risks including possible loss of the principal amount invested. The value of the product and the income from them may fall as well as rise. You may wish to seek advice from an independent financial adviser before making a commitment to purchase or invest in the investment product(s) mentioned herein. In the event that you choose not to do so, you should consider whether the investment product(s) mentioned herein are suitable for you. The writer will not, in any event, be liable to you for any direct/indirect or any other damages of any kind arising from or in connection with your reliance on any information in and/or materials appended herein. The information and/or materials are provided “as is” without warranty of any kind, either express or implied. In particular, no warranty regarding accuracy or fitness for a purpose is given in connection with such information and materials.
thanks for the info. Would be easier on the eyes if they can be grouped as "Yellows" and then the rest by either descending yield or alphabetical order. ^-^
Major thanks for the post.Much thanks again. Will read on…