Dear all,
I have compiled the dividend yielding stocks using my personal criteria. Data is correct as on 7 Sep 11.
Short Name | Cur | Last Price | Analyst Consensus Px | Chg from consensus TP | 52 Wk High | 52 Wk Low | Adj Mkt Cap (S$m) | 2012F PE | 2011F Div Yield |
Potential (cap gain + div yield) |
Cityspring Infra | SGD | 0.40 | 0.44 | 12.6% | 0.60 | 0.39 | 600.0 | NA | 13.2% | 25.9% |
Technics Oil & | SGD | 0.86 | 1.29 | 50.3% | 1.05 | 0.73 | 189.6 | 7.6 | 11.1% | 61.4% |
Elec & Eltek | USD | 2.98 | 4.38 | 47.0% | 4.00 | 2.64 | 675.2 | 6.5 | 10.9% | 57.9% |
Macquarie Intl | SGD | 0.53 | 0.62 | 18.7% | 0.63 | 0.50 | 665.1 | NA | 10.5% | 29.2% |
Sabana Shariah | SGD | 0.88 | 1.09 | 24.1% | 1.05 | 0.84 | 558.9 | 11.3 | 10.2% | 34.4% |
Pacific Shipping | USD | 0.34 | 0.44 | 29.4% | 0.38 | 0.29 | 242.2 | 6.1 | 10.0% | 39.4% |
Aims Amp Capital | SGD | 0.21 | 0.27 | 31.7% | 0.24 | 0.19 | 454.9 | 10.8 | 8.9% | 40.7% |
Cambridge Reit | SGD | 0.49 | 0.59 | 21.2% | 0.56 | 0.40 | 576.8 | 10.8 | 8.9% | 30.1% |
Okp Holdings Ltd | SGD | 0.58 | 0.89 | 53.4% | 0.69 | 0.44 | 176.7 | 6.7 | 8.6% | 62.1% |
Mermaid Maritime | SGD | 0.28 | 0.49 | 75.0% | 0.50 | 0.26 | 219.7 | 63.2 | 8.3% | 83.3% |
Cache Logistics | SGD | 0.97 | 1.15 | 18.2% | 1.02 | 0.91 | 617.7 | 12.9 | 8.3% | 26.5% |
First Reit | SGD | 0.77 | 0.89 | 16.3% | 0.84 | 0.62 | 479.2 | 10.1 | 8.1% | 24.4% |
Amtek Engineer | SGD | 0.66 | 1.00 | 50.9% | 1.41 | 0.57 | 358.5 | 4.4 | 8.0% | 58.9% |
Oxley Holdings | SGD | 0.33 | 0.52 | 60.0% | 0.42 | 0.30 | 483.9 | 2.8 | 8.0% | 68.0% |
Ascott Residence | SGD | 1.09 | 1.30 | 20.2% | 1.29 | 1.05 | 1,223.2 | 15.7 | 8.0% | 28.2% |
Second Chance Pr | SGD | 0.39 | 0.53 | 37.7% | 0.43 | 0.07 | 176.7 | 8.8 | 7.8% | 45.5% |
Ascendas India T | SGD | 0.87 | 1.03 | 19.0% | 1.07 | 0.83 | 668.3 | 11.8 | 7.8% | 26.7% |
Hutchison Port-U | USD | 0.66 | 0.86 | 31.5% | 1.02 | 0.59 | 6,890.9 | 17.9 | 7.7% | 39.1% |
Venture Corp Ltd | SGD | 7.20 | 9.14 | 27.0% | 10.02 | 6.90 | 1,975.7 | 9.5 | 7.6% | 34.6% |
Mapletree Log Tr | SGD | 0.89 | 1.02 | 14.4% | 1.00 | 0.81 | 2,159.4 | 13.3 | 7.6% | 22.0% |
Frasers Commerci | SGD | 0.83 | 1.02 | 23.6% | 0.88 | 0.73 | 520.5 | 10.6 | 7.3% | 30.9% |
Ecs Holdings Ltd | SGD | 0.56 | 1.02 | 82.1% | 0.97 | 0.52 | 204.6 | 3.6 | 7.1% | 89.3% |
Starhub Ltd | SGD | 2.83 | 2.82 | -0.5% | 2.92 | 2.41 | 4,852.6 | 14.9 | 7.1% | 6.6% |
Suntec Reit | SGD | 1.34 | 1.59 | 18.9% | 1.65 | 1.27 | 2,972.8 | 17.0 | 7.1% | 26.0% |
Capitaretail | SGD | 1.21 | 1.40 | 15.4% | 1.33 | 1.17 | 831.8 | 13.0 | 7.0% | 22.5% |
Boustead Sing | SGD | 0.86 | 1.28 | 50.1% | 1.16 | 0.82 | 441.0 | 8.2 | 7.0% | 57.1% |
Mapletree Indust | SGD | 1.16 | 1.29 | 11.4% | 1.22 | 0.92 | 1,888.7 | 13.6 | 7.0% | 18.3% |
Rotary Engineer | SGD | 0.64 | 0.72 | 12.0% | 1.09 | 0.60 | 363.4 | 6.4 | 7.0% | 18.9% |
Hong Leong Asia | SGD | 1.63 | 2.19 | 34.2% | 3.65 | 1.52 | 609.4 | 6.5 | 7.0% | 41.1% |
Yhi Internationa | SGD | 0.29 | 0.54 | 86.2% | 0.37 | 0.26 | 169.5 | 4.3 | 6.9% | 93.1% |
Fortune Reit | HKD | 3.71 | 4.61 | 24.1% | 4.18 | 3.50 | 964.6 | 15.2 | 6.9% | 31.0% |
Starhill Global | SGD | 0.62 | 0.72 | 16.3% | 0.67 | 0.58 | 1,204.7 | 13.8 | 6.8% | 23.1% |
Pan-United Corp | SGD | 0.45 | 0.63 | 40.4% | 0.61 | 0.42 | 247.4 | 8.2 | 6.7% | 47.2% |
Lippo-Mapletree | SGD | 0.58 | 0.80 | 39.1% | 0.65 | 0.48 | 624.7 | 6.7 | 6.6% | 45.7% |
Cdl Reit | SGD | 1.78 | 2.23 | 25.1% | 2.24 | 1.63 | 1,712.0 | 14.2 | 6.5% | 31.6% |
K-Reit Asia | SGD | 1.15 | 1.44 | 25.3% | 1.46 | 1.12 | 1,565.9 | 19.8 | 6.5% | 31.8% |
Ascendas Real Es | SGD | 2.10 | 2.23 | 6.0% | 2.29 | 1.88 | 4,373.1 | 15.7 | 6.3% | 12.4% |
M1 Ltd | SGD | 2.54 | 2.81 | 10.7% | 2.70 | 2.16 | 2,305.5 | 12.7 | 6.3% | 17.0% |
Singap Press Hgs | SGD | 3.73 | 4.13 | 10.6% | 4.17 | 3.57 | 5,950.6 | 14.9 | 6.3% | 17.0% |
Fj Benjamin | SGD | 0.33 | 0.43 | 29.5% | 0.47 | 0.29 | 187.7 | 10.3 | 6.3% | 35.8% |
Capitacommercial | SGD | 1.18 | 1.51 | 28.2% | 1.57 | 1.13 | 3,339.2 | 17.1 | 6.1% | 34.4% |
Mapletree Commer | SGD | 0.86 | 1.01 | 17.2% | 0.91 | 0.79 | 1,600.5 | 17.9 | 6.1% | 23.3% |
Sia Engineering | SGD | 3.90 | 4.33 | 11.1% | 4.58 | 3.45 | 4,276.3 | 14.4 | 6.1% | 17.2% |
Stx Osv Holdings | SGD | 1.39 | 1.99 | 44.0% | 1.58 | 0.79 | 1,634.3 | 6.8 | 6.0% | 49.9% |
Singapore Post | SGD | 1.05 | 1.18 | 12.9% | 1.25 | 1.00 | 1,988.9 | 12.4 | 5.9% | 18.9% |
Thai Beverage | SGD | 0.27 | 0.32 | 20.8% | 0.30 | 0.26 | 6,654.2 | 12.8 | 5.7% | 26.5% |
Perennial | SGD | 0.51 | 0.79 | 55.8% | 0.70 | 0.49 | 566.5 | 38.8 | 5.7% | 61.5% |
Frasers Centrepo | SGD | 1.46 | 1.72 | 18.1% | 1.60 | 1.37 | 1,123.0 | 16.0 | 5.6% | 23.7% |
Sats Ltd | SGD | 2.22 | 2.68 | 20.8% | 2.90 | 2.04 | 2,459.5 | 11.4 | 5.6% | 26.3% |
Singap Telecomm | SGD | 3.13 | 3.44 | 9.8% | 3.30 | 2.75 | 49,892.4 | 11.8 | 5.3% | 15.1% |
Hi-P Intl Ltd | SGD | 0.63 | 0.96 | 53.1% | 1.26 | 0.62 | 549.2 | 5.3 | 5.3% | 58.3% |
Singap Tech Eng | SGD | 2.98 | 3.41 | 14.4% | 3.42 | 2.64 | 9,106.1 | 15.9 | 5.3% | 19.6% |
Sunvic Chemical | SGD | 0.58 | 0.82 | 42.6% | 0.86 | 0.34 | 346.3 | 2.4 | 5.3% | 47.9% |
Cerebos Pacific | SGD | 4.82 | 6.65 | 38.0% | 5.40 | 4.09 | 1,526.8 | 12.4 | 5.2% | 43.1% |
Capitamall Trust | SGD | 1.91 | 2.07 | 8.8% | 2.16 | 1.68 | 6,070.0 | 19.1 | 5.1% | 13.9% |
Ch Offshore Ltd | SGD | 0.38 | 0.49 | 28.9% | 0.58 | 0.33 | 267.9 | 5.5 | 5.1% | 34.0% |
Parkwaylife Reit | SGD | 1.92 | 2.00 | 4.1% | 1.94 | 1.55 | 1,161.5 | 18.8 | 5.1% | 9.2% |
Singapore Airlin | SGD | 10.72 | 13.27 | 23.7% | 15.61 | 10.30 | 12,800.0 | 12.1 | 4.8% | 28.6% |
Treasury China T | SGD | 1.90 | 2.31 | 21.6% | 2.25 | 1.42 | 482.2 | 21.3 | 4.8% | 26.4% |
World Precision | SGD | 0.53 | 0.97 | 83.0% | 0.73 | 0.25 | 212.0 | 5.2 | 4.8% | 87.8% |
Hong Leong Finan | SGD | 2.40 | 2.93 | 22.2% | 3.15 | 2.35 | 1,057.1 | 11.4 | 4.8% | 26.9% |
Pec Ltd | SGD | 0.80 | 1.08 | 34.7% | 1.38 | 0.79 | 204.1 | 6.3 | 4.8% | 39.4% |
Smrt Corp Ltd | SGD | 1.79 | 1.82 | 1.5% | 2.13 | 1.68 | 2,719.6 | 15.8 | 4.7% | 6.2% |
Keppel Corp Ltd | SGD | 8.61 | 12.57 | 46.0% | 12.18 | 8.08 | 15,348.2 | 9.9 | 4.7% | 50.6% |
Dbs Group Hldgs | SGD | 12.81 | 16.83 | 31.4% | 15.73 | 12.54 | 29,953.8 | 9.5 | 4.7% | 36.1% |
Pac Andes Resour | SGD | 0.22 | 0.29 | 34.9% | 0.40 | 0.19 | 686.7 | 4.8 | 4.6% | 39.5% |
Sembcorp Marine | SGD | 3.82 | 5.79 | 51.6% | 5.84 | 3.62 | 7,956.2 | 11.3 | 4.6% | 56.2% |
Otto Marine | SGD | 0.15 | 0.19 | 30.2% | 0.41 | 0.13 | 277.9 | 8.6 | 4.4% | 34.6% |
Wing Tai Hldgs | SGD | 1.34 | 1.67 | 24.7% | 1.82 | 1.18 | 1,063.9 | 6.1 | 4.4% | 29.1% |
Roxy-Pacific | SGD | 0.40 | 0.48 | 20.0% | 0.52 | 0.32 | 254.6 | 4.3 | 4.4% | 24.4% |
Singapore Exch | SGD | 6.90 | 8.21 | 18.9% | 10.26 | 6.56 | 7,393.8 | 18.5 | 4.3% | 23.2% |
Tat Hong Hldgs | SGD | 0.65 | 0.67 | 3.1% | 1.10 | 0.64 | 322.8 | 8.7 | 4.2% | 7.3% |
Great East Hold | SGD | 12.64 | 20.00 | 58.2% | 15.40 | 12.60 | 5,982.8 | 10.4 | 4.2% | 62.5% |
Lian Beng Group | SGD | 0.34 | 0.72 | 114.9% | 0.42 | 0.28 | 177.5 | 3.2 | 4.2% | 119.1% |
Yangzijiang Ship | SGD | 1.07 | 1.59 | 48.5% | 2.09 | 0.95 | 4,105.7 | 6.1 | 4.1% | 52.7% |
Sembcorp Indus | SGD | 3.87 | 5.79 | 49.6% | 5.80 | 3.73 | 6,890.6 | 9.2 | 4.1% | 53.8% |
Asl Marine Hldgs | SGD | 0.50 | 0.63 | 26.7% | 0.76 | 0.42 | 211.0 | 6.3 | 4.0% | 30.7% |
United Overseas | SGD | 18.03 | 21.58 | 19.7% | 21.00 | 17.53 | 28,361.8 | 10.3 | 4.0% | 23.7% |
Guocoland Ltd | SGD | 2.02 | 2.30 | 13.9% | 2.91 | 1.93 | 2,390.3 | 5.9 | 4.0% | 17.8% |
Hu An Cable Hlds | SGD | 0.27 | 0.37 | 37.0% | 0.33 | 0.23 | 232.6 | 4.2 | 4.0% | 41.0% |
Source: Bloomberg (as of 7 Sep 11)
Criteria:
1. Sorted by dividend yield > 4%;
2. Market cap > S$150m;
3. Existing analyst coverage;
4. Analyst target price > or approx = current price.
This is just a compilation and the mere appearance in this list is not an indication of any recommendation.
DisclaimerThe information contained herein is the writer’s personal opinion and is provided to you for information only and is not intended to or nor will it create/induce the creation of any binding legal relations. The information or opinions provided herein do not constitute an investment advice, an offer or solicitation to subscribe for, purchase or sell the investment product(s) mentioned herein. It does not have any regard to your specific investment objectives, financial situation and any of your particular needs. Accordingly, no warranty whatsoever is given and no liability whatsoever is accepted for any loss arising whether directly or indirectly as a result of this information. Investments are subject to investment risks including possible loss of the principal amount invested. The value of the product and the income from them may fall as well as rise. You may wish to seek advice from an independent financial adviser before making a commitment to purchase or invest in the investment product(s) mentioned herein. In the event that you choose not to do so, you should consider whether the investment product(s) mentioned herein are suitable for you. The writer will not, in any event, be liable to you for any direct/indirect or any other damages of any kind arising from or in connection with your reliance on any information in and/or materials appended herein. The information and/or materials are provided “as is” without warranty of any kind, either express or implied. In particular, no warranty regarding accuracy or fitness for a purpose is given in connection with such information and materials.
Hi, I ddo believe this is a great website. I stumbledupon itt 😉
I’m going too return once again since I saved ass a favoite it.
Money and freedom is thhe best wway too change, may you bee rich annd cotinue tto guife othner people.