Dear all,
I have compiled the dividend yielding stocks using my personal criteria. Data is correct as on 22 Sep 11.
Short Name | Cur | Last Price | Analyst Consensus Px | Chg from consensus TP | 52 Wk High | 52 Wk Low | Adj Mkt Cap (S$m) | 2012F PE | 2011F Div Yield |
Potential (cap gain + div yield) |
First Ship Lease | SGD | 0.30 | 0.43 | 45.8% | 0.49 | 0.27 | 193.1 | 229.0 | 17.0% | 62.8% |
Cityspring Infra | SGD | 0.40 | 0.44 | 12.6% | 0.60 | 0.39 | 600.0 | NA | 13.2% | 25.9% |
Macquarie Intl | SGD | 0.50 | 0.62 | 24.7% | 0.63 | 0.50 | 633.5 | NA | 11.0% | 35.7% |
Elec & Eltek | USD | 2.98 | 4.38 | 47.0% | 4.00 | 2.81 | 720.1 | 6.5 | 10.9% | 57.9% |
Technics Oil & | SGD | 0.91 | 1.29 | 41.2% | 1.05 | 0.73 | 201.8 | 8.1 | 10.4% | 51.6% |
Sabana Shariah | SGD | 0.89 | 1.07 | 19.9% | 1.05 | 0.84 | 565.2 | 11.1 | 10.1% | 30.1% |
Aims Amp Capital | SGD | 0.21 | 0.27 | 31.7% | 0.23 | 0.19 | 454.9 | 9.8 | 10.0% | 41.7% |
Pacific Shipping | USD | 0.37 | 0.44 | 18.9% | 0.38 | 0.29 | 281.1 | 6.6 | 9.2% | 28.1% |
Okp Holdings Ltd | SGD | 0.56 | 0.81 | 44.6% | 0.69 | 0.45 | 170.7 | 6.3 | 8.9% | 53.6% |
Cambridge Reit | SGD | 0.48 | 0.58 | 21.7% | 0.56 | 0.40 | 570.8 | 10.7 | 8.9% | 30.6% |
China Merchants | SGD | 0.60 | 1.02 | 70.0% | 0.77 | 0.46 | 349.2 | 6.2 | 8.8% | 78.8% |
Mermaid Maritime | SGD | 0.29 | 0.31 | 6.9% | 0.50 | 0.26 | 227.6 | 57.6 | 8.5% | 15.4% |
Amtek Engineer | SGD | 0.67 | 1.00 | 49.8% | 1.41 | 0.57 | 361.2 | 4.1 | 8.5% | 58.3% |
Ascott Residence | SGD | 1.05 | 1.30 | 24.8% | 1.29 | 1.04 | 1,178.1 | 15.1 | 8.3% | 33.1% |
Cache Logistics | SGD | 0.99 | 1.15 | 15.8% | 1.01 | 0.91 | 630.5 | 13.2 | 8.2% | 24.0% |
Hutchison Port-U | USD | 0.63 | 0.85 | 35.6% | 1.02 | 0.59 | 7,012.4 | 17.3 | 8.1% | 43.7% |
Ascendas India T | SGD | 0.84 | 1.03 | 23.2% | 1.07 | 0.83 | 645.3 | 11.4 | 8.0% | 31.2% |
Ecs Holdings Ltd | SGD | 0.51 | 1.02 | 102.0% | 0.97 | 0.50 | 184.5 | 3.3 | 7.9% | 109.9% |
Suntec Reit | SGD | 1.22 | 1.57 | 29.0% | 1.65 | 1.21 | 2,695.5 | 15.6 | 7.9% | 36.9% |
Second Chance Pr | SGD | 0.38 | 0.53 | 39.5% | 0.43 | 0.07 | 174.8 | 8.6 | 7.9% | 47.4% |
Oxley Holdings | SGD | 0.33 | 0.52 | 57.6% | 0.42 | 0.30 | 491.4 | 2.9 | 7.9% | 65.5% |
Mapletree Log Tr | SGD | 0.87 | 1.02 | 17.5% | 1.00 | 0.81 | 2,098.8 | 12.9 | 7.8% | 25.3% |
First Reit | SGD | 0.79 | 0.89 | 12.7% | 0.84 | 0.65 | 494.9 | 10.4 | 7.8% | 20.5% |
Venture Corp Ltd | SGD | 7.15 | 9.04 | 26.4% | 10.02 | 6.90 | 1,961.9 | 9.5 | 7.7% | 34.1% |
Frasers Commerci | SGD | 0.82 | 1.02 | 25.2% | 0.88 | 0.73 | 514.2 | 10.4 | 7.4% | 32.6% |
Rotary Engineer | SGD | 0.62 | 0.72 | 16.5% | 1.09 | 0.60 | 349.2 | 6.2 | 7.2% | 23.8% |
Hong Leong Asia | SGD | 1.57 | 2.19 | 39.3% | 3.65 | 1.52 | 586.9 | 6.3 | 7.2% | 46.5% |
Fortune Reit | HKD | 3.57 | 4.61 | 29.0% | 4.18 | 3.48 | 989.4 | 14.6 | 7.2% | 36.2% |
Capitaretail | SGD | 1.19 | 1.40 | 17.4% | 1.33 | 1.17 | 818.0 | 12.8 | 7.1% | 24.5% |
Boustead Sing | SGD | 0.85 | 1.38 | 61.8% | 1.16 | 0.82 | 438.4 | 8.2 | 7.1% | 68.8% |
Cdl Reit | SGD | 1.67 | 2.23 | 33.4% | 2.23 | 1.63 | 1,606.2 | 13.1 | 7.0% | 40.4% |
Starhub Ltd | SGD | 2.88 | 2.83 | -1.8% | 2.92 | 2.47 | 4,938.3 | 15.3 | 7.0% | 5.2% |
Starhill Global | SGD | 0.60 | 0.72 | 20.2% | 0.67 | 0.58 | 1,165.8 | 12.8 | 7.0% | 27.2% |
K-Reit Asia | SGD | 1.09 | 1.41 | 29.1% | 1.46 | 1.09 | 1,484.2 | 18.8 | 6.9% | 36.0% |
Pan-United Corp | SGD | 0.44 | 0.63 | 43.7% | 0.61 | 0.42 | 241.8 | 8.1 | 6.9% | 50.6% |
Stx Osv Holdings | SGD | 1.19 | 1.83 | 54.5% | 1.58 | 0.79 | 1,398.3 | 6.0 | 6.9% | 61.4% |
Mapletree Indust | SGD | 1.20 | 1.29 | 8.1% | 1.22 | 0.92 | 1,945.7 | 14.1 | 6.8% | 15.0% |
Capitacommercial | SGD | 1.08 | 1.48 | 37.1% | 1.57 | 1.08 | 3,056.3 | 15.7 | 6.7% | 43.8% |
Yhi Internationa | SGD | 0.30 | 0.54 | 80.0% | 0.37 | 0.26 | 175.4 | 4.5 | 6.7% | 86.7% |
Ascendas Real Es | SGD | 2.02 | 2.20 | 8.7% | 2.20 | 1.88 | 4,227.3 | 15.1 | 6.6% | 15.3% |
M1 Ltd | SGD | 2.49 | 2.77 | 11.2% | 2.70 | 2.16 | 2,260.2 | 12.5 | 6.5% | 17.6% |
Singap Press Hgs | SGD | 3.72 | 4.13 | 10.9% | 4.17 | 3.57 | 5,934.7 | 14.8 | 6.3% | 17.3% |
Fj Benjamin | SGD | 0.33 | 0.42 | 26.7% | 0.47 | 0.29 | 187.7 | 10.3 | 6.3% | 33.0% |
Mapletree Commer | SGD | 0.85 | 1.01 | 19.3% | 0.91 | 0.79 | 1,572.5 | 17.6 | 6.3% | 25.5% |
Thai Beverage | SGD | 0.26 | 0.34 | 32.0% | 0.30 | 0.26 | 6,403.1 | 11.8 | 6.2% | 38.2% |
Sia Engineering | SGD | 3.96 | 4.35 | 9.7% | 4.58 | 3.45 | 4,342.3 | 14.6 | 6.0% | 15.7% |
Singapore Post | SGD | 1.05 | 1.16 | 11.0% | 1.25 | 1.00 | 1,983.8 | 12.4 | 5.9% | 16.9% |
Hi-P Intl Ltd | SGD | 0.58 | 0.96 | 66.4% | 1.26 | 0.55 | 505.3 | 4.9 | 5.7% | 72.1% |
Perennial | SGD | 0.50 | 0.74 | 50.0% | 0.70 | 0.49 | 555.2 | 35.4 | 5.7% | 55.7% |
Frasers Centrepo | SGD | 1.46 | 1.71 | 17.4% | 1.60 | 1.37 | 1,126.9 | 16.0 | 5.6% | 23.0% |
Sats Ltd | SGD | 2.26 | 2.68 | 18.5% | 2.90 | 2.04 | 2,492.8 | 11.6 | 5.5% | 24.0% |
Sunvic Chemical | SGD | 0.59 | 0.82 | 40.2% | 0.86 | 0.38 | 350.3 | 2.3 | 5.5% | 45.7% |
Singap Telecomm | SGD | 3.01 | 3.42 | 13.7% | 3.30 | 2.75 | 47,979.6 | 11.4 | 5.5% | 19.2% |
Singap Tech Eng | SGD | 2.89 | 3.39 | 17.3% | 3.42 | 2.64 | 8,831.2 | 15.3 | 5.4% | 22.7% |
World Precision | SGD | 0.51 | 0.97 | 92.1% | 0.73 | 0.27 | 202.0 | 4.6 | 5.4% | 97.5% |
Ch Offshore Ltd | SGD | 0.39 | 0.49 | 25.6% | 0.58 | 0.33 | 275.0 | 5.3 | 5.3% | 30.9% |
Cerebos Pacific | SGD | 4.79 | 6.65 | 38.8% | 5.40 | 4.23 | 1,517.3 | 12.3 | 5.2% | 44.1% |
Yangzijiang Ship | SGD | 1.00 | 1.46 | 46.4% | 2.09 | 0.95 | 3,817.9 | 5.3 | 5.2% | 51.6% |
Capitamall Trust | SGD | 1.88 | 2.08 | 11.0% | 2.16 | 1.68 | 5,974.4 | 19.3 | 5.2% | 16.2% |
Hu An Cable Hlds | SGD | 0.22 | 0.38 | 72.7% | 0.33 | 0.22 | 189.5 | 3.2 | 5.2% | 77.9% |
Parkwaylife Reit | SGD | 1.90 | 2.00 | 5.5% | 1.98 | 1.55 | 1,146.4 | 18.2 | 5.1% | 10.6% |
Treasury China T | SGD | 1.82 | 2.31 | 26.9% | 2.25 | 1.42 | 461.9 | 20.4 | 5.0% | 32.0% |
Pac Andes Resour | SGD | 0.21 | 0.29 | 38.1% | 0.40 | 0.19 | 670.7 | 4.4 | 5.0% | 43.1% |
Dbs Group Hldgs | SGD | 12.11 | 16.27 | 34.4% | 15.73 | 12.01 | 28,286.6 | 9.0 | 4.9% | 39.3% |
Pec Ltd | SGD | 0.79 | 1.08 | 36.4% | 1.38 | 0.77 | 201.6 | 6.2 | 4.8% | 41.2% |
Sembcorp Marine | SGD | 3.67 | 5.39 | 46.8% | 5.84 | 3.62 | 7,623.0 | 10.9 | 4.8% | 51.6% |
Keppel Corp Ltd | SGD | 8.47 | 12.05 | 42.2% | 12.18 | 8.11 | 15,117.0 | 9.8 | 4.7% | 46.9% |
Hong Leong Finan | SGD | 2.36 | 2.93 | 24.4% | 3.15 | 2.35 | 1,039.5 | 11.2 | 4.7% | 29.0% |
Smrt Corp Ltd | SGD | 1.78 | 1.84 | 3.4% | 2.10 | 1.68 | 2,704.4 | 15.8 | 4.6% | 8.1% |
Wing Tai Hldgs | SGD | 1.28 | 1.67 | 31.0% | 1.82 | 1.18 | 1,012.3 | 5.8 | 4.6% | 35.6% |
Singapore Airlin | SGD | 10.82 | 12.89 | 19.1% | 15.61 | 10.30 | 12,874.1 | 12.7 | 4.5% | 23.7% |
Otto Marine | SGD | 0.14 | 0.19 | 33.9% | 0.40 | 0.13 | 270.3 | 7.9 | 4.5% | 38.4% |
China Fishery | SGD | 1.20 | 1.69 | 40.8% | 2.36 | 1.06 | 1,226.7 | 7.4 | 4.5% | 45.3% |
Singapore Exch | SGD | 6.71 | 8.21 | 22.3% | 10.26 | 6.56 | 7,190.2 | 18.0 | 4.4% | 26.7% |
Sembcorp Indus | SGD | 3.69 | 5.48 | 48.5% | 5.80 | 3.67 | 6,568.8 | 8.8 | 4.4% | 52.8% |
Great East Hold | SGD | 12.40 | 20.00 | 61.3% | 15.40 | 12.30 | 5,869.2 | 10.2 | 4.3% | 65.6% |
Roxy-Pacific | SGD | 0.41 | 0.48 | 17.1% | 0.52 | 0.33 | 261.0 | 4.4 | 4.3% | 21.3% |
United Overseas | SGD | 17.36 | 21.27 | 22.5% | 21.00 | 16.95 | 27,292.1 | 10.0 | 4.1% | 26.7% |
Lian Beng Group | SGD | 0.38 | 0.66 | 77.3% | 0.42 | 0.28 | 198.7 | 3.7 | 4.1% | 81.4% |
Comfortdelgro Co | SGD | 1.33 | 1.66 | 24.9% | 1.64 | 1.25 | 2,780.5 | 11.5 | 4.0% | 29.0% |
Sakari Res Ltd | SGD | 2.45 | 3.14 | 28.0% | 3.20 | 2.17 | 2,778.6 | 7.9 | 4.0% | 32.0% |
Asl Marine Hldgs | SGD | 0.50 | 0.63 | 26.7% | 0.76 | 0.42 | 211.0 | 6.3 | 4.0% | 30.7% |
Source: Bloomberg (as of 22 Sep 11)
Criteria:
1. Sorted by dividend yield > 4%;
2. Market cap > S$150m;
3. Existing analyst coverage;
4. Analyst target price > or approx = current price.
This is just a compilation and the mere appearance in this list is not an indication of any recommendation.
Disclaimer: The information contained herein is the writer’s personal opinion and is provided to you for information only and is not intended to or nor will it create/induce the creation of any binding legal relations. The information or opinions provided herein do not constitute an investment advice, an offer or solicitation to subscribe for, purchase or sell the investment product(s) mentioned herein. It does not have any regard to your specific investment objectives, financial situation and any of your particular needs. Accordingly, no warranty whatsoever is given and no liability whatsoever is accepted for any loss arising whether directly or indirectly as a result of this information. Investments are subject to investment risks including possible loss of the principal amount invested. The value of the product and the income from them may fall as well as rise. You may wish to seek advice from an independent financial adviser before making a commitment to purchase or invest in the investment product(s) mentioned herein. In the event that you choose not to do so, you should consider whether the investment product(s) mentioned herein are suitable for you. The writer will not, in any event, be liable to you for any direct/indirect or any other damages of any kind arising from or in connection with your reliance on any information in and/or materials appended herein. The information and/or materials are provided “as is” without warranty of any kind, either express or implied. In particular, no warranty regarding accuracy or fitness for a purpose is given in connection with such information and materials.
Wheen I originally commented I coicked the “Notify me when new comments are added” checkhox andd now
each ime a comment is added I get several emais with the same comment.
Is tbere any way you cann rremove peoplpe from that service?
Bless you!
Tanks a bunch for sgaring this wkth all filks
you really recognise wat you are seaking about! Bookmarked.
Kiindly also talk ovber withh mmy web site =).
We couild have a hyperlink alternaye agreement ammong us