Name | Adj Mkt Cap ($) |
Last Price ($) |
Ave Analyst px ($) |
Potential capital gain | Est 12M Div Yield (%) |
52 wk high ($) |
52 wk low ($) |
Nx Year P/BV (x) |
Nx Year PE (x) |
Eratat Lifestyle | 50.3 | 0.106 | 0.330 | 211% | 5.4 | 0.270 | 0.099 | 0.5 | 1.4 |
Yamada Green Res | 69.1 | 0.170 | 0.320 | 88% | 4.8 | 0.365 | 0.155 | NA | 1.7 |
Kinergy Ltd | 12.8 | 0.100 | NA | NA | 10.0 | 0.160 | 0.100 | NA | 1.7 |
Sinopipe Hlds | 38.3 | 0.150 | 0.450 | 200% | NA | 0.300 | 0.139 | NA | 1.7 |
Sunvic Chemical | 259.9 | 0.440 | NA | NA | 4.5 | 0.860 | 0.435 | NA | 1.7 |
Hu An Cable Hlds | 92.2 | 0.107 | 0.360 | 236% | 7.2 | 0.331 | 0.087 | 0.4 | 1.8 |
Foreland Fabrict | 53.9 | 0.102 | 0.160 | 57% | 8.9 | 0.170 | 0.086 | 0.4 | 1.9 |
Combine Will Int | 25.9 | 0.790 | 2.250 | 185% | 12.7 | 3.285 | 0.675 | 0.3 | 2.1 |
Sino Grandness | 102.1 | 0.385 | 0.560 | 45% | 2.2 | 0.610 | 0.325 | 0.8 | 2.3 |
Ue E&C Ltd | 101.3 | 0.375 | 0.650 | 73% | NA | 0.510 | 0.305 | NA | 2.3 |
Ziwo Holdings Lt | 35.9 | 0.120 | NA | NA | 1.6 | 0.435 | 0.103 | 0.5 | 2.4 |
Wee Hur Hldgs | 174.3 | 0.270 | NA | NA | 7.4 | 0.367 | 0.235 | 1.4 | 2.5 |
China Minzhong | 476.6 | 0.855 | 1.617 | 89% | NA | 1.900 | 0.665 | 0.6 | 2.5 |
Smartflex Holdin | 9.6 | 0.116 | NA | NA | 8.6 | 0.180 | 0.103 | 0.5 | 2.5 |
Iev Holdings Ltd | 85.1 | 0.495 | 0.590 | 19% | NA | 0.560 | 0.260 | NA | 2.6 |
Sc Global Develo | 414.0 | 1.000 | 1.424 | 42% | 5.0 | 1.673 | 0.910 | 0.5 | 2.7 |
Swing Media Tech | 37.5 | 0.105 | 0.230 | 119% | 2.4 | 0.250 | 0.095 | NA | 2.7 |
Lian Beng Group | 180.1 | 0.340 | 0.613 | 80% | 4.7 | 0.412 | 0.270 | 0.8 | 2.8 |
China Environmen | 70.3 | 0.110 | 0.370 | 236% | NA | 0.255 | 0.082 | 0.7 | 2.8 |
Sunpower Group | 65.1 | 0.198 | 0.180 | -9% | 1.5 | 0.570 | 0.195 | 0.6 | 2.8 |
Valuetronics | 75.2 | 0.210 | 0.295 | 40% | 10.3 | 0.310 | 0.190 | NA | 2.9 |
Hoe Leong Corp | 47.7 | 0.165 | 0.375 | 127% | 3.0 | 0.330 | 0.131 | NA | 2.9 |
Leader Env Tech | 52.6 | 0.107 | 0.300 | 180% | 3.3 | 0.325 | 0.099 | NA | 2.9 |
Rickmers Maritim | 122.9 | 0.290 | 0.330 | 14% | 10.4 | 0.425 | 0.285 | 0.2 | 2.9 |
Ksh Holdings Ltd | 71.0 | 0.205 | 0.305 | 49% | 9.8 | 0.290 | 0.200 | 0.5 | 3.0 |
Bbr Holdings | 64.5 | 0.210 | 0.380 | 81% | 2.9 | 0.305 | 0.200 | 0.6 | 3.0 |
Cheung Woh Tech | 55.3 | 0.180 | 0.310 | 72% | 7.2 | 0.335 | 0.155 | 0.6 | 3.1 |
Allied Tech Ltd | 18.2 | 0.030 | 0.070 | 133% | 10.0 | 0.075 | 0.030 | NA | 3.3 |
Conscience Food | 78.1 | 0.197 | 0.285 | 45% | 3.5 | 0.335 | 0.169 | 1.0 | 3.5 |
Xinren Aluminum | 312.4 | 0.285 | 0.650 | 128% | NA | 0.580 | 0.265 | 0.8 | 3.5 |
Tee Intl Ltd | 85.6 | 0.240 | 0.395 | 65% | 9.4 | 0.313 | 0.225 | NA | 3.6 |
Delong Holdings | 137.5 | 0.250 | NA | NA | NA | 0.590 | 0.215 | 0.2 | 3.7 |
Willas-Array Ele | 38.0 | 0.102 | NA | NA | 15.8 | 0.180 | 0.100 | NA | 3.8 |
Jaya Hldgs Ltd | 354.3 | 0.460 | 0.900 | 96% | NA | 0.755 | 0.420 | 0.6 | 3.8 |
World Precision | 172.0 | 0.430 | 0.520 | 21% | 5.3 | 0.725 | 0.420 | 0.9 | 3.8 |
Guocoland Ltd | 2,053.0 | 1.735 | 3.195 | 84% | 4.6 | 2.910 | 1.535 | NA | 3.9 |
Kian Ann Enginee | 81.5 | 0.186 | 0.305 | 64% | 5.9 | 0.230 | 0.170 | 0.5 | 3.9 |
Action Asia Ltd | 56.0 | 0.140 | NA | NA | 10.0 | 0.215 | 0.110 | NA | 3.9 |
Isdn Holdings | 40.7 | 0.135 | 0.220 | 63% | 3.8 | 0.205 | 0.113 | NA | 4.0 |
Jes Internationa | 180.7 | 0.155 | 0.200 | 29% | NA | 0.385 | 0.145 | 0.5 | 4.0 |
Ecs Holdings Ltd | 168.1 | 0.460 | 0.710 | 54% | 7.8 | 0.970 | 0.420 | 0.6 | 4.0 |
Kreuz Holdings | 159.7 | 0.315 | 0.445 | 41% | NA | 0.475 | 0.275 | 1.1 | 4.0 |
Chasen Holdings | 57.5 | 0.245 | 0.570 | 133% | 2.4 | 0.570 | 0.185 | 0.9 | 4.1 |
Megachem Ltd | 26.4 | 0.198 | NA | NA | 5.1 | 0.235 | 0.156 | 0.6 | 4.1 |
Amtek Engineer | 321.0 | 0.590 | 0.794 | 35% | 9.3 | 1.410 | 0.485 | 1.4 | 4.1 |
Pac Andes Resour | 616.4 | 0.193 | 0.227 | 17% | 7.2 | 0.395 | 0.192 | 0.4 | 4.2 |
Trek 2000 Intl | 80.3 | 0.270 | 0.450 | 67% | 3.7 | 0.470 | 0.270 | NA | 4.2 |
Fuxing China Grp | 46.3 | 0.053 | 0.115 | 117% | 11.0 | 0.205 | 0.053 | NA | 4.2 |
Mfg Integration | 13.5 | 0.061 | NA | NA | 4.1 | 0.145 | 0.060 | NA | 4.4 |
Roxy-Pacific | 245.1 | 0.385 | 0.410 | 6% | 3.9 | 0.520 | 0.370 | 1.0 | 4.4 |
Wing Tai Hldgs | 766.1 | 0.965 | 1.433 | 49% | 7.3 | 1.733 | 0.915 | 0.4 | 4.4 |
Lippo Malls | 750.3 | 0.345 | 0.530 | 54% | 10.9 | 0.519 | 0.325 | NA | 4.4 |
China Farm Equip | 47.4 | 0.196 | 0.280 | 43% | NA | 0.295 | 0.188 | NA | 4.6 |
China Fishery | 920.0 | 0.900 | 1.334 | 48% | 5.6 | 2.360 | 0.835 | 0.8 | 4.6 |
Unified Communic | 10.2 | 0.032 | NA | NA | 3.1 | 0.050 | 0.028 | 0.3 | 4.6 |
Interra Resource | 28.1 | 0.095 | NA | NA | NA | 0.180 | 0.088 | 0.4 | 4.6 |
Yongnam Hldgs | 288.4 | 0.230 | 0.392 | 70% | 2.8 | 0.315 | 0.215 | 1.0 | 4.6 |
Sapphire Corp Lt | 104.6 | 0.129 | 0.600 | 365% | 7.8 | 0.400 | 0.111 | 0.4 | 4.6 |
Ums Holdings Ltd | 145.5 | 0.370 | NA | NA | 16.2 | 0.630 | 0.250 | 0.7 | 4.6 |
Ho Bee Investmen | 719.2 | 1.010 | 1.254 | 24% | 3.0 | 1.670 | 0.975 | 0.5 | 4.6 |
United Engineers | 537.1 | 1.890 | 2.140 | 13% | 5.3 | 2.743 | 1.700 | 0.4 | 4.7 |
Yhi Internationa | 163.7 | 0.280 | 0.520 | 86% | 6.0 | 0.365 | 0.255 | 0.7 | 4.7 |
Ying Li Internat | 584.0 | 0.270 | 0.335 | 24% | NA | 0.450 | 0.200 | 0.8 | 4.8 |
Mun Siong Engine | 42.5 | 0.102 | 0.120 | 18% | 9.8 | 0.240 | 0.090 | NA | 4.9 |
Tiong Seng Hlds | 145.5 | 0.190 | 0.285 | 50% | 5.3 | 0.280 | 0.175 | 0.7 | 4.9 |
Yangzijiang Ship | 3,506.4 | 0.915 | 1.323 | 45% | 4.9 | 2.090 | 0.770 | 1.3 | 4.9 |
Japan Foods Hold | 30.0 | 0.260 | NA | NA | 2.4 | 0.400 | 0.238 | NA | 4.9 |
Broadway Indus | 124.8 | 0.300 | 0.315 | 5% | 6.7 | 0.580 | 0.290 | 0.6 | 4.9 |
Karin Technology | 48.9 | 0.235 | 0.280 | 19% | 8.2 | 0.250 | 0.210 | 0.7 | 4.9 |
United O/S Aust | 556.1 | 0.575 | NA | NA | 4.5 | 0.790 | 0.360 | NA | 5.0 |
Ntegrator Inter | 6.2 | 0.015 | NA | NA | 13.3 | 0.040 | 0.015 | 0.4 | 5.0 |
China Sunsine | 117.7 | 0.240 | 0.290 | 21% | 4.2 | 0.360 | 0.220 | 0.7 | 5.1 |
Hotung Investmen | 127.8 | 0.122 | NA | NA | 16.5 | 0.195 | 0.117 | NA | 5.2 |
Ch Offshore Ltd | 239.7 | 0.340 | 0.515 | 51% | 8.1 | 0.515 | 0.330 | 0.7 | 5.2 |
Ifs Capital Ltd | 46.6 | 0.310 | 0.600 | 94% | 4.8 | 0.545 | 0.295 | 0.3 | 5.3 |
Ezion Holdings L | 467.8 | 0.655 | 0.924 | 41% | 0.2 | 0.760 | 0.370 | 1.4 | 5.3 |
Serial System | 86.0 | 0.095 | 0.165 | 74% | 11.5 | 0.168 | 0.094 | 0.7 | 5.3 |
Hg Metal Manufac | 92.5 | 0.091 | NA | NA | NA | 0.135 | 0.075 | NA | 5.4 |
China Aviation | 717.9 | 0.995 | NA | NA | 2.0 | 1.610 | 0.830 | 1.1 | 5.5 |
China New Town | 207.0 | 0.053 | NA | NA | 5.8 | 0.145 | 0.043 | 0.3 | 5.5 |
Asti Holdings | 28.6 | 0.050 | 0.170 | 240% | 18.0 | 0.108 | 0.049 | NA | 5.6 |
Ezra Holdings Lt | 737.7 | 0.850 | 1.197 | 41% | 1.8 | 1.860 | 0.750 | 0.6 | 5.6 |
China Taisan | 103.1 | 0.092 | NA | NA | 4.7 | 0.205 | 0.082 | NA | 5.6 |
Hiap Seng Engine | 94.2 | 0.310 | 0.290 | -6% | 6.5 | 0.685 | 0.230 | 1.2 | 5.6 |
Marco Polo Marin | 115.9 | 0.340 | 0.480 | 41% | 2.9 | 0.471 | 0.311 | 0.8 | 5.7 |
Swiber Holdings | 269.4 | 0.530 | 0.760 | 43% | NA | 1.060 | 0.440 | 0.5 | 5.7 |
Nam Lee Pressed | 61.2 | 0.270 | NA | NA | 5.7 | 0.300 | 0.220 | 0.6 | 5.9 |
Mencast | 91.9 | 0.490 | 0.710 | 45% | 2.2 | 0.645 | 0.360 | NA | 5.9 |
Elec & Eltek | 547.5 | 2.250 | 3.839 | 71% | 17.8 | 4.000 | 2.130 | 1.1 | 5.9 |
Adampak Ltd | 71.2 | 0.270 | 0.310 | 15% | 11.1 | 0.380 | 0.220 | 1.2 | 6.0 |
Bukit Sembawang | 1,022.6 | 3.950 | 4.160 | 5% | 3.0 | 4.814 | 3.190 | 0.9 | 6.0 |
Asl Marine Hldgs | 215.2 | 0.510 | 0.668 | 31% | 2.9 | 0.760 | 0.415 | 0.6 | 6.1 |
Gp Batteries | 115.4 | 1.050 | NA | NA | 3.8 | 1.710 | 0.960 | 0.4 | 6.2 |
Okp Holdings Ltd | 160.3 | 0.525 | 0.800 | 52% | 9.5 | 0.685 | 0.515 | 1.9 | 6.2 |
Cse Global Ltd | 387.1 | 0.750 | 0.986 | 31% | 5.3 | 1.430 | 0.645 | 1.8 | 6.3 |
Qian Hu Corp Ltd | 37.7 | 0.083 | 0.130 | 57% | 6.0 | 0.710 | 0.073 | NA | 6.4 |
China Merchants | 437.8 | 0.610 | 1.020 | 67% | 7.3 | 0.760 | 0.460 | 0.8 | 6.4 |
Yanlord Land Gro | 1,900.0 | 0.975 | 1.041 | 7% | 1.3 | 1.750 | 0.685 | 0.7 | 6.4 |
Advanced Hldgs | 40.4 | 0.130 | NA | NA | 4.2 | 0.275 | 0.116 | NA | 6.5 |
Thakral Corp Ltd | 67.9 | 0.026 | NA | NA | 3.8 | 0.035 | 0.023 | NA | 6.5 |
Hong Leong Asia | 588.9 | 1.575 | 1.970 | 25% | 6.3 | 3.220 | 1.400 | 0.7 | 6.6 |
Nordic Group | 36.8 | 0.092 | 0.150 | 63% | 5.8 | 0.220 | 0.085 | NA | 6.6 |
Kingsmen Creativ | 112.6 | 0.580 | 0.795 | 37% | 6.9 | 0.595 | 0.500 | 1.6 | 6.6 |
Hi-P Intl Ltd | 525.6 | 0.600 | 0.623 | 4% | 6.0 | 1.260 | 0.490 | 0.9 | 6.6 |
Stx Osv Holdings | 1,386.5 | 1.175 | 1.551 | 32% | 6.8 | 1.580 | 0.790 | 1.9 | 6.6 |
Pec Ltd | 172.2 | 0.675 | 0.917 | 36% | 4.4 | 1.364 | 0.650 | 0.8 | 6.8 |
Epicentre Holdin | 42.5 | 0.455 | 0.510 | 12% | 11.0 | 0.673 | 0.273 | NA | 6.8 |
Sakari Res Ltd | 2,081.1 | 1.835 | 2.694 | 47% | 4.7 | 3.200 | 1.750 | 2.6 | 6.8 |
China Animal Hea | 358.1 | 0.225 | 0.390 | 73% | 1.8 | 0.375 | 0.210 | 1.6 | 6.9 |
Heatec Jietong | 13.3 | 0.110 | NA | NA | 6.8 | 0.310 | 0.100 | 0.5 | 6.9 |
Sound Global Ltd | 651.5 | 0.505 | 0.888 | 76% | 2.0 | 0.850 | 0.405 | 1.5 | 7.0 |
Technics Oil & | 187.4 | 0.845 | 1.285 | 52% | 14.2 | 1.050 | 0.795 | 3.1 | 7.0 |
Source: Bloomberg (28 Dec 11) |
Disclaimer
The information contained herein is the writer’s personal opinion and is provided to you for information only and is not intended to or nor will it create/induce the creation of any binding legal relations. The information or opinions provided herein do not constitute an investment advice, an offer or solicitation to subscribe for, purchase or sell the investment product(s) mentioned herein. It does not have any regard to your specific investment objectives, financial situation and any of your particular needs. Accordingly, no warranty whatsoever is given and no liability whatsoever is accepted for any loss arising whether directly or indirectly as a result of this information. Investments are subject to investment risks including possible loss of the principal amount invested. The value of the product and the income from them may fall as well as rise. You may wish to seek advice from an independent financial adviser before making a commitment to purchase or invest in the investment product(s) mentioned herein. In the event that you choose not to do so, you should consider whether the investment product(s) mentioned herein are suitable for you. The writer will not, in any event, be liable to you for any direct/indirect or any other damages of any kind arising from or in connection with your reliance on any information in and/or materials appended herein. The information and/or materials are provided “as is” without warranty of any kind, either express or implied. In particular, no warranty regarding accuracy or fitness for a purpose is given in connection with such information and materials.
The information contained herein is the writer’s personal opinion and is provided to you for information only and is not intended to or nor will it create/induce the creation of any binding legal relations. The information or opinions provided herein do not constitute an investment advice, an offer or solicitation to subscribe for, purchase or sell the investment product(s) mentioned herein. It does not have any regard to your specific investment objectives, financial situation and any of your particular needs. Accordingly, no warranty whatsoever is given and no liability whatsoever is accepted for any loss arising whether directly or indirectly as a result of this information. Investments are subject to investment risks including possible loss of the principal amount invested. The value of the product and the income from them may fall as well as rise. You may wish to seek advice from an independent financial adviser before making a commitment to purchase or invest in the investment product(s) mentioned herein. In the event that you choose not to do so, you should consider whether the investment product(s) mentioned herein are suitable for you. The writer will not, in any event, be liable to you for any direct/indirect or any other damages of any kind arising from or in connection with your reliance on any information in and/or materials appended herein. The information and/or materials are provided “as is” without warranty of any kind, either express or implied. In particular, no warranty regarding accuracy or fitness for a purpose is given in connection with such information and materials.
Wow, superb weblog format! How lengthy have you been blogging for?
you made blogging look easy. The overall glance of your web site is wonderful, as smartly
as the content material! You can see similar here e-commerce