Stocks with mkt cap > S$1B, sorted by dividend yields

Stocks with mkt cap > S$1B, sorted by dividend yields

Short Name Cur Last Price Analyst Consensus Px Chg from consensus TP 52 Wk High 52 Wk Low Adj Mkt Cap (S$m) 2011F PE 2011F
Div Yield
Potential (cap gain + div yield)
Ascott Residence SGD 1.19 1.35 13.2% 1.29 1.08 1,339.0 17.0 7.2% 20.5%
Mapletree Log Tr SGD 0.94 1.05 12.5% 1.00 0.83 2,268.6 14.2 7.1% 19.7%
Starhub Ltd SGD 2.84 2.82 -0.8% 2.90 2.28 4,869.7 16.0 7.0% 6.2%
Venture Corp Ltd SGD 7.91 10.45 32.1% 10.02 7.85 2,167.7 10.8 7.0% 39.0%
Mapletree Indust SGD 1.23 1.33 8.3% 1.23 0.93 1,784.5 15.3 6.7% 15.0%
Hutchison Port-U USD 0.78 0.96 23.9% 1.02 0.76 8,102.5 23.2 6.5% 30.4%
Ascendas Real Es SGD 2.06 2.20 6.7% 2.29 1.88 4,289.8 16.2 6.5% 13.1%
Starhill Global SGD 0.66 0.72 9.7% 0.67 0.56 1,282.4 14.0 6.3% 16.0%
M1 Ltd SGD 2.59 2.81 8.6% 2.70 2.04 2,350.6 13.9 6.3% 14.9%
Fortune Reit HKD 4.08 4.68 14.8% 4.18 3.53 1,054.3 17.9 6.2% 21.0%
Suntec Reit SGD 1.53 1.66 8.2% 1.65 1.35 3,394.3 17.6 6.2% 14.4%
Sia Engineering SGD 4.04 4.52 11.8% 4.58 3.72 4,429.7 15.9 5.9% 17.7%
Mapletree Commer SGD 0.90 1.03 15.0% 0.91 0.85 1,674.9 17.3 5.8% 20.8%
Singap Press Hgs SGD 3.96 4.19 5.9% 4.17 3.78 6,333.4 16.8 5.8% 11.6%
K-Reit Asia SGD 1.31 1.51 15.3% 1.46 1.15 1,783.7 23.8 5.7% 21.0%
Thai Beverage SGD 0.28 0.30 9.1% 0.30 0.27 6,905.3 14.4 5.6% 14.7%
Singapore Post SGD 1.10 1.14 4.0% 1.25 1.09 2,120.5 13.4 5.6% 9.6%
Cdl Reit SGD 2.10 2.21 5.4% 2.24 1.87 2,019.7 18.3 5.5% 11.0%
Frasers Centrepo SGD 1.53 1.72 12.2% 1.60 1.37 1,180.9 18.7 5.3% 17.6%
Singap Telecomm SGD 3.39 3.46 2.0% 3.40 2.84 54,035.7 13.3 5.3% 7.3%
Capitamall Trust SGD 1.89 2.07 10.0% 2.16 1.71 6,006.2 18.9 5.2% 15.2%
Parkwaylife Reit SGD 1.86 1.90 1.9% 1.87 1.42 1,125.2 19.8 5.1% 7.1%
Singap Tech Eng SGD 3.06 3.50 14.4% 3.42 2.80 9,346.4 17.4 5.1% 19.5%
Capitacommercial SGD 1.42 1.59 11.9% 1.57 1.32 4,018.4 17.3 5.1% 17.0%
Sats Ltd SGD 2.55 2.71 6.4% 2.97 2.50 2,825.1 14.7 4.9% 11.2%
Hong Leong Finan SGD 2.78 3.05 9.7% 3.15 2.67 1,224.5 11.9 4.7% 14.4%
Smrt Corp Ltd SGD 1.84 1.84 0.0% 2.17 1.84 2,795.6 18.0 4.6% 4.5%
Singapore Airlin SGD 14.33 14.33 0.0% 16.56 12.86 17,153.5 17.8 4.4% 4.4%
Singapore Exch SGD 7.54 8.31 10.3% 10.26 7.09 8,079.6 25.3 4.0% 14.3%
Dbs Group Hldgs SGD 15.72 17.40 10.7% 15.73 13.64 36,813.8 12.5 3.8% 14.6%
Comfortdelgro Co SGD 1.45 1.73 19.5% 1.64 1.35 3,020.9 13.0 3.8% 23.3%
Guocoland Ltd SGD 2.19 2.30 5.0% 2.91 1.95 2,591.4 22.1 3.7% 8.7%
Great East Hold SGD 14.90 18.41 23.6% 15.80 14.10 7,005.1 12.8 3.6% 27.2%
Wing Tai Hldgs SGD 1.48 1.80 21.5% 1.84 1.39 1,175.0 6.3 3.6% 25.1%
Keppel Corp Ltd SGD 11.12 13.30 19.6% 12.18 7.85 19,816.9 14.0 3.6% 23.2%
Stx Osv Holdings SGD 1.57 1.82 16.2% 1.58 0.79 1,852.6 8.6 3.5% 19.7%
China Fishery SGD 1.47 2.10 43.3% 2.36 1.40 1,497.6 8.6 3.5% 46.9%
United Overseas SGD 21.00 22.14 5.4% 21.00 17.71 33,033.4 12.5 3.5% 8.9%
Wheelock Propert SGD 1.88 2.16 15.1% 2.04 1.75 2,249.5 8.0 3.4% 18.4%
Ocbc Bank SGD 10.07 11.08 10.1% 10.36 8.59 34,042.2 13.9 3.3% 13.3%
Sembcorp Marine SGD 5.45 6.36 16.7% 5.84 3.61 11,342.6 16.3 3.2% 19.9%
Allgreen Prop SGD 1.59 1.52 -4.2% 1.61 1.01 2,528.7 10.4 3.2% -0.9%
Sembcorp Indus SGD 5.18 6.00 15.9% 5.80 4.03 9,233.9 13.0 3.1% 18.9%
Straits Asia Res SGD 3.01 3.29 9.4% 3.20 2.00 3,413.7 16.4 3.0% 12.4%
Ara Asset Manage SGD 1.55 1.85 20.0% 1.76 0.95 1,187.1 17.6 3.0% 23.0%
Fraser And Neave SGD 6.09 7.47 22.6% 6.85 5.25 8,588.4 12.9 2.9% 25.6%
Singapore Land SGD 7.00 8.26 18.0% 7.79 6.25 2,887.3 17.5 2.9% 20.9%
Yangzijiang Ship SGD 1.45 1.99 38.0% 2.09 1.24 5,544.6 8.6 2.9% 40.9%
Mandarin Orientl USD 2.05 2.35 14.6% 2.35 1.34 2,453.1 23.8 2.8% 17.4%
Bukit Sembawang SGD 4.49 5.86 30.5% 4.86 4.06 1,162.4 7.6 2.7% 33.2%
Hsu Fu Chi Inter SGD 4.23 4.35 2.8% 4.40 2.11 3,362.9 25.2 2.5% 5.3%
Cosco Corp Singa SGD 1.73 2.04 18.1% 2.44 1.52 3,873.9 14.9 2.4% 20.5%
First Resources SGD 1.43 1.78 25.1% 1.61 1.08 2,085.2 12.2 2.3% 27.4%
Hongkong Land USD 6.96 7.93 13.9% 7.63 5.22 19,451.6 23.2 2.3% 16.2%
Dairy Farm-900 USD 8.98 9.26 3.1% 12.20 7.12 14,555.3 25.3 2.2% 5.2%
Indofood Agri Re SGD 1.68 2.03 20.9% 2.99 1.51 2,432.3 9.6 2.2% 23.0%
Jardine Matheson USD 56.12 57.90 3.2% 59.00 40.00 44,187.3 14.1 2.2% 5.3%
Petra Foods Ltd SGD 2.03 1.82 -10.3% 2.05 1.21 1,240.6 18.4 2.1% -8.2%
Mewah Internatio SGD 0.80 1.18 47.3% 1.23 0.77 1,205.6 9.7 2.1% 49.4%
Keppel Land Ltd SGD 3.92 4.53 15.6% 5.01 3.37 5,840.1 17.0 2.1% 17.7%
Noble Group Ltd SGD 1.90 2.57 35.4% 2.40 1.54 12,166.6 13.7 2.1% 37.5%
Uol Group Ltd SGD 5.13 5.76 12.2% 5.20 3.85 3,939.1 8.3 2.0% 14.2%
Olam Internation SGD 2.71 3.32 22.4% 3.40 2.37 6,618.4 17.7 2.0% 24.4%
Osim Intl Ltd SGD 1.51 1.97 30.9% 1.74 0.81 1,206.8 15.7 1.9% 32.8%
Capitaland Ltd SGD 2.95 3.82 29.4% 4.23 2.75 12,594.8 19.4 1.9% 31.3%
Hyflux Ltd SGD 1.98 2.41 22.2% 3.13 1.78 1,700.8 17.8 1.9% 24.1%
Overseas Uni Ent SGD 2.92 3.82 30.9% 3.65 2.61 2,866.3 15.4 1.8% 32.7%
Ho Bee Investmen SGD 1.41 1.68 19.6% 1.75 1.28 1,021.9 6.0 1.8% 21.4%
Neptune Orient SGD 1.44 1.70 18.7% 2.40 1.35 3,707.0 25.4 1.7% 20.4%
Jardine Cycle & SGD 49.42 38.50 -22.1% 50.06 30.48 17,585.3 14.6 1.7% -20.4%
Capitamalls Asia SGD 1.43 1.91 33.5% 2.33 1.36 5,555.7 19.3 1.6% 35.1%
Golden Agri-Reso SGD 0.74 0.86 16.7% 0.83 0.54 8,982.6 12.6 1.4% 18.1%
Raffles Medical SGD 2.46 2.58 5.0% 2.52 1.88 1,317.6 25.7 1.4% 6.5%
Ezra Holdings Lt SGD 1.27 1.74 37.4% 1.95 1.19 1,097.9 18.2 1.4% 38.8%
Wilmar Internati SGD 5.95 5.96 0.2% 6.93 4.95 38,083.2 19.1 1.2% 1.4%
Yanlord Land Gro SGD 1.25 1.47 17.7% 1.96 1.11 2,435.9 8.3 1.1% 18.8%
United Indl Corp SGD 2.84 2.43 -14.4% 2.93 2.12 3,913.0 18.9 1.1% -13.4%
City Develops SGD 10.87 11.40 4.9% 13.62 10.00 9,884.1 14.6 1.0% 5.8%
Hotel Properties SGD 2.34 3.42 46.2% 2.99 2.13 1,183.6 16.7 0.9% 47.0%
Jardine Strat USD 32.35 37.00 14.4% 34.30 23.14 43,467.1 13.3 0.7% 15.1%
Global Logistic SGD 2.03 2.53 24.9% 2.33 1.74 9,375.0 25.0 0.4% 25.2%
Source: Bloomberg (as of 1 Aug 11)
Criteria
1. Market cap > S$1b.
2. Have recent analyst coverage
3. Have dividend yield.

Disclaimer
The information contained herein is the writer’s personal opinion and is provided to you for information only and is not intended to or nor will it create/induce the creation of any binding legal relations. The information or opinions provided herein do not constitute an investment advice, an offer or solicitation to subscribe for, purchase or sell the investment product(s) mentioned herein. It does not have any regard to your specific investment objectives, financial situation and any of your particular needs. Accordingly, no warranty whatsoever is given and no liability whatsoever is accepted for any loss arising whether directly or indirectly as a result of this information. Investments are subject to investment risks including possible loss of the principal amount invested. The value of the product and the income from them may fall as well as rise. You may wish to seek advice from an independent financial adviser before making a commitment to purchase or invest in the investment product(s) mentioned herein. In the event that you choose not to do so, you should consider whether the investment product(s) mentioned herein are suitable for you. The writer will not, in any event, be liable to you for any direct/indirect or any other damages of any kind arising from or in connection with your reliance on any information in and/or materials appended herein. The information and/or materials are provided “as is” without warranty of any kind, either express or implied.  In particular, no warranty regarding accuracy or fitness for a purpose is given in connection with such information and materials.

2 thoughts on “Stocks with mkt cap > S$1B, sorted by dividend yields

Leave a Reply

Your email address will not be published. Required fields are marked *