U.S. Earnings announcement 30 Apr 12 – 31 May 12

Dear all
 
For readers who trade the U.S. markets, here is
my personal compilation of the U.S. listed companies’ earnings announcement
date, sorted by date and company name for the period 30 Apr – 31 May 12. Source
is from Bloomberg, correct as on 26 Apr. This should be useful as part of your
consideration in your trading plan.

Company
Name
Date *Confirm /
Estimated
Time Period Estimate
Alere Inc 30-Apr-12 C Q1 2012 0.656
Anadarko Petroleum Corp 30-Apr-12 C Aft-mkt Q1 2012 0.832
Comstock Resources Inc 30-Apr-12 C Aft-mkt Q1 2012 -0.166
DFC Global Corp 30-Apr-12 C Q3 2012 0.521
Extra Space Storage Inc 30-Apr-12 C Aft-mkt Q1 2012 0.326
Forest Oil Corp 30-Apr-12 C Aft-mkt Q1 2012 0.195
Hologic Inc 30-Apr-12 C Aft-mkt Q2 2012 0.333
Humana Inc 30-Apr-12 C 18:00 Q1 2012 1.545
Keryx Biopharmaceuticals Inc 30-Apr-12 E Q1 2012 -0.12
Masco Corp 30-Apr-12 C Aft-mkt Q1 2012 -0.005
Molina Healthcare Inc 30-Apr-12 C Aft-mkt Q1 2012 0.378
NYSE Euronext 30-Apr-12 C Bef-mkt Q1 2012 0.479
PMC – Sierra Inc 30-Apr-12 C Aft-mkt Q1 2012 0.054
SBA Communications Corp 30-Apr-12 C Aft-mkt Q1 2012 -0.184
Shutterfly Inc 30-Apr-12 C Aft-mkt Q1 2012 -0.21
Sourcefire Inc 30-Apr-12 C Aft-mkt Q1 2012 0.077
Standard Pacific Corp 30-Apr-12 C Aft-mkt Q1 2012 0.005
Veeco Instruments Inc 30-Apr-12 C Aft-mkt Q1 2012 0.211
Watson Pharmaceuticals Inc 30-Apr-12 C Bef-mkt Q1 2012 1.599
Affiliated Managers Group Inc 1-May-12 C Q1 2012 1.576
AGCO Corp 1-May-12 C Q1 2012 0.86
American Capital Ltd 1-May-12 C Aft-mkt Q1 2012 0.194
Arch Coal Inc 1-May-12 C Bef-mkt Q1 2012 0.173
Archer-Daniels-Midland Co 1-May-12 C Bef-mkt Q3 2012 0.596
Automatic Data Processing Inc 1-May-12 C Bef-mkt Q3 2012 0.91
Avon Products Inc 1-May-12 C Q1 2012 0.281
Becton Dickinson and Co 1-May-12 C Aft-mkt Q2 2012 1.379
Biogen Idec Inc 1-May-12 C Bef-mkt Q1 2012 1.479
Boston Properties Inc 1-May-12 C Aft-mkt Q1 2012 1.129
Bridgepoint Education Inc 1-May-12 C Bef-mkt Q1 2012 0.765
Broadcom Corp 1-May-12 C Aft-mkt Q1 2012 0.551
Caesars Entertainment Corp 1-May-12 C Q1 2012 -0.865
Chemtura Corp 1-May-12 C Aft-mkt Q1 2012 0.17
Chesapeake Energy Corp 1-May-12 C Aft-mkt Q1 2012 0.286
Cobalt International Energy Inc 1-May-12 C Bef-mkt Q1 2012 -0.105
Cummins Inc 1-May-12 C Q1 2012 2.219
CVR Energy Inc 1-May-12 C Aft-mkt Q1 2012 0.662
DaVita Inc 1-May-12 C Aft-mkt Q1 2012 1.452
DDR Corp 1-May-12 C Aft-mkt Q1 2012 0.247
Domino’s Pizza Inc 1-May-12 C Q1 2012 0.493
Ecolab Inc 1-May-12 C Bef-mkt Q1 2012 0.482
Emerson Electric Co 1-May-12 C Bef-mkt Q2 2012 0.801
Endo Pharmaceuticals Holdings Inc 1-May-12 C Q1 2012 0.866
EXCO Resources Inc 1-May-12 C Aft-mkt Q1 2012 -0.01
FelCor Lodging Trust Inc 1-May-12 C Bef-mkt Q1 2012 -0.018
FirstEnergy Corp 1-May-12 C Bef-mkt Q1 2012 0.782
General Growth Properties Inc 1-May-12 C Aft-mkt Q1 2012 0.209
Genworth Financial Inc 1-May-12 C Aft-mkt Q1 2012 0.143
Hospira Inc 1-May-12 C Bef-mkt Q1 2012 0.462
Huntsman Corp 1-May-12 C 18:00 Q1 2012 0.394
IPG Photonics Corp 1-May-12 C Q1 2012 0.592
Kindred Healthcare Inc 1-May-12 C Aft-mkt Q1 2012 0.387
Legg Mason Inc 1-May-12 C 19:00 Q4 2012 0.469
Marathon Petroleum Corp 1-May-12 C Q1 2012 1.314
McKesson Corp 1-May-12 C 4:00 Q4 2012 2.054
Mueller Water Products Inc 1-May-12 C Aft-mkt Q2 2012 -0.037
OCZ Technology Group Inc 1-May-12 C Q4 2012 0.013
OpenTable Inc 1-May-12 C Aft-mkt Q1 2012 0.339
Overseas Shipholding Group Inc 1-May-12 C Bef-mkt Q1 2012 -1.194
Pfizer Inc 1-May-12 C Bef-mkt Q1 2012 0.564
PHH Corp 1-May-12 C Aft-mkt Q1 2012 0.663
Prologis Inc 1-May-12 C Bef-mkt Q1 2012 0.398
Radian Group Inc 1-May-12 C Bef-mkt Q1 2012 -0.508
Sirius XM Radio Inc 1-May-12 C 19:00 Q1 2012 0.016
Spirit Airlines Inc 1-May-12 C Q1 2012 0.335
Sturm Ruger & Co Inc 1-May-12 C Aft-mkt Q1 2012 0.675
SunCoke Energy Inc 1-May-12 C Bef-mkt Q1 2012 0.269
Thoratec Corp 1-May-12 C Q1 2012 0.396
TripAdvisor Inc 1-May-12 C Aft-mkt Q1 2012 0.334
TRW Automotive Holdings Corp 1-May-12 C 19:00 Q1 2012 1.606
Ubiquiti Networks Inc 1-May-12 C Aft-mkt Q3 2012 0.27
Valero Energy Corp 1-May-12 C Bef-mkt Q1 2012 0.273
Venoco Inc 1-May-12 C Q1 2012 0.13
ViroPharma Inc 1-May-12 C Bef-mkt Q1 2012 0.484
Wabash National Corp 1-May-12 C Aft-mkt Q1 2012 0.098
Westlake Chemical Corp 1-May-12 C Bef-mkt Q1 2012 1.259
Acme Packet Inc 2-May-12 C Aft-mkt Q1 2012 0.171
Allergan Inc/United States 2-May-12 C Q1 2012 0.868
AllianceBernstein Holding LP 2-May-12 C Bef-mkt Q1 2012 0.236
American Capital Agency Corp 2-May-12 C Aft-mkt Q1 2012 1.194
AMERIGROUP Corp 2-May-12 C 18:00 Q1 2012 0.563
Atmel Corp 2-May-12 C Aft-mkt Q1 2012 0.036
Beazer Homes USA Inc 2-May-12 C Bef-mkt Q2 2012 -0.437
Cavium Inc 2-May-12 C 4:00 Q1 2012 0.012
CBS Corp 2-May-12 C 4:15 Q1 2012 0.439
Comcast Corp 2-May-12 C Q1 2012 0.427
Concho Resources Inc 2-May-12 C Aft-mkt Q1 2012 1.132
Continental Resources Inc/OK 2-May-12 C Aft-mkt Q1 2012 0.847
Corrections Corp of America 2-May-12 C Aft-mkt Q1 2012 0.332
CVS Caremark Corp 2-May-12 C Bef-mkt Q1 2012 0.63
Devon Energy Corp 2-May-12 C Q1 2012 1.437
Edison International 2-May-12 C Q1 2012 0.509
Enterprise Products Partners LP 2-May-12 C Bef-mkt Q1 2012 0.567
eResearchTechnology Inc 2-May-12 E Q1 2012 0.1
Expeditors International of Washington Inc 2-May-12 C Q1 2012 0.391
Extreme Networks 2-May-12 C Aft-mkt Q3 2012 0.037
Franklin Resources Inc 2-May-12 C 20:30 Q2 2012 2.221
Georgia Gulf Corp 2-May-12 C Aft-mkt Q1 2012 0.558
Glu Mobile Inc 2-May-12 C Aft-mkt Q1 2012 -0.075
GMX Resources Inc 2-May-12 C Aft-mkt Q1 2012 -0.213
Green Mountain Coffee Roasters Inc 2-May-12 C Aft-mkt Q2 2012 0.64
Hartford Financial Services Group Inc 2-May-12 C Aft-mkt Q1 2012 1.062
Hertz Global Holdings Inc 2-May-12 C Aft-mkt Q1 2012 0.002
IAC/InterActiveCorp 2-May-12 C Bef-mkt Q1 2012 0.455
IntercontinentalExchange Inc 2-May-12 C Q1 2012 2.019
Intermec Inc 2-May-12 C 4:00 Q1 2012 -0.233
JDS Uniphase Corp 2-May-12 C Aft-mkt Q3 2012 0.114
Lincoln National Corp 2-May-12 C Aft-mkt Q1 2012 0.977
Marathon Oil Corp 2-May-12 C Q1 2012 0.871
Mastercard Inc 2-May-12 C Q1 2012 5.291
Meritor Inc 2-May-12 C Q2 2012 0.263
Mitek Systems Inc 2-May-12 C Aft-mkt Q2 2012 0.028
Motorola Mobility Holdings Inc 2-May-12 C 4:00 Q1 2012 0.011
Murphy Oil Corp 2-May-12 C Q1 2012 1.518
Och-Ziff Capital Management Group LLC 2-May-12 C Bef-mkt Q1 2012 0.128
ON Semiconductor Corp 2-May-12 C Aft-mkt Q1 2012 0.086
Onyx Pharmaceuticals Inc 2-May-12 C Aft-mkt Q1 2012 -0.783
Pioneer Natural Resources Co 2-May-12 C Aft-mkt Q1 2012 1.202
Polypore International Inc 2-May-12 C Aft-mkt Q1 2012 0.437
Prudential Financial Inc 2-May-12 C Aft-mkt Q1 2012 1.719
Public Service Enterprise Group Inc 2-May-12 C 19:30 Q1 2012 0.668
Regal Entertainment Group 2-May-12 C 4:00 Q1 2012 0.161
Rowan Cos Inc 2-May-12 C Bef-mkt Q1 2012 0.343
RR Donnelley & Sons Co 2-May-12 C Bef-mkt Q1 2012 0.356
Skullcandy Inc 2-May-12 C Aft-mkt Q1 2012 0.044
SM Energy Co 2-May-12 C Aft-mkt Q1 2012 0.503
Strategic Hotels & Resorts Inc 2-May-12 C Aft-mkt Q1 2012 0.019
Sunoco Inc 2-May-12 C Aft-mkt Q1 2012 -0.081
Symantec Corp 2-May-12 C Aft-mkt Q4 2012 0.395
Tesoro Corp 2-May-12 C Aft-mkt Q1 2012 0.271
Time Warner Inc 2-May-12 C Bef-mkt Q1 2012 0.64
Two Harbors Investment Corp 2-May-12 C Aft-mkt Q1 2012
Visa Inc 2-May-12 C Aft-mkt Q2 2012 1.504
Visteon Corp 2-May-12 C 18:00 Q1 2012 0.647
Vivus Inc 2-May-12 E Q1 2012 -0.128
Vonage Holdings Corp 2-May-12 C Q1 2012 0.059
Walter Energy Inc 2-May-12 C Aft-mkt Q1 2012 0.922
WebMD Health Corp 2-May-12 C 4:00 Q1 2012 -0.184
Weight Watchers International Inc 2-May-12 C Aft-mkt Q1 2012 0.775
WellCare Health Plans Inc 2-May-12 C 18:30 Q1 2012 0.507
Whole Foods Market Inc 2-May-12 C Aft-mkt Q2 2012 0.587
Yelp Inc 2-May-12 E Aft-mkt Q1 2012 -0.092
Zillow Inc 2-May-12 C Q1 2012 0.033
Allstate Corp/The 3-May-12 C 4:05 Q1 2012 1.12
Alpha Natural Resources Inc 3-May-12 C Bef-mkt Q1 2012 -0.06
American International Group Inc 3-May-12 C Aft-mkt Q1 2012 1.078
American Tower Corp 3-May-12 C 19:00 Q1 2012 0.745
Apache Corp 3-May-12 C 20:00 Q1 2012 3.073
Atlas Pipeline Partners LP 3-May-12 E Q1 2012 0.282
Beam Inc 3-May-12 C Q1 2012 0.468
BGC Partners Inc 3-May-12 C 20:00 Q1 2012 0.184
Bill Barrett Corp 3-May-12 C Bef-mkt Q1 2012 0.222
Cablevision Systems Corp 3-May-12 C Q1 2012 0.179
Cardinal Health Inc 3-May-12 C Bef-mkt Q3 2012 0.877
CareFusion Corp 3-May-12 C Aft-mkt Q3 2012 0.451
Catalyst Health Solutions Inc 3-May-12 C Q1 2012 0.586
CF Industries Holdings Inc 3-May-12 C Aft-mkt Q1 2012 4.954
Cigna Corp 3-May-12 C 18:30 Q1 2012 1.31
Colfax Corp 3-May-12 E Q1 2012 0.21
Denbury Resources Inc 3-May-12 C Q1 2012 0.379
First Solar Inc 3-May-12 E Q1 2012 0.403
Fluor Corp 3-May-12 C Aft-mkt Q1 2012 0.868
Fortress Investment Group LLC 3-May-12 C 18:30 Q1 2012 0.104
General Motors Co 3-May-12 C Q1 2012 0.853
HCA Holdings Inc 3-May-12 C Q1 2012 0.975
Heckmann Corp 3-May-12 C Aft-mkt Q1 2012 0.003
James River Coal Co 3-May-12 C Bef-mkt Q1 2012 -0.663
Kodiak Oil & Gas Corp 3-May-12 C Aft-mkt Q1 2012 0.132
Lear Corp 3-May-12 C Q1 2012 1.204
Level 3 Communications Inc 3-May-12 C Q1 2012 -0.518
LinkedIn Corp 3-May-12 C Q1 2012 0.093
Liquidity Services Inc 3-May-12 C Bef-mkt Q2 2012 0.374
Manitowoc Co Inc/The 3-May-12 C Aft-mkt Q1 2012 0.089
Marriott Vacations Worldwide Corp 3-May-12 C Bef-mkt Q1 2012 0.218
MDC Holdings Inc 3-May-12 C Bef-mkt Q1 2012 -0.126
MedAssets Inc 3-May-12 C 4:00 Q1 2012 0.179
MFA Financial Inc 3-May-12 E Q1 2012 0.226
MGM Resorts International 3-May-12 C Bef-mkt Q1 2012 -0.159
NRG Energy Inc 3-May-12 C Q1 2012 -0.126
Ocwen Financial Corp 3-May-12 C Q1 2012 0.328
Plains Exploration & Production Co 3-May-12 C Bef-mkt Q1 2012 0.626
Progress Energy Inc 3-May-12 C Q1 2012 0.649
Quanta Services Inc 3-May-12 C Bef-mkt Q1 2012 0.17
Quest Software Inc 3-May-12 E Q1 2012 0.248
Rovi Corp 3-May-12 C Aft-mkt Q1 2012 0.561
SandRidge Energy Inc 3-May-12 C Aft-mkt Q1 2012 0.019
Sara Lee Corp 3-May-12 C Q3 2012 0.251
Scripps Networks Interactive Inc 3-May-12 C Bef-mkt Q1 2012 0.61
Sealed Air Corp 3-May-12 C 19:30 Q1 2012 0.209
Sempra Energy 3-May-12 C 21:00 Q1 2012 0.991
Sequenom Inc 3-May-12 C Aft-mkt Q1 2012 -0.191
Southwestern Energy Co 3-May-12 C Aft-mkt Q1 2012 0.316
SXC Health Solutions Corp 3-May-12 C Q1 2012 0.501
Targacept Inc 3-May-12 C Aft-mkt Q1 2012 -0.25
Teradata Corp 3-May-12 C Bef-mkt Q1 2012 0.557
Ultra Petroleum Corp 3-May-12 C Q1 2012 0.288
Viacom Inc 3-May-12 C Q2 2012 0.894
Vornado Realty Trust 3-May-12 E Q1 2012 1.77
Western Refining Inc 3-May-12 C Bef-mkt Q1 2012 0.814
WPX Energy Inc 3-May-12 C Bef-mkt Q1 2012 -0.024
Wynn Resorts Ltd 3-May-12 E Q1 2012 1.42
Achillion Pharmaceuticals Inc 4-May-12 E Q1 2012 -0.149
AES Corp/The 4-May-12 C Q1 2012 0.274
Annaly Capital Management Inc 4-May-12 E Q1 2012 0.485
Arqule Inc 4-May-12 E Q1 2012 -0.07
Duke Energy Corp 4-May-12 C 19:00 Q1 2012 0.367
El Paso Corp 4-May-12 E Q1 2012 0.28
Endocyte Inc 4-May-12 E Q1 2012 -0.312
Estee Lauder Cos Inc/The 4-May-12 C Q3 2012 0.338
Exelon Corp 4-May-12 C Q1 2012 0.794
Geo Group Inc/The 4-May-12 E Q1 2012 0.293
Gleacher & Co Inc 4-May-12 E Q1 2012 0.025
Great Wolf Resorts Inc 4-May-12 E Q1 2012 -0.145
Halcon Resources Corp 4-May-12 E Q1 2012 0.032
HeartWare International Inc 4-May-12 E Q1 2012 -1.401
InvenSense Inc 4-May-12 C 4:05 Q4 2012 0.074
ION Geophysical Corp 4-May-12 E Q1 2012 0.04
Kraft Foods Inc 4-May-12 C 4:00 Q1 2012 0.564
Kronos Worldwide Inc 4-May-12 E Q1 2012 0.707
Leucadia National Corp 4-May-12 E Q1 2012
Madison Square Garden Co/The 4-May-12 C Bef-mkt Q3 2012 0.173
Medicis Pharmaceutical Corp 4-May-12 E Q1 2012 0.424
Monster Beverage Corp 4-May-12 E Q1 2012 0.384
MRC Global Inc 4-May-12 C Aft-mkt Q1 2012
Northeast Utilities 4-May-12 E Q1 2012 0.673
Patriot Coal Corp 4-May-12 E Q1 2012 -0.344
Powerwave Technologies Inc 4-May-12 E Q1 2012 -0.795
PPL Corp 4-May-12 C Q1 2012 0.687
Reddy Ice Holdings Inc 4-May-12 E Q1 2012
Spectra Energy Corp 4-May-12 C Bef-mkt Q1 2012 0.52
Spirit Aerosystems Holdings Inc 4-May-12 E Q1 2012 0.501
Terra Nitrogen Co LP 4-May-12 E Q1 2012
Warnaco Group Inc/The 4-May-12 E Q1 2012 0.948
X-Rite Inc 4-May-12 E Q1 2012 0.04
Allscripts Healthcare Solutions Inc 7-May-12 C Aft-mkt Q1 2012 0.242
Avis Budget Group Inc 7-May-12 C Q1 2012 -0.193
Berkshire Hathaway Inc 7-May-12 E Q1 2012 1804.59
BroadSoft Inc 7-May-12 C Bef-mkt Q1 2012 0.226
Carmike Cinemas Inc 7-May-12 C Aft-mkt Q1 2012 -0.016
Cheniere Energy Inc 7-May-12 E Q1 2012 -0.11
Cinemark Holdings Inc 7-May-12 C Bef-mkt Q1 2012 0.333
Clean Energy Fuels Corp 7-May-12 C Aft-mkt Q1 2012 -0.179
Cognizant Technology Solutions Corp 7-May-12 C Bef-mkt Q1 2012 0.79
Dendreon Corp 7-May-12 C Q1 2012 -0.624
DISH Network Corp 7-May-12 C Q1 2012 0.703
Electronic Arts Inc 7-May-12 C Aft-mkt Q4 2012 0.163
Frontier Communications Corp 7-May-12 C Bef-mkt Q1 2012 0.052
Goodrich Petroleum Corp 7-May-12 C Aft-mkt Q1 2012 -0.201
Halozyme Therapeutics Inc 7-May-12 E Q1 2012 -0.106
HollyFrontier Corp 7-May-12 C Bef-mkt Q1 2012 1.234
Louisiana-Pacific Corp 7-May-12 C Q1 2012 -0.15
MAKO Surgical Corp 7-May-12 C Aft-mkt Q1 2012 -0.194
Medivation Inc 7-May-12 E Q1 2012 0.936
Nationstar Mortgage Holdings Inc 7-May-12 E Q1 2012 0.222
Newcastle Investment Corp 7-May-12 E Q1 2012 0.29
Pendrell Corp 7-May-12 E Q1 2012
Pitney Bowes Inc 7-May-12 C Q1 2012 0.5
Plains All American Pipeline LP 7-May-12 C Aft-mkt Q1 2012 1.493
Rackspace Hosting Inc 7-May-12 C Q1 2012 0.172
Retail Properties of America Inc 7-May-12 C Aft-mkt Q1 2012
Salix Pharmaceuticals Ltd 7-May-12 C Aft-mkt Q1 2012 0.566
Sysco Corp 7-May-12 C Bef-mkt Q3 2012 0.437
Tyson Foods Inc 7-May-12 C Q2 2012 0.388
YRC Worldwide Inc 7-May-12 E Q1 2012 -10.612
Akorn Inc 8-May-12 C Bef-mkt Q1 2012 0.108
Apollo Global Management LLC 8-May-12 C Bef-mkt Q1 2012 0.697
Apollo Residential Mortgage Inc 8-May-12 C Aft-mkt Q1 2012 0.67
Charter Communications Inc 8-May-12 C 20:00 Q1 2012 -0.324
Chimera Investment Corp 8-May-12 E Q4 2011 0.1
Diamond Foods Inc 8-May-12 E Q1 2012 0.71
DIRECTV 8-May-12 C Q1 2012 1.053
Discovery Communications Inc 8-May-12 C 19:00 Q1 2012 0.605
Energy Transfer Equity LP 8-May-12 C Aft-mkt Q1 2012 0.42
Energy Transfer Partners LP 8-May-12 C Aft-mkt Q1 2012 0.423
Fossil Inc 8-May-12 C Q1 2012 0.923
Liberty Interactive Corp 8-May-12 C 23:00 Q1 2012 0.163
Liberty Media Corp – Liberty Capital 8-May-12 C 23:45 Q1 2012 0.7
Merge Healthcare Inc 8-May-12 C Q1 2012 0
Molson Coors Brewing Co 8-May-12 C Q1 2012 0.427
Optimer Pharmaceuticals Inc 8-May-12 C Aft-mkt Q1 2012 -0.382
Perrigo Co 8-May-12 C 20:00 Q3 2012 1.212
Resolute Energy Corp 8-May-12 C 5:00 Q1 2012 0.078
Starwood Property Trust Inc 8-May-12 C Bef-mkt Q1 2012
Tangoe Inc 8-May-12 C Aft-mkt Q1 2012 0.08
Tenet Healthcare Corp 8-May-12 C Bef-mkt Q1 2012 0.077
US Silica Holdings Inc 8-May-12 C Bef-mkt Q1 2012 0.32
Wendy’s Co/The 8-May-12 C Bef-mkt Q1 2012 0.027
A123 Systems Inc 9-May-12 E Q1 2012 -0.385
AboveNet Inc 9-May-12 C Bef-mkt Q1 2012 0.7
Accretive Health Inc 9-May-12 C Q1 2012 0.062
Activision Blizzard Inc 9-May-12 C Aft-mkt Q1 2012 0.036
Affymax Inc 9-May-12 E Q1 2012 0.277
AOL Inc 9-May-12 C Q1 2012 0.168
Ardea Biosciences Inc 9-May-12 E Q1 2012 -1.03
Ariad Pharmaceuticals Inc 9-May-12 C Bef-mkt Q1 2012 -0.24
ATP Oil & Gas Corp/United States 9-May-12 E Q1 2012 -0.32
Babcock & Wilcox Co/The 9-May-12 C Aft-mkt Q1 2012 0.382
BMC Software Inc 9-May-12 C Q4 2012 0.804
C&J Energy Services Inc 9-May-12 C Aft-mkt Q1 2012 0.966
CenturyLink Inc 9-May-12 C Aft-mkt Q1 2012 0.585
Dean Foods Co 9-May-12 C Bef-mkt Q1 2012 0.211
Dollar Thrifty Automotive Group Inc 9-May-12 C Bef-mkt Q1 2012 1.328
Dynegy Inc 9-May-12 E Q1 2012 -0.63
EOG Resources Inc 9-May-12 C Q1 2012 1.158
EV Energy Partner LP 9-May-12 E Q1 2012 0.515
KIT Digital Inc 9-May-12 E Q1 2012 0.002
Magnum Hunter Resources Corp 9-May-12 E Q1 2012 -0.035
MEMC Electronic Materials Inc 9-May-12 C Q1 2012 -0.26
priceline.com Inc 9-May-12 C Aft-mkt Q1 2012 3.898
Quicksilver Resources Inc 9-May-12 E Q1 2012 -0.043
Savient Pharmaceuticals Inc 9-May-12 C Bef-mkt Q1 2012 -0.461
SemGroup Corp 9-May-12 C Bef-mkt Q1 2012 0.2
Sotheby’s 9-May-12 E Q1 2012 -0.16
Stifel Financial Corp 9-May-12 C Aft-mkt Q1 2012 0.531
Stratasys Inc 9-May-12 C Q1 2012 0.278
Tesla Motors Inc 9-May-12 C Aft-mkt Q1 2012 -0.699
Universal Display Corp 9-May-12 C Aft-mkt Q1 2012 0.046
Walt Disney Co/The 9-May-12 C 4:15 Q2 2012 0.565
ACCO Brands Corp 10-May-12 C Q1 2012 -0.017
Allos Therapeutics Inc 10-May-12 E Q1 2012 -0.04
Arena Pharmaceuticals Inc 10-May-12 E Q1 2012 -0.13
Cisco Systems Inc 10-May-12 C 4:30 Q3 2012 0.466
Edelman Financial Group Inc 10-May-12 E Q1 2012 0.11
Express Scripts Holding Co 10-May-12 C Aft-mkt Q1 2012 0.768
GenOn Energy Inc 10-May-12 C Q1 2012 -0.097
Global Cash Access Holdings Inc 10-May-12 E Q1 2012 0.08
Houston American Energy Corp 10-May-12 E Q1 2012 -0.02
Inergy LP 10-May-12 E Q2 2012 0.485
MBIA Inc 10-May-12 C Aft-mkt Q1 2012 0.13
McDermott International Inc 10-May-12 C Aft-mkt Q1 2012 0.151
Molycorp Inc 10-May-12 E Q1 2012 0.129
News Corp 10-May-12 C 4:00 Q3 2012 0.309
Northern Oil and Gas Inc 10-May-12 E Q1 2012 0.255
Nuance Communications Inc 10-May-12 E Q2 2012 0.377
Procera Networks Inc 10-May-12 E Q1 2012 0.028
Prospect Capital Corp 10-May-12 C Q3 2012 0.562
QR Energy LP 10-May-12 C Bef-mkt Q1 2012 0.334
Rentech Inc 10-May-12 T Q2 2012 0.013
TransDigm Group Inc 10-May-12 E Q2 2012 1.447
VirnetX Holding Corp 10-May-12 E Q1 2012 -0.02
Windstream Corp 10-May-12 C Q1 2012 0.133
Atlas Energy LP 11-May-12 E Q1 2012 0.3
CA Inc 11-May-12 C 4:30 Q4 2012 0.518
Cenveo Inc 11-May-12 E Q1 2012 0.03
Darling International Inc 11-May-12 E Q1 2012 0.293
Kohl’s Corp 11-May-12 E Q1 2013 0.609
Macy’s Inc 11-May-12 E Q1 2013 0.388
Nordstrom Inc 11-May-12 E Q1 2013 0.738
Oasis Petroleum Inc 11-May-12 E Q1 2012 0.315
Pacira Pharmaceuticals Inc/DE 11-May-12 E Q1 2012 -0.388
Rentech Nitrogen Partners LP 11-May-12 T Q1 2012 0.345
Threshold Pharmaceuticals Inc 11-May-12 E Q1 2012 0.177
NVIDIA Corp 12-May-12 C 7:30 Q1 2013 0.157
Groupon Inc 14-May-12 C Q1 2012 0.011
Opnet Technologies Inc 14-May-12 C Aft-mkt Q4 2012 0.198
Agilent Technologies Inc 15-May-12 C 4:05 Q2 2012 0.73
Digital Domain Media Group Inc 15-May-12 E Q1 2012 -0.41
Saks Inc 15-May-12 C 20:00 Q1 2013 0.193
THQ Inc 15-May-12 C Q4 2012 -0.202
TJX Cos Inc 15-May-12 C 21:30 Q1 2013 0.52
Tronox Inc 15-May-12 E Q1 2012
Vringo Inc 15-May-12 E Q1 2012
Advance Auto Parts Inc 16-May-12 C Q1 2012 1.798
Dreams Inc 16-May-12 E Q1 2012 -0.025
Fairpoint Communications Inc 16-May-12 E Q1 2012 -2.03
JC Penney Co Inc 16-May-12 C 4:00 Q1 2013 0.008
Staples Inc 16-May-12 T Q1 2013 0.3
Target Corp 16-May-12 C Bef-mkt Q1 2013 1.01
Urban Outfitters Inc 16-May-12 E Q1 2013 0.202
Analog Devices Inc 17-May-12 E Q2 2012 0.511
Computer Sciences Corp 17-May-12 C 20:30 Q4 2012 0.471
Dick’s Sporting Goods Inc 17-May-12 E Q1 2013 0.379
Dollar Tree Inc 17-May-12 E Q1 2013 0.969
Galena Biopharma Inc 17-May-12 E Q1 2012 -0.1
Gap Inc/The 17-May-12 C Q1 2013 0.386
Home Depot Inc/The 17-May-12 E Q1 2013 0.624
Jaguar Mining Inc 17-May-12 E Q1 2012 -0.047
Ltd Brands Inc 17-May-12 C 4:30 Q1 2013 0.411
Precision Castparts Corp 17-May-12 C Q4 2012 2.267
Wal-Mart Stores Inc 17-May-12 C 19:00 Q1 2013 1.039
Abercrombie & Fitch Co 18-May-12 E Q1 2013 0.013
Aeropostale Inc 18-May-12 E Q1 2013 0.106
Aruba Networks Inc 18-May-12 E Q3 2012 0.162
Autodesk Inc 18-May-12 E Q1 2013 0.472
Bon-Ton Stores Inc/The 18-May-12 E Q1 2013 -1.257
Brocade Communications Systems Inc 18-May-12 E Q2 2012 0.118
Buckle Inc/The 18-May-12 E Q1 2013 0.759
Deere & Co 18-May-12 E Q2 2012 2.546
Foot Locker Inc 18-May-12 E Q1 2013 0.739
GameStop Corp 18-May-12 E Q1 2013 0.534
Intuit Inc 18-May-12 E Q3 2012 2.479
Millennial Media Inc 18-May-12 E Q1 2012 0.03
Niska Gas Storage Partners LLC 18-May-12 E Q4 2012 0.247
Ross Stores Inc 18-May-12 E Q1 2013 0.913
Salesforce.com Inc 18-May-12 E Q1 2013 0.342
Sears Holdings Corp 18-May-12 E Q1 2013 -1.245
Williams-Sonoma Inc 18-May-12 E Q1 2013 0.316
Lowe’s Cos Inc 21-May-12 C Q1 2013 0.399
Best Buy Co Inc 22-May-12 C Q1 2013 0.584
Dell Inc 22-May-12 C Q1 2013 0.462
Take-Two Interactive Software Inc 22-May-12 C Aft-mkt Q4 2012 -0.532
Big Lots Inc 23-May-12 C Q1 2013 0.704
Campbell Soup Co 23-May-12 E Q3 2012 0.523
Hewlett-Packard Co 23-May-12 C Aft-mkt Q2 2012 0.913
Applied Materials Inc 24-May-12 E Q2 2012 0.239
AutoZone Inc 24-May-12 E Q3 2012 6.247
Collective Brands Inc 24-May-12 E Q1 2013 0.437
Costco Wholesale Corp 24-May-12 C Q3 2012 0.869
Medtronic Inc 24-May-12 E Q4 2012 0.98
Tiffany & Co 24-May-12 C Q1 2013 0.696
TiVo Inc 24-May-12 E Q1 2013 -0.168
Ascena Retail Group Inc 25-May-12 E Q3 2012 0.399
Guess? Inc 25-May-12 E Q1 2013 0.268
HJ Heinz Co 25-May-12 E Q4 2012 0.789
