For readers who trade the Singapore. markets, here is my
personal compilation of the Singapore listed companies’ earnings announcement
date, sorted by date and company name for the period 9 – 31 May 12. Source is
from Bloomberg, correct as on 9 May. This should be useful as part of your
consideration in your trading plan.
personal compilation of the Singapore listed companies’ earnings announcement
date, sorted by date and company name for the period 9 – 31 May 12. Source is
from Bloomberg, correct as on 9 May. This should be useful as part of your
consideration in your trading plan.
Company Name |
Date | *Confirm / Estimated |
Time | Period | Estimate |
ASL Marine Holdings Ltd | 9-May-12 | C | Aft-mkt | Q3 2012 | 0.019 |
Beng Kuang Marine Ltd | 9-May-12 | E | Q1 2012 | ||
Ellipsiz Ltd | 9-May-12 | C | Aft-mkt | Q3 2012 | |
Etika International Holdings Ltd | 9-May-12 | E | Q2 2012 | ||
Ezion Holdings Ltd | 9-May-12 | C | Q1 2012 | 0.018 | |
Neptune Orient Lines Ltd/Singapore | 9-May-12 | C | Q1 2012 | -0.073 | |
Otto Marine Ltd | 9-May-12 | C | Bef-mkt | Q1 2012 | 0 |
Pan-United Corp Ltd | 9-May-12 | C | Q1 2012 | ||
Parkson Retail Asia Ltd | 9-May-12 | C | Aft-mkt | Q3 2012 | |
Perennial China Retail Trust | 9-May-12 | C | 6:33 | Q1 2012 | |
SembCorp Marine Ltd | 9-May-12 | C | Aft-mkt | Q1 2012 | 0.073 |
Singapore Airlines Ltd | 9-May-12 | C | Aft-mkt | Y 2012 | 0.38 |
Singapore Technologies Engineering Ltd | 9-May-12 | C | 17:20 | Q1 2012 | 0.043 |
United Overseas Bank Ltd | 9-May-12 | C | Q1 2012 | 0.39 | |
Asia Pacific Breweries Ltd | 10-May-12 | E | Q2 2012 | ||
Blumont Group Ltd | 10-May-12 | E | Q1 2012 | ||
BRC Asia Ltd | 10-May-12 | E | Q2 2012 | ||
Casa Holdings Ltd | 10-May-12 | E | S1 2012 | ||
City Developments Ltd | 10-May-12 | C | Q1 2012 | 0.163 | |
CosmoSteel Holdings Ltd | 10-May-12 | E | S1 2012 | ||
Falcon Energy Group Ltd | 10-May-12 | E | Q1 2012 | ||
Fortune Real Estate Investment Trust | 10-May-12 | C | Q1 2012 | ||
Frencken Group Ltd | 10-May-12 | C | Aft-mkt | Q1 2012 | |
Genting Singapore PLC | 10-May-12 | C | Q1 2012 | 0.021 | |
GK Goh Holdings Ltd | 10-May-12 | E | Q1 2012 | ||
Global Palm Resources Holdings Ltd | 10-May-12 | E | Q1 2012 | 44.575 | |
Global Testing Corp Ltd | 10-May-12 | E | Q1 2012 | ||
Hartawan Holdings Ltd | 10-May-12 | E | Q3 2012 | ||
Hiap Hoe Ltd | 10-May-12 | C | Q1 2012 | ||
Hisaka Holdings Ltd | 10-May-12 | E | S1 2012 | 0.017 | |
K1 Ventures Ltd | 10-May-12 | E | Q3 2012 | ||
Kingsmen Creatives Ltd | 10-May-12 | C | Aft-mkt | Q1 2012 | 0.022 |
mDR Ltd | 10-May-12 | E | Q1 2012 | ||
Meiban Group Ltd | 10-May-12 | E | Q1 2012 | ||
Mercator Lines Singapore Ltd | 10-May-12 | C | Y 2012 | ||
Pacific Healthcare Holdings Ltd | 10-May-12 | E | Q1 2012 | ||
Petra Foods Ltd | 10-May-12 | C | Bef-mkt | Q1 2012 | |
R H Energy Ltd | 10-May-12 | E | Q1 2012 | ||
Raffles Education Corp Ltd | 10-May-12 | E | Q3 2012 | ||
Saizen REIT | 10-May-12 | C | Bef-mkt | Q3 2012 | |
Singapore Telecommunications Ltd | 10-May-12 | C | Bef-mkt | Y 2012 | 0.234 |
Super Group Ltd/Singapore | 10-May-12 | C | Q1 2012 | 0.028 | |
Tiong Seng Holdings Ltd | 10-May-12 | E | Q1 2012 | 0.009 | |
Tiong Woon Corp Holding Ltd | 10-May-12 | E | Q3 2012 | ||
UE E&C Ltd | 10-May-12 | E | Q1 2012 | ||
UMS Holdings Ltd | 10-May-12 | E | Q1 2012 | ||
Vicom Ltd | 10-May-12 | C | Aft-mkt | Q1 2012 | |
WBL Corp Ltd | 10-May-12 | C | Q2 2012 | ||
Wilmar International Ltd | 10-May-12 | C | Q1 2012 | 0.06 | |
Adampak Ltd | 11-May-12 | E | Q1 2012 | ||
Advanced Holdings Ltd | 11-May-12 | E | Q1 2012 | ||
Advanced Systems Automation Ltd | 11-May-12 | E | Q1 2012 | ||
AEM Holdings Ltd | 11-May-12 | E | Q1 2012 | 0.004 | |
Amara Holdings Ltd | 11-May-12 | E | Q1 2012 | ||
Amtek Engineering Ltd | 11-May-12 | C | Aft-mkt | Q3 2012 | 0.013 |
Armarda Group Ltd | 11-May-12 | E | Q1 2012 | ||
Asia Water Technology Ltd | 11-May-12 | E | Q1 2012 | ||
Asiasons Capital Ltd | 11-May-12 | E | Q1 2012 | ||
Asiatravel.com Holdings Ltd | 11-May-12 | E | Q2 2012 | 0.001 | |
A-Sonic Aerospace Ltd | 11-May-12 | E | Q1 2012 | ||
Asti Holdings Ltd | 11-May-12 | E | Q1 2012 | 0.002 | |
Auric Pacific Group Ltd | 11-May-12 | E | Q1 2012 | ||
Ausgroup Ltd | 11-May-12 | E | Q3 2012 | ||
Aussino Group Ltd | 11-May-12 | E | Q3 2012 | ||
Banyan Tree Holdings Ltd | 11-May-12 | E | Q1 2012 | ||
Bonvests Holdings Ltd | 11-May-12 | E | Q1 2012 | ||
Breadtalk Group Ltd | 11-May-12 | E | Q1 2012 | ||
British & Malayan Trustees Ltd | 11-May-12 | E | Q3 2012 | ||
CCFH Ltd | 11-May-12 | E | Q1 2012 | ||
Centillion Environment & Recycling Ltd | 11-May-12 | E | Q3 2012 | ||
Centurion Corp Ltd | 11-May-12 | E | Q1 2012 | ||
Chemical Industries Far East Ltd | 11-May-12 | E | Y 2012 | ||
Chemoil Energy Ltd | 11-May-12 | E | Q1 2012 | ||
China Auto Corp Ltd | 11-May-12 | E | Q1 2012 | ||
China Powerplus Ltd | 11-May-12 | E | Q1 2012 | ||
China Titanium Ltd | 11-May-12 | E | Q2 2012 | ||
China Yongsheng Ltd | 11-May-12 | E | Q1 2012 | ||
Chinese Global Investors Group Ltd | 11-May-12 | E | Q3 2012 | ||
Chuan Hup Holdings Ltd | 11-May-12 | E | Q3 2012 | ||
CNA Group Ltd | 11-May-12 | E | Q1 2012 | ||
Compact Metal Industries Ltd | 11-May-12 | E | Q1 2012 | ||
Design Studio Furniture Manufacturer Ltd | 11-May-12 | E | Q1 2012 | ||
Dragon Group International Ltd | 11-May-12 | E | Q1 2012 | ||
Elec & Eltek International Co Ltd | 11-May-12 | E | Q1 2012 | 0.028 | |
EnGro Corp Ltd/Singapore | 11-May-12 | E | Q1 2012 | ||
Enviro-Hub Holdings Ltd | 11-May-12 | E | Q1 2012 | ||
Equation Corp Ltd | 11-May-12 | E | Q3 2012 | ||
Eu Yan Sang International Ltd | 11-May-12 | E | Q3 2012 | ||
euNetworks Group Ltd | 11-May-12 | E | Q1 2012 | ||
First Resources Ltd | 11-May-12 | E | Q3 2012 | ||
Food Empire Holdings Ltd | 11-May-12 | E | Q1 2012 | ||
Fraser and Neave Ltd | 11-May-12 | C | Q2 2012 | 0.11 | |
Fu Yu Corp Ltd | 11-May-12 | E | Q1 2012 | ||
Golden Agri-Resources Ltd | 11-May-12 | C | Aft-mkt | Q1 2012 | 0.012 |
Goodland Group Ltd | 11-May-12 | E | S1 2012 | ||
Goodpack Ltd | 11-May-12 | E | Q3 2012 | 0.022 | |
Grand Banks Yachts Ltd | 11-May-12 | E | Q3 2012 | ||
GuocoLeisure Ltd | 11-May-12 | E | Q3 2012 | ||
Guthrie GTS Ltd | 11-May-12 | E | Q1 2012 | ||
Hai Leck Holdings Ltd | 11-May-12 | E | Q3 2012 | ||
Healthway Medical Corp Ltd | 11-May-12 | E | Q1 2012 | 0.001 | |
Heeton Holdings Ltd | 11-May-12 | E | Q1 2012 | ||
Hengxin Technology Ltd | 11-May-12 | E | Q1 2012 | ||
Hersing Corp Ltd | 11-May-12 | E | Q1 2012 | ||
HG Metal Manufacturing Ltd | 11-May-12 | E | Q2 2012 | ||
Hock Lian Seng Holdings Ltd | 11-May-12 | E | Q1 2012 | ||
Hoe Leong Corp Ltd | 11-May-12 | E | Q1 2012 | ||
Hong Fok Corp Ltd | 11-May-12 | E | Q1 2012 | ||
Hor Kew Corp Ltd | 11-May-12 | E | Q1 2012 | ||
Hotel Grand Central Ltd | 11-May-12 | E | Q1 2012 | ||
Hotel Properties Ltd | 11-May-12 | E | Q1 2012 | 0.002 | |
Hotel Royal Ltd | 11-May-12 | E | Q1 2012 | ||
HTL International Holdings Ltd | 11-May-12 | C | Q1 2012 | ||
HupSteel Ltd | 11-May-12 | E | Q3 2012 | ||
IFS Capital Ltd | 11-May-12 | E | Aft-mkt | Q1 2012 | |
InnoTek Ltd | 11-May-12 | C | Q1 2012 | ||
Interra Resources Ltd | 11-May-12 | E | Q1 2012 | ||
Isetan Singapore Ltd | 11-May-12 | E | Q1 2012 | ||
Jaya Holdings Ltd | 11-May-12 | E | Q3 2012 | ||
Kian Ann Engineering Ltd | 11-May-12 | C | Q3 2012 | ||
Kingboard Copper Foil Holdings Ltd | 11-May-12 | E | Q1 2012 | ||
Koda Ltd | 11-May-12 | E | Q3 2012 | ||
Kreuz Holdings Ltd | 11-May-12 | C | Q1 2012 | 0.015 | |
KTL Global Ltd | 11-May-12 | E | Q3 2012 | ||
Lantrovision Singapore Ltd | 11-May-12 | E | Q3 2012 | ||
LC Development Ltd | 11-May-12 | E | Q3 2012 | ||
Lee Kim Tah Holdings Ltd | 11-May-12 | E | Q1 2012 | ||
Lee Metal Group Ltd | 11-May-12 | E | Q1 2012 | ||
Lion Asiapac Ltd | 11-May-12 | E | Q3 2012 | ||
Lion Teck Chiang Ltd | 11-May-12 | E | Q3 2012 | ||
Lum Chang Holdings Ltd | 11-May-12 | E | Q3 2012 | ||
Magnus Energy Group Ltd | 11-May-12 | E | Q3 2012 | ||
Manhattan Resources Ltd | 11-May-12 | E | Q1 2012 | ||
Memstar Technology Ltd | 11-May-12 | E | Q3 2012 | ||
Mewah International Inc | 11-May-12 | C | Aft-mkt | Q1 2012 | |
Midas Holdings Ltd | 11-May-12 | E | Q1 2012 | ||
Mirach Energy Ltd | 11-May-12 | E | Q1 2012 | ||
Nam Lee Pressed Metal Industries Ltd | 11-May-12 | E | Q2 2012 | ||
New Toyo International Holdings Ltd | 11-May-12 | E | Q1 2012 | ||
NH Ceramics Ltd | 11-May-12 | E | S1 2012 | ||
Nordic Group Ltd | 11-May-12 | E | Q3 2012 | ||
Ocean Sky International Ltd | 11-May-12 | E | Q1 2012 | ||
Ossia International Ltd | 11-May-12 | E | Q1 2012 | ||
Oversea-Chinese Banking Corp Ltd | 11-May-12 | C | 7:00 | Q1 2012 | 0.185 |
Pan Pacific Hotels Group Ltd | 11-May-12 | C | Q1 2012 | ||
PEC Ltd | 11-May-12 | E | Q3 2012 | 0.016 | |
Penguin International Ltd | 11-May-12 | E | Q1 2012 | ||
Pertama Holdings Ltd | 11-May-12 | E | Q3 2012 | ||
PNE Industries Ltd | 11-May-12 | E | S1 2012 | ||
Poh Tiong Choon Logistics Ltd | 11-May-12 | E | Q1 2012 | ||
Pteris Global Ltd | 11-May-12 | E | Q1 2012 | ||
Reyphon Agriceutical Ltd | 11-May-12 | E | Q1 2012 | ||
RH PetroGas Ltd | 11-May-12 | E | Q1 2012 | ||
SBS Transit Ltd | 11-May-12 | E | Q1 2012 | ||
See Hup Seng Ltd | 11-May-12 | E | Q1 2012 | ||
SembCorp Industries Ltd | 11-May-12 | C | 17:15 | Q1 2012 | 0.105 |
Sim Lian Group Ltd | 11-May-12 | E | Q3 2012 | ||
Sin Ghee Huat Corp Ltd | 11-May-12 | E | Q3 2012 | ||
Sin Heng Heavy Machinery Ltd | 11-May-12 | E | Q3 2012 | ||
Sinarmas Land Ltd | 11-May-12 | E | Q1 2012 | ||
Sing Holdings Ltd | 11-May-12 | E | Q1 2012 | ||
Singapura Finance Ltd | 11-May-12 | E | Q3 2012 | ||
Sinwa Ltd | 11-May-12 | E | Q1 2012 | ||
Straco Corp Ltd | 11-May-12 | E | Q1 2012 | ||
Straits Trading Co Ltd/Singapore | 11-May-12 | E | Q1 2012 | ||
Superbowl Holdings Ltd | 11-May-12 | C | Q1 2012 | ||
Swissco Holdings Ltd | 11-May-12 | E | Q1 2012 | ||
Tai Sin Electric Ltd | 11-May-12 | E | Q3 2012 | ||
Thai Village Holdings Ltd | 11-May-12 | E | S1 2012 | ||
Trek 2000 International Ltd | 11-May-12 | E | Q1 2012 | ||
Ultro Technologies Ltd | 11-May-12 | E | Q3 2012 | ||
Unified Communications Holdings Ltd | 11-May-12 | E | Q1 2012 | ||
Union Steel Holdings Ltd | 11-May-12 | E | Q3 2012 | ||
United Fiber System Ltd | 11-May-12 | E | Q1 2012 | ||
UOL Group Ltd | 11-May-12 | C | Q1 2012 | 0.105 | |
Yongnam Holdings Ltd | 11-May-12 | E | Q1 2012 | 0.013 | |
Abterra Ltd | 14-May-12 | E | Q1 2012 | ||
Best World International Ltd | 14-May-12 | C | Q1 2012 | ||
China Dairy Group Ltd | 14-May-12 | E | Q1 2012 | ||
China Yuchai International Ltd | 14-May-12 | C | Bef-mkt | Q1 2012 | 0.54 |
ComfortDelGro Corp Ltd | 14-May-12 | C | Aft-mkt | Q1 2012 | 0.026 |
Europtronic Group Ltd | 14-May-12 | E | Q1 2012 | 0 | |
Mapletree Logistics Trust | 14-May-12 | E | Q1 2012 | ||
PCI Ltd | 14-May-12 | E | Q3 2012 | ||
Q & M Dental Group Singapore Ltd | 14-May-12 | C | Q1 2012 | ||
Sapphire Corp Ltd | 14-May-12 | E | Q1 2012 | ||
SATS Ltd | 14-May-12 | C | Bef-mkt | Y 2012 | 0.152 |
Swiber Holdings Ltd | 14-May-12 | C | Q1 2012 | 0.018 | |
Teledata Singapore Ltd | 14-May-12 | E | Q1 2012 | ||
Transpac Industrial Holdings Ltd | 14-May-12 | E | Q1 2012 | ||
800 Super Holdings Ltd | 15-May-12 | E | Q3 2012 | ||
Armstrong Industrial Corp Ltd | 15-May-12 | C | Q1 2012 | 0.006 | |
CDW Holding Ltd | 15-May-12 | E | Q1 2012 | ||
CNMC Goldmine Holdings Ltd | 15-May-12 | E | Q1 2012 | ||
Digiland International Ltd | 15-May-12 | E | Q3 2012 | ||
Far East Group Ltd | 15-May-12 | E | Q1 2012 | ||
Federal International 2000 Ltd | 15-May-12 | E | Q1 2012 | ||
First Resources Ltd | 15-May-12 | C | Q1 2012 | ||
Fragrance Group Ltd | 15-May-12 | C | Bef-mkt | Q1 2012 | |
Gallant Venture Ltd | 15-May-12 | E | Q1 2012 | ||
Global Premium Hotels Ltd | 15-May-12 | C | Bef-mkt | Y 2011 | |
Global Premium Hotels Ltd | 15-May-12 | C | Bef-mkt | Q1 2012 | |
Guangzhao Industrial Forest Biotechnology Group Ltd | 15-May-12 | E | Q1 2012 | ||
Haw Par Corp Ltd | 15-May-12 | C | Q1 2012 | ||
JK Tech Holdings Ltd | 15-May-12 | E | Y 2012 | ||
Keong Hong Holdings Ltd | 15-May-12 | E | Q2 2012 | ||
Kitchen Culture Holdings Ltd | 15-May-12 | E | Q1 2012 | ||
KS Energy Ltd | 15-May-12 | C | Q1 2012 | 0.023 | |
Libra Group Ltd | 15-May-12 | E | Q1 2012 | ||
Malacca Trust Ltd | 15-May-12 | E | Q3 2012 | ||
Malacca Trust Ltd | 15-May-12 | E | Q1 2012 | ||
Olam International Ltd | 15-May-12 | C | Aft-mkt | Q3 2012 | 0.04 |
Ramba Energy Ltd | 15-May-12 | E | Q1 2012 | ||
TA Corp Ltd | 15-May-12 | E | Q1 2012 | ||
TeleChoice International Ltd | 15-May-12 | C | Aft-mkt | Q1 2012 | 0.007 |
United Engineers Ltd | 15-May-12 | C | Aft-mkt | Q1 2012 | 0.083 |
YHM Group Ltd | 15-May-12 | E | Q1 2012 | ||
Intelligent Communication Enterprise Corp | 16-May-12 | E | Q1 2012 | ||
Yanlord Land Group Ltd | 16-May-12 | E | Q1 2012 | 0.18 | |
CSE Global Ltd | 17-May-12 | E | Q1 2012 | 0.028 | |
ECS Holdings Ltd | 17-May-12 | E | Q1 2012 | 0.025 | |
Hong Leong Asia Ltd | 17-May-12 | E | Q1 2012 | ||
Wheelock Properties Singapore Ltd | 17-May-12 | E | Q1 2012 | 0.034 | |
CSC Holdings Ltd | 18-May-12 | E | Y 2012 | 0.006 | |
Global Yellow Pages Ltd | 18-May-12 | E | Y 2012 | ||
Tiger Airways Holdings Ltd | 18-May-12 | C | Y 2012 | -0.127 | |
UOB-Kay Hian Holdings Ltd | 18-May-12 | E | Q1 2012 | ||
Oceanus Group Ltd | 19-May-12 | E | Q1 2012 | ||
Avago Technologies Ltd | 22-May-12 | C | Aft-mkt | Q2 2012 | 0.634 |
Bukit Sembawang Estates Ltd | 23-May-12 | E | Y 2012 | 0.58 | |
KSH Holdings Ltd | 23-May-12 | E | Y 2012 | 0.042 | |
Singapore Shipping Corp Ltd | 23-May-12 | E | Y 2012 | ||
AEC Education PLC | 24-May-12 | E | Y 2011 | 0.008 | |
Cougar Logistics Corp Ltd | 24-May-12 | E | Y 2012 | ||
Global Logistic Properties Ltd | 24-May-12 | C | Y 2012 | 0.068 | |
Hour Glass Ltd/The | 24-May-12 | E | Y 2012 | ||
Japan Foods Holding Ltd | 24-May-12 | E | Y 2012 | 0.037 | |
Pollux Properties Ltd | 24-May-12 | E | Y 2012 | ||
Sunlight Group Holding Ltd | 24-May-12 | E | Y 2012 | ||
United Envirotech Ltd | 24-May-12 | E | Y 2012 | 0.025 | |
Addvalue Technologies Ltd | 25-May-12 | E | Y 2012 | ||
Artivision Technologies Ltd | 25-May-12 | E | Y 2012 | ||
Asiatic Group Holdings Ltd | 25-May-12 | E | Y 2012 | ||
Azeus Systems Holdings Ltd | 25-May-12 | E | Y 2012 | ||
Biosensors International Group Ltd | 25-May-12 | E | Y 2012 | 0.21 | |
Boustead Singapore Ltd | 25-May-12 | E | Y 2012 | 0.08 | |
Brothers Holdings Ltd | 25-May-12 | E | Y 2012 | ||
Chasen Holdings Ltd | 25-May-12 | E | Y 2012 | 0.038 | |
Cortina Holdings | 25-May-12 | E | Y 2012 | ||
Datapulse Technology Ltd | 25-May-12 | E | Q3 2012 | ||
Elektromotive Group Ltd | 25-May-12 | E | Y 2012 | ||
Hiap Seng Engineering Ltd | 25-May-12 | E | Y 2012 | 0.03 | |
Informatics Education Ltd | 25-May-12 | E | Y 2012 | ||
Jason Marine Group Ltd | 25-May-12 | E | Y 2012 | 0.024 | |
Jasper Investments Ltd | 25-May-12 | E | Y 2012 | -0.009 | |
King Wan Corp Ltd | 25-May-12 | E | Y 2012 | 0.022 | |
Lereno Bio-Chem Ltd | 25-May-12 | E | Y 2012 | ||
Metro Holdings Ltd/Singapore | 25-May-12 | E | Y 2012 | 0.032 | |
Renewable Energy Asia Group Ltd | 25-May-12 | E | Y 2012 | ||
Rowsley Ltd | 25-May-12 | E | Y 2012 | ||
Stamford Land Corp Ltd | 25-May-12 | E | Y 2012 | 0.052 | |
Transcu Group Ltd | 25-May-12 | E | Y 2012 | ||
Travelite Holdings Ltd | 25-May-12 | E | Y 2012 | ||
Tritech Group Ltd/Singapore | 25-May-12 | E | Y 2012 | ||
Tat Hong Holdings Ltd | 28-May-12 | C | Y 2012 | 0.068 | |
Tung Lok Restaurants 2000 Ltd | 28-May-12 | E | Y 2012 | ||
China Healthcare Ltd | 30-May-12 | E | Y 2012 | ||
CPH Ltd | 30-May-12 | E | Y 2012 | ||
Eastern Holdings Ltd | 30-May-12 | E | Y 2012 | ||
GP Batteries International Ltd | 30-May-12 | E | Y 2012 | ||
GP Industries Ltd | 30-May-12 | E | Y 2012 | ||
Infinio Group Ltd | 30-May-12 | E | Y 2012 | ||
New Wave Holdings Ltd | 30-May-12 | E | Y 2012 | ||
Next-Generation Satellite Communications Ltd | 30-May-12 | E | Y 2012 | ||
Old Chang Kee Ltd | 30-May-12 | C | Y 2011 | ||
Sky One Holdings Ltd | 30-May-12 | E | Y 2012 | ||
Stratech Systems Ltd | 30-May-12 | E | Y 2012 | ||
TT International Ltd | 30-May-12 | E | Y 2012 | ||
Yoma Strategic Holdings Ltd | 30-May-12 | E | Y 2012 | ||
NEL Group Ltd | 31-May-12 | E | Y 2011 |
Disclaimer
The information contained herein is the writer’s personal opinion and is
provided to you for information only and is not intended to or nor will it
create/induce the creation of any binding legal relations. The information or
opinions provided herein do not constitute an investment advice, an offer or
solicitation to subscribe for, purchase or sell the investment product(s)
mentioned herein. It does not have any regard to your specific investment
objectives, financial situation and any of your particular needs. Accordingly,
no warranty whatsoever is given and no liability whatsoever is accepted for any
loss arising whether directly or indirectly as a result of this information.
Investments are subject to investment risks including possible loss of the
principal amount invested. The value of the product and the income from them
may fall as well as rise. You may wish to seek advice from an independent
financial adviser before making a commitment to purchase or invest in the
investment product(s) mentioned herein. In the event that you choose not to do
so, you should consider whether the investment product(s) mentioned herein are
suitable for you. The writer will not, in any event, be liable to you for any
direct/indirect or any other damages of any kind arising from or in connection
with your reliance on any information in and/or materials appended herein. The
information and/or materials are provided “as is” without warranty of any kind,
either express or implied. In particular, no warranty regarding accuracy or
fitness for a purpose is given in connection with such information and
materials.
The information contained herein is the writer’s personal opinion and is
provided to you for information only and is not intended to or nor will it
create/induce the creation of any binding legal relations. The information or
opinions provided herein do not constitute an investment advice, an offer or
solicitation to subscribe for, purchase or sell the investment product(s)
mentioned herein. It does not have any regard to your specific investment
objectives, financial situation and any of your particular needs. Accordingly,
no warranty whatsoever is given and no liability whatsoever is accepted for any
loss arising whether directly or indirectly as a result of this information.
Investments are subject to investment risks including possible loss of the
principal amount invested. The value of the product and the income from them
may fall as well as rise. You may wish to seek advice from an independent
financial adviser before making a commitment to purchase or invest in the
investment product(s) mentioned herein. In the event that you choose not to do
so, you should consider whether the investment product(s) mentioned herein are
suitable for you. The writer will not, in any event, be liable to you for any
direct/indirect or any other damages of any kind arising from or in connection
with your reliance on any information in and/or materials appended herein. The
information and/or materials are provided “as is” without warranty of any kind,
either express or implied. In particular, no warranty regarding accuracy or
fitness for a purpose is given in connection with such information and
materials.
medicamentos en línea sin prescripción en Chile arrow
Necoclí Où trouver de la médicaments en ligne au Luxembourg
Tremendous things here. I’m very happy to see your article.
Thank you so much and I am looking ahead to contact you.
Willl you please drop me a e-mail? https://Www.Waste-Ndc.pro/community/profile/tressa79906983/